White Oak Majors Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Spare Counts as of 5/27/2016


SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 WHITE OAK LANES
Steve Curry 0 1 13 6 10 17 22 41 51 71 46 7.54
Eddie Case Sr 2 12 17 9 5 7 26 40 30 39 20 6.55
CJ Taylor 0 0 12 12 13 11 24 35 52 81 41 7.51
Kenny Herrell 0 0 13 7 6 12 15 36 47 73 49 7.74

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2
Steve Rowley 0 0 18 10 10 12 21 46 54 63 43 7.38
Sean Otterson 0 1 10 5 5 11 15 30 32 63 20 7.47
Dani McClay 0 0 23 6 8 16 18 45 62 82 57 7.58
John Davis Jr 0 0 12 6 10 18 19 32 39 70 41 7.54

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 PEARLS PUPILS
Chris Jacobs 0 3 14 12 3 14 18 37 40 40 24 7.00
Randy Hicks 0 0 11 8 6 9 17 32 51 64 37 7.64
Carmelo Chiedi 0 7 25 6 13 15 30 32 50 56 27 6.82
Chris Roth 2 0 18 11 11 19 18 53 59 86 44 7.39

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 MARLBORO AUTO PARTS
Bob Goldfarb 0 0 13 5 13 12 24 35 51 54 42 7.45
Phyllis Bennett 0 4 16 12 8 17 20 42 51 56 38 7.18
Kenny Day 1 3 23 7 16 14 26 32 54 63 46 7.17
Billy Thomas 1 1 16 6 12 18 19 40 68 89 75 7.76

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 RINALDI'S ROLLERS
Pat Rinaldi 0 3 19 9 6 17 23 67 75 97 42 7.48
Shorty Divver 0 1 25 5 12 20 17 49 51 63 27 7.05
Dan Holloman 0 1 33 9 11 16 22 47 42 77 41 7.08
Michael Weaver 0 0 13 11 9 17 15 43 65 85 82 7.87

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 SUM TEAM WONG
Sal Marinucci 0 4 20 8 6 9 15 35 40 64 54 7.48
Dennis Schiavo 0 1 21 7 8 16 25 38 49 67 39 7.30
Mario Marinucci 0 0 12 8 11 15 24 56 63 98 49 7.68
Chris Ashworth 0 2 16 10 5 13 21 33 50 59 49 7.47

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 UNDER-ACHIEVERS
Charlie Taslitt 0 1 18 7 11 17 20 32 66 72 33 7.35
Joe Ricketts 1 7 22 17 8 16 27 38 56 47 28 6.72
Greg Lewis 0 1 21 12 12 19 30 37 62 73 36 7.17
Tim Arney 0 1 20 6 5 15 25 49 70 76 52 7.56

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8
Marc Klein 0 2 16 8 8 20 20 41 50 79 55 7.55
Julio Feliciano 0 4 13 3 14 13 30 35 43 67 33 7.30
Dave Ashby 0 1 21 11 10 24 27 34 54 64 37 7.12
Andrew Willey 0 0 9 5 6 10 15 23 46 37 23 7.41

Individual Strike Counts as of 5/27/2016


STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 WHITE OAK LANES
Steve Curry 0 0 1 1 2 2 2 11 17 41 37 8.66
Eddie Case Sr 0 0 0 1 2 4 4 11 26 23 23 8.27
CJ Taylor 0 0 0 2 1 1 5 10 18 42 45 8.77
Kenny Herrell 0 0 1 0 0 1 5 7 24 34 44 8.83

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2
Steve Rowley 0 0 1 1 1 3 11 10 18 47 42 8.56
Sean Otterson 0 0 0 0 2 1 4 2 13 21 23 8.70
Dani McClay 0 0 1 0 3 4 3 11 18 46 48 8.71
John Davis Jr 0 0 1 1 1 0 1 11 17 31 39 8.79

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 PEARLS PUPILS
Chris Jacobs 0 1 1 1 1 4 3 9 18 37 30 8.46
Randy Hicks 0 0 1 2 1 3 3 5 28 51 48 8.75
Carmelo Chiedi 0 0 0 0 0 1 7 17 26 37 30 8.53
Chris Roth 0 0 3 0 0 1 6 4 22 38 42 8.73

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 MARLBORO AUTO PARTS
Bob Goldfarb 0 0 0 0 1 2 4 11 17 50 43 8.84
Phyllis Bennett 0 0 2 1 3 2 4 9 19 40 39 8.55
Kenny Day 0 0 1 1 2 1 3 10 26 45 46 8.73
Billy Thomas 0 0 0 0 3 1 6 9 14 48 73 9.03

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 RINALDI'S ROLLERS
Pat Rinaldi 0 0 2 0 1 0 4 10 20 40 36 8.69
Shorty Divver 0 0 2 0 0 0 5 7 22 31 22 8.52
Dan Holloman 0 0 0 1 1 1 2 7 25 38 39 8.82
Michael Weaver 0 0 0 0 1 6 3 7 25 42 70 8.95

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 SUM TEAM WONG
Sal Marinucci 0 0 1 2 1 2 7 11 20 46 46 8.64
Dennis Schiavo 0 0 0 0 2 3 4 13 13 39 51 8.82
Mario Marinucci 0 0 0 0 0 1 6 7 10 37 44 8.98
Chris Ashworth 0 0 0 1 1 0 4 16 19 43 40 8.73

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 UNDER-ACHIEVERS
Charlie Taslitt 0 0 1 1 1 2 7 6 17 43 49 8.79
Joe Ricketts 0 0 1 2 2 3 7 12 19 39 32 8.38
Greg Lewis 0 0 1 0 2 3 7 11 20 39 37 8.54
Tim Arney 0 0 1 0 2 1 3 11 22 61 46 8.81

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8
Marc Klein 0 0 0 1 1 3 10 11 33 39 52 8.63
Julio Feliciano 0 0 1 0 0 0 4 9 14 34 25 8.70
Dave Ashby 0 0 1 1 2 2 7 7 19 35 34 8.53
Andrew Willey 0 0 0 0 0 2 3 6 10 32 34 8.94

Double-Header Counts as of 5/27/2016


DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#1 WHITE OAK LANES
Steve Curry 0 0 2 0 1 0 3 1 5 5
Eddie Case Sr 1 0 0 2 0 0 2 1 1 1
CJ Taylor 0 0 1 1 1 2 1 6 5 9
Kenny Herrell 0 0 0 1 2 2 2 3 7 9

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#2
Steve Rowley 0 1 0 0 2 0 0 7 5 3
Sean Otterson 0 0 1 0 0 1 1 1 1 4
Dani McClay 0 0 2 1 1 0 0 4 8 7
John Davis Jr 0 0 1 0 0 2 0 3 3 3

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#3 PEARLS PUPILS
Chris Jacobs 0 0 0 1 0 0 1 4 3 3
Randy Hicks 0 1 4 1 1 0 1 5 4 13
Carmelo Chiedi 0 1 2 0 0 1 1 1 2 1
Chris Roth 0 0 1 0 1 1 3 5 8 7

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#4 MARLBORO AUTO PARTS
Bob Goldfarb 0 2 0 0 1 1 3 3 2 5
Phyllis Bennett 0 1 0 1 2 0 1 1 4 6
Kenny Day 0 0 3 1 1 1 0 3 4 4
Billy Thomas 0 0 2 1 2 1 2 3 5 6

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#5 RINALDI'S ROLLERS
Pat Rinaldi 0 0 0 0 0 0 0 3 3 6
Shorty Divver 0 1 1 0 1 0 2 1 3 4
Dan Holloman 0 1 0 1 2 0 0 4 4 7
Michael Weaver 0 0 1 0 0 2 0 5 4 12

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#6 SUM TEAM WONG
Sal Marinucci 0 0 2 2 0 1 1 2 3 13
Dennis Schiavo 0 0 2 0 0 0 3 3 2 4
Mario Marinucci 0 0 0 0 2 1 1 2 4 6
Chris Ashworth 0 0 0 0 0 1 3 5 1 3

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#7 UNDER-ACHIEVERS
Charlie Taslitt 0 0 2 0 0 1 0 0 7 6
Joe Ricketts 1 0 1 2 0 1 0 1 4 3
Greg Lewis 0 0 2 1 1 3 5 1 2 6
Tim Arney 0 0 1 1 0 1 2 2 3 8

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#8
Marc Klein 0 0 2 1 1 1 2 5 4 9
Julio Feliciano 0 0 2 1 0 0 0 1 5 6
Dave Ashby 0 0 2 0 1 4 1 0 0 6
Andrew Willey 0 0 0 0 1 4 0 4 1 9

Frame Breakdowns as of 5/27/2016


FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#1 WHITE OAK LANES
Steve Curry 0 0 0 2 2 1 7 30 80 170 225
Eddie Case Sr 0 0 0 1 4 14 23 52 123 280 214
CJ Taylor 0 0 0 1 0 3 5 17 58 153 229
Kenny Herrell 0 0 0 1 1 1 4 14 39 134 160

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#2
Steve Rowley 0 0 0 2 1 4 14 31 98 226 238
Sean Otterson 0 0 0 0 0 4 5 15 49 149 141
Dani McClay 0 0 0 0 1 4 4 19 60 159 207
John Davis Jr 0 0 0 0 0 3 11 18 45 128 120

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#3 PEARLS PUPILS
Chris Jacobs 0 0 1 2 1 8 20 48 103 228 196
Randy Hicks 0 0 1 2 3 8 8 37 76 231 209
Carmelo Chiedi 0 0 1 1 0 3 12 29 107 274 232
Chris Roth 0 0 0 0 6 10 7 19 64 236 202

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#4 MARLBORO AUTO PARTS
Bob Goldfarb 0 0 0 0 2 1 4 22 52 198 222
Phyllis Bennett 0 0 1 2 5 3 13 25 108 248 185
Kenny Day 0 0 0 3 0 3 12 27 77 216 213
Billy Thomas 0 0 1 0 1 1 4 23 57 177 227

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#5 RINALDI'S ROLLERS
Pat Rinaldi 0 0 0 0 1 1 8 17 65 187 255
Shorty Divver 0 0 0 1 4 4 15 31 103 271 244
Dan Holloman 0 0 0 3 3 2 13 18 77 216 226
Michael Weaver 0 0 0 0 2 1 6 18 45 157 205

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#6 SUM TEAM WONG
Sal Marinucci 0 0 1 1 0 3 5 25 72 196 206
Dennis Schiavo 0 0 0 0 0 5 4 26 68 201 243
Mario Marinucci 0 0 0 0 0 0 6 26 50 186 202
Chris Ashworth 0 0 0 0 3 1 9 15 62 173 182

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#7 UNDER-ACHIEVERS
Charlie Taslitt 0 0 0 1 4 5 8 29 61 208 251
Joe Ricketts 0 0 1 2 4 5 17 42 117 252 212
Greg Lewis 0 0 0 0 2 6 11 22 66 220 276
Tim Arney 0 0 0 0 2 3 6 26 76 203 246

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#8
Marc Klein 0 0 0 0 1 1 6 13 67 155 209
Julio Feliciano 0 0 0 0 3 0 8 14 61 186 180
Dave Ashby 0 0 0 0 3 1 18 41 106 211 234
Andrew Willey 0 0 0 0 1 2 6 21 47 108 141

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates