| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | - | - | - | X | - | - | X | / | --- | |
| Doug Stottlemeyer Sr. | 9 | 19 | 27 | 35 | 53 | 63 | 72 | 92 | 106 | 114 |
| / | - | - | - | / | - | - | - | / | --- | |
| Doug Stottlemeyer Sr. | 15 | 24 | 34 | 43 | 59 | 68 | 77 | 86 | 104 | 114 |
| / | - | - | / | / | - | - | - | X | --- | |
| Doug Stottlemeyer Sr. | 16 | 26 | 36 | 55 | 74 | 83 | 93 | 103 | 120 | 128 |
To view line scores from prior weeks, click on a week number below:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35