Dual Lanes Monday Night Doubles Bowling League

News and Information Site for the Sport of Duckpin Bowling

Match Results as of 3/26/2024

#2 JANICE & CAP vs. #5 TERESSA & DAVID
NameGame 1Game 2Game 3SetSpSt
#2 JANICE & CAP
Janice Long 111 132 126 369 11 1
Cap Taylor 130 136 111 377 8 4
SUBTOTAL 241 268 237 746
HANDICAP 51 51 51 153
TOTAL 292 319 288 899
WON/LOSTLLWW
#5 TERESSA & DAVID
Teressa Robinson 107 119 95 321 7 1
David Robinson 142 148 115 405 9 5
SUBTOTAL 249 267 210 726
HANDICAP 53 53 53 159
TOTAL 302 320 263 885
WON/LOSTWWLL


#8 BLIND TEAM vs. #3 MARK & RICK
NameGame 1Game 2Game 3SetSpSt
#8 BLIND TEAM
Blind1 140 140 140 420
Blind2 140 140 140 420
SUBTOTAL 280 280 280 840
HANDICAP 0 0 0 0
TOTAL 280 280 280 840
WON/LOSTWLWW
#3 MARK & RICK
Mark Huffman 125 122 102 349 7 3
Rick Lake 95 133 104 332 7 2
SUBTOTAL 220 255 206 681
HANDICAP 30 30 30 90
TOTAL 250 285 236 771
WON/LOSTLWLL


#1 JAY & ANDY vs. #7 GARY & JEFF
NameGame 1Game 2Game 3SetSpSt
#1 JAY & ANDY
Jay Hendershot 112 132 107 351 5 3
Andy Huffman 140 134 141 415 10 6
SUBTOTAL 252 266 248 766
HANDICAP 34 34 34 102
TOTAL 286 300 282 868
WON/LOSTLWWL
#7 GARY & JEFF
Gary McKinsey 159 152 140 451 13 5
Jeff Wetzel Jr 143 132 130 405 6 7
SUBTOTAL 302 284 270 856
HANDICAP 6 6 6 18
TOTAL 308 290 276 874
WON/LOSTWLLW


#6 MIKE & DALE vs. #4 TIM & TOM
NameGame 1Game 2Game 3SetSpSt
#6 MIKE & DALE
Mike McAllister 106 109 128 343 6 3
Dale Lentz 150 128 174 452 11 7
SUBTOTAL 256 237 302 795
HANDICAP 33 33 33 99
TOTAL 289 270 335 894
WON/LOSTWLWW
#4 TIM & TOM
Tim Smith 136 128 148 412 13 4
Tom Moseley 111 121 150 382 12 2
SUBTOTAL 247 249 298 794
HANDICAP 30 30 30 90
TOTAL 277 279 328 884
WON/LOSTLWLL


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Subs