Game 1 | ||||||||||||||||||||||||
#1 (+ 57 ) | #6 HENDERSHOT SIDING (+ 61 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | / | - | X | - | - | - | - | / | X -- | / | X | - | - | - | - | - | - | / | --- | |||||
Paris | 9 | 20 | 29 | 46 | 53 | 61 | 69 | 77 | 97 | 115 | 172 | Jay | 20 | 38 | 47 | 57 | 66 | 75 | 83 | 92 | 104 | 112 | 173 | |
X | - | - | X | / | X | - | - | - | /X - | - | - | - | / | / | X | - | - | / | X -- | |||||
JW | 19 | 28 | 37 | 57 | 77 | 93 | 101 | 110 | 119 | 139 | 311 | Kenny | 9 | 18 | 27 | 45 | 65 | 81 | 87 | 97 | 117 | 135 | 308 | |
- | - | - | - | - | - | - | - | / | --- | - | - | - | - | - | - | X | - | - | /-- | |||||
Chris | 9 | 19 | 28 | 38 | 47 | 54 | 62 | 71 | 81 | 88 | 399 | Andy | 8 | 14 | 22 | 30 | 40 | 50 | 68 | 77 | 84 | 103 | 411 | |
Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 6 's comeback: 3 pins down in the 5th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#1 (+ 57 ) | #6 HENDERSHOT SIDING (+ 61 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | - | X | - | - | - | - | - | - | --- | X | / | - | / | - | - | X | - | - | --- | |||||
Paris | 9 | 16 | 34 | 44 | 52 | 62 | 72 | 81 | 90 | 100 | 157 | Jay | 20 | 32 | 41 | 60 | 69 | 78 | 96 | 105 | 114 | 122 | 183 | |
X | X | / | / | - | - | - | - | - | --- | X | - | / | - | - | - | - | / | / | X -- | |||||
JW | 29 | 49 | 61 | 73 | 77 | 85 | 94 | 104 | 112 | 122 | 279 | Kenny | 18 | 27 | 45 | 53 | 62 | 71 | 80 | 99 | 119 | 138 | 321 | |
- | - | / | - | X | X | - | - | / | --- | - | - | - | - | / | / | / | - | - | --- | |||||
Chris | 3 | 11 | 24 | 33 | 61 | 79 | 88 | 98 | 117 | 127 | 406 | Andy | 7 | 16 | 24 | 34 | 52 | 71 | 90 | 99 | 109 | 119 | 440 | |
Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 6 's comeback: 4 pins down in the 6th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#1 (+ 57 ) | #6 HENDERSHOT SIDING (+ 61 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
/ | - | - | - | - | - | - | - | - | --- | - | - | - | - | - | - | - | - | / | --- | |||||
Paris | 18 | 27 | 37 | 45 | 51 | 60 | 69 | 78 | 88 | 97 | 154 | Jay | 8 | 17 | 26 | 35 | 44 | 51 | 60 | 69 | 84 | 92 | 153 | |
- | X | - | X | - | - | - | - | X | --- | - | - | - | / | - | - | X | - | - | X X X | |||||
JW | 10 | 27 | 36 | 55 | 65 | 74 | 83 | 92 | 110 | 119 | 273 | Kenny | 6 | 15 | 25 | 38 | 48 | 57 | 75 | 84 | 94 | 124 | 277 | |
X | / | - | - | - | - | - | / | / | /-- | / | X | - | - | - | / | / | - | / | --- | |||||
Chris | 20 | 39 | 48 | 56 | 66 | 76 | 86 | 105 | 121 | 140 | 413 | Andy | 20 | 39 | 49 | 59 | 66 | 84 | 102 | 112 | 127 | 137 | 414 | |
Game Summary:
Number of Lead Changes after 4 frames: 3
---> Largest deficit during Team 6 's comeback: 22 pins down in the 6th frame | ||||||||||||||||||||||||