Dual Lanes Monday Night Triples

Available Substitutes as of 2/11/2025

NameEntGmsPinfallSpStHgmHstAvg
Mike Crampton 121 3 309 2 2 125 309 121
Janice Long 110 3 277 3 0 95 277 110
Ron Clay 114 6 684 11 7 119 352 114
Cap Taylor 121 9 1135 26 15 146 420 121
Mike Turner 136 9 1154 27 13 150 433 136
Mike Clay 127 3 401 10 6 153 401 127
Dave Lakin 124 3 388 8 5 137 388 124
Derrik Kaas 132 6 742 18 7 135 374 132
Kenny Kirby 133 15 1846 38 20 163 424 133
Brian Banzhoff 134 12 1464 23 20 151 408 134
Drew Robinson 110 3 309 3 3 111 309 110
Darrell Walters 116 5 692 19 9 150 412 116
Dylan Hanshew 135 3 368 9 3 127 368 135
Bill Miller 122 15 1865 27 27 175 460 122
Doug Stottlemyer 137 15 1968 49 19 182 423 137
Steve Baker 130 6 837 17 13 182 425 130
Jeremy Wood 135 6 780 15 10 159 437 135


Go Back