| Game 1 | ||||||||||||||||||||||||
| #10 DUMMY1-DUMMY2 (+ 0 ) | #1 KELLAR-TIM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Dummy1 | 125 | 125 | Kellar | 125 | 125 | |||||||||||||||||||
| - | / | - | - | / | / | - | - | - | --- | |||||||||||||||
| Dummy2 | 125 | 250 | Tim | 9 | 25 | 35 | 45 | 64 | 82 | 91 | 101 | 109 | 118 | 243 | ||||||||||
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 10 's comeback: 14 pins down in the 6th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #10 DUMMY1-DUMMY2 (+ 0 ) | #1 KELLAR-TIM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Dummy1 | 125 | 125 | Kellar | 125 | 125 | |||||||||||||||||||
| - | - | / | - | - | - | - | X | / | --- | |||||||||||||||
| Dummy2 | 125 | 250 | Tim | 4 | 13 | 25 | 34 | 44 | 54 | 63 | 83 | 95 | 104 | 229 | ||||||||||
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 10 's comeback: 3 pins down in the 9th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #10 DUMMY1-DUMMY2 (+ 0 ) | #1 KELLAR-TIM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Dummy1 | 125 | 125 | Kellar | 125 | 125 | |||||||||||||||||||
| / | / | - | X | - | - | X | - | / | X -- | |||||||||||||||
| Dummy2 | 125 | 250 | Tim | 19 | 31 | 41 | 53 | 59 | 68 | 84 | 91 | 111 | 130 | 255 | ||||||||||
| Game Summary:
Number of Lead Changes after 4 frames: 3
---> Largest deficit during Team 1 's comeback: 15 pins down in the 10th frame | ||||||||||||||||||||||||