Game 1 | ||||||||||||||||||||||||
#5 J & S ELECTRIC (+ 9 ) | #3 (+ 22 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | / | X | - | X | - | - | - | - | --- | / | - | - | / | - | - | - | - | / | --- | |||||
Paul | 10 | 30 | 48 | 56 | 74 | 82 | 90 | 100 | 109 | 117 | 126 | Doug | 18 | 28 | 37 | 49 | 56 | 65 | 75 | 84 | 102 | 111 | 133 | |
- | / | / | - | X | X | - | - | X | --- | |||||||||||||||
Jeramie | 10 | 29 | 47 | 56 | 83 | 102 | 112 | 121 | 139 | 147 | 273 | Tom | 120 | 253 | ||||||||||
- | - | / | X | - | - | - | / | X | --- | - | / | - | / | - | / | / | - | / | /-- | |||||
Bernie | 10 | 20 | 40 | 59 | 69 | 79 | 89 | 109 | 128 | 138 | 411 | Dale | 10 | 25 | 33 | 52 | 61 | 80 | 92 | 101 | 116 | 135 | 388 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 5 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#5 J & S ELECTRIC (+ 9 ) | #3 (+ 22 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | / | X | - | - | / | X | / | - | /-- | / | - | / | - | - | X | / | - | - | /X - | |||||
Paul | 9 | 29 | 48 | 57 | 65 | 85 | 105 | 123 | 133 | 152 | 161 | Doug | 18 | 27 | 45 | 54 | 63 | 83 | 101 | 111 | 119 | 139 | 161 | |
- | - | - | / | - | - | - | / | - | --- | |||||||||||||||
Jeramie | 7 | 16 | 26 | 45 | 54 | 60 | 69 | 85 | 93 | 103 | 264 | Tom | 120 | 281 | ||||||||||
- | - | - | - | - | X | - | - | - | --- | X | - | - | - | / | - | / | / | / | --- | |||||
Bernie | 9 | 17 | 27 | 37 | 45 | 63 | 72 | 81 | 90 | 99 | 363 | Dale | 19 | 29 | 39 | 48 | 62 | 68 | 85 | 103 | 118 | 127 | 408 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 3 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#5 J & S ELECTRIC (+ 9 ) | #3 (+ 22 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | / | X | - | - | - | / | / | / | --- | X | - | - | / | - | X | / | - | / | --- | |||||
Paul | 8 | 28 | 46 | 55 | 63 | 73 | 92 | 111 | 127 | 136 | 145 | Doug | 19 | 28 | 38 | 52 | 61 | 81 | 93 | 103 | 121 | 130 | 152 | |
- | - | - | / | / | - | X | - | - | --- | |||||||||||||||
Jeramie | 9 | 18 | 28 | 40 | 56 | 65 | 84 | 93 | 101 | 109 | 254 | Tom | 120 | 272 | ||||||||||
- | X | / | X | - | / | / | - | / | --- | - | / | - | X | X | - | - | / | / | --- | |||||
Bernie | 10 | 30 | 50 | 68 | 77 | 95 | 111 | 121 | 140 | 149 | 403 | Dale | 9 | 26 | 36 | 62 | 81 | 91 | 101 | 119 | 134 | 142 | 414 | |
Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 3 's comeback: 1 pins down in the 8th frame | ||||||||||||||||||||||||