| HIGH AVERAGE | HIGH SPARES | HIGH STRIKES | |||
![]() ANDY HUFFMAN |
![]() ROD WEAVER | ![]() TIMOTHY SMITH |
|||
| Andy Huffman | 152.58 | Andy Huffman | 398 | Andy Huffman | 270 |
| Mike R. McAllilster | 139.91 | Rod Weaver | 380 | Timothy Smith | 207 |
| Rod Weaver | 138.32 | Mike R. McAllilster | 337 | Wade Simons | 192 |
| Wade Simons | 137.74 | Doug Stottlemeyer Jr. | 322 | Kellar Smith | 183 |
| Kellar Smith | 136.77 | Wade Simons | 322 | Paul Wolfe | 183 |
| Doug Stottlemeyer Jr. | 136.26 | Mark Covell | 322 | Mike R. McAllilster | 181 |
| Timothy Smith | 136.0 | Jeff Covell | 318 | Jeff Covell | 175 |
| Paul Wolfe | 134.99 | Timothy Smith | 318 | Herb West | 170 |
| Jeff Covell | 133.2 | Kellar Smith | 317 | Curt Spessard | 168 |
| Herb West | 132.35 | Herb West | 315 | Doug Stottlemeyer Jr. | 167 |
| Rod Weaver | 167 | ||||
| HIGH SET | HIGH GAME | MOST TENS | |||
![]() HERB WEST |
![]() PAUL WOLFE | ![]() LARRY WISNER |
|||
| Herb West | 541 | Andy Huffman | 218 | Larry Wisner | 268 |
| Andy Huffman | 537 | Herb West | 218 | Rod Weaver | 263 |
| Kellar Smith | 499 | Timothy Smith | 209 | Timothy Smith | 261 |
| Rod Weaver | 490 | Paul Wolfe | 206 | Doug Stottlemeyer Sr. | 244 |
| Mike R. McAllilster | 486 | Larry Wisner | 202 | Denny Bowers | 239 |
| Paul Wolfe | 485 | Kellar Smith | 200 | Andy Huffman | 236 |
| Jeff Covell | 484 | Doug Stottlemeyer Jr. | 198 | Jeff Covell | 234 |
| Timothy Smith | 480 | Jeff Covell | 198 | Mark Covell | 229 |
| Larry Wisner | 474 | Mike R. McAllilster | 197 | Herb West | 228 |
| Doug Stottlemeyer Jr. | 473 | Curt Spessard | 197 | Paul Wolfe | 221 |
| MOST PINS OVER AVERAGE (SET) | MOST PINS OVER AVERAGE (GAME) | ||
![]() JEFF HARBAUGH |
![]() CURT SPESSARD |
||
| Herb West | 157 (541) | Herb West | 90 (218) |
| Paul Wolfe | 110 (485) | Paul Wolfe | 81 (206) |
| Jeff Harbaugh | 109 (460) | Timothy Smith | 75 (209) |
| Jeff Covell | 109 (484) | Larry Wisner | 74 (202) |
| Larry Wisner | 90 (474) | Andy Huffman | 69 (218) |
| Kellar Smith | 88 (499) | Curt Spessard | 69 (197) |
| Andy Huffman | 85 (532) | Jeff Covell | 66 (198) |
| Mike R. McAllilster | 81 (486) | Kellar Smith | 63 (200) |
| Rod Weaver | 79 (490) | Doug Stottlemeyer Jr. | 62 (198) |
| Curt Spessard | 76 (460) | Mark Covell | 60 (190) |
| NO WOOD LOST GAMES | ONE PIN WOOD LOST GAMES | ||
![]() MIKE R. MCALLILSTER |
![]() JEFF COVELL |
||
| Andy Huffman | 14 | Andy Huffman | 23 |
| Mike R. McAllilster | 6 | Rod Weaver | 16 |
| Rod Weaver | 4 | Mike R. McAllilster | 14 |
| Doug Stottlemeyer Jr. | 3 | Paul Wolfe | 10 |
| Mike Spiegel | 3 | Larry Wisner | 8 |
| Larry Wisner | 3 | Timothy Smith | 8 |
| Doug Stottlemeyer Sr. | 2 | Curt Spessard | 7 |
| Herb West | 2 | Jeff Covell | 7 |
| Jeff Harbaugh | 2 | Kellar Smith | 6 |
| Paul Wolfe | 2 | Wade Simons | 5 |
| Timothy Smith | 2 | ||
| 2 PINS WOOD LOST GAMES | 3 PINS WOOD LOST GAMES | ||
![]() MARK COVELL |
![]() KELLAR SMITH |
||
| Rod Weaver | 22 | Kellar Smith | 23 |
| Andy Huffman | 20 | Jeff Covell | 22 |
| Mike R. McAllilster | 19 | Andy Huffman | 19 |
| Timothy Smith | 16 | Larry Wisner | 19 |
| Mark Covell | 14 | Wade Simons | 19 |
| Kellar Smith | 13 | Denny Bowers | 18 |
| Larry Wisner | 12 | Timothy Smith | 18 |
| Jeff Covell | 12 | Mark Covell | 15 |
| Paul Wolfe | 12 | Rod Weaver | 14 |
| Doug Stottlemeyer Sr. | 10 | Doug Stottlemeyer Sr. | 13 |
| Doug Stottlemeyer Jr. | 10 | Doug Stottlemeyer Jr. | 13 |
| Wade Simons | 10 | Paul Wolfe | 13 |
| Denny Bowers | 10 | ||
| Home Page | Team Standings | Match Results | Individual Statistics | Weekly Highlights | Leader Board |