| HIGH AVERAGE | HIGH SPARES | HIGH STRIKES | |||
![]() ANDY HUFFMAN |
![]() DENNY WALTERS | ![]() WADE SIMONS |
|||
| Andy Huffman | 145.72 | Andy Huffman | 393 | Andy Huffman | 219 |
| Denny Myers | 144.83 | Denny Walters | 381 | Wade Simons | 185 |
| Sleepy Cross | 140.38 | Rod Weaver | 377 | Denny Myers | 184 |
| Keith South | 137.73 | Paul Wolfe | 337 | Wes Brutcher | 177 |
| Denny Walters | 137.83 | Denny Myers | 336 | Tim Smith | 175 |
| Rod Weaver | 137.25 | Mark Covell | 321 | Denny Walters | 172 |
| Paul Wolfe | 133.19 | Wade Simons | 317 | Rod Weaver | 170 |
| Wade Simons | 131.98 | Keith South | 317 | Mike R. McAllister | 167 |
| Tim Smith | 130.95 | Tim Smith | 309 | Paul Wolfe | 165 |
| Mike R. McAllister | 130.75 | Wes Brutcher | 299 | Keith South | 163 |
| HIGH SET | HIGH GAME | MOST TENS | |||
![]() KELLAR SMITH |
![]() MIKE R. MCALLISTER | ![]() ROD WEAVER |
|||
| Kellar Smith | 550 | Mike R. McAllister | 225 | Rod Weaver | 279 |
| Andy Huffman | 532 | Kellar Smith | 208 | Andy Huffman | 271 |
| Keith South | 508 | Mike S. McAllister | 205 | Mike R. McAllister | 251 |
| Rod Weaver | 505 | Tim Smith | 199 | Denny Walters | 250 |
| Denny Myers | 501 | Denny Myers | 198 | Mark Covell | 250 |
| Mike R. McAllister | 499 | Andy Huffman | 195 | Jeff Harbaugh | 245 |
| Wade Simons | 495 | Herb West | 195 | Tim Smith | 244 |
| Denny Walters | 492 | Denny Bowers | 193 | Denny Bowers | 243 |
| Paul Wolfe | 479 | Mark Covell | 192 | Bob Brown | 241 |
| Herb West | 478 | Jeff Covell | 192 | Paul Wolfe | 241 |
| MOST PINS OVER AVERAGE (SET) | MOST PINS OVER AVERAGE (GAME) | ||
![]() HERB WEST |
![]() MIKE S. MCALLISTER |
||
| Kellar Smith | 166 (550) | Mike R. McAllister | 89 (225) |
| Andy Huffman | 106 (532) | Mike S. McAllister | 86 (205) |
| Herb West | 103 (478) | Kellar Smith | 80 (208) |
| Wade Simons | 101 (494) | Tim Smith | 72 (199) |
| Wes Brutcher | 98 (473) | Herb West | 70 (195) |
| Paul Wolfe | 97 (463) | Jeff Covell | 69 (192) |
| Mike R. McAllister | 91 (499) | Denny Bowers | 67 (193) |
| Rod Weaver | 91 (505) | Mark Covell | 64 (192) |
| Denny Walters | 89 (482) | Wes Brutcher | 62 (187) |
| Tim Smith | 87 (459) | Denny Walters | 59 (190) |
| NO WOOD LOST GAMES | ONE PIN WOOD LOST GAMES | ||
![]() SLEEPY CROSS |
![]() KEITH SOUTH |
||
| Andy Huffman | 12 | Andy Huffman | 23 |
| Rod Weaver | 7 | Keith South | 13 |
| Denny Walters | 5 | Denny Walters | 11 |
| Sleepy Cross | 4 | Paul Wolfe | 11 |
| Tim Smith | 4 | Denny Myers | 9 |
| Denny Myers | 3 | Rod Weaver | 9 |
| Mike R. McAllister | 3 | Bob Brown | 6 |
| Paul Wolfe | 3 | Wade Simons | 6 |
| Jeff Harbaugh | 2 | Mark Covell | 6 |
| Kellar Smith | 2 | Jeff Covell | 6 |
| Keith South | 2 | ||
| 2 PINS WOOD LOST GAMES | 3 PINS WOOD LOST GAMES | ||
![]() MARK COVELL |
![]() DENNY MYERS |
||
| Andy Huffman | 21 | Denny Myers | 21 |
| Rod Weaver | 18 | Andy Huffman | 19 |
| Denny Walters | 15 | Rod Weaver | 17 |
| Mark Covell | 14 | Kellar Smith | 17 |
| Wade Simons | 13 | Wade Simons | 16 |
| Denny Myers | 11 | Paul Wolfe | 16 |
| Mike R. McAllister | 11 | Denny Bowers | 16 |
| Tim Smith | 11 | Tim Smith | 15 |
| Keith South | 11 | Mark Covell | 15 |
| Sleepy Cross | 9 | Mike R. McAllister | 14 |
| Kellar Smith | 9 | Bob Brown | 14 |
| Paul Wolfe | 9 | Denny Walters | 14 |
| Denny Bowers | 9 | ||
| Home Page | Team Standings | Match Results | Individual Statistics | Weekly Highlights | Leader Board |