Dual Lanes Monday Night Triples Bowling League
News and Information Site for the Sport of Duckpin Bowling
Leaders as of 2/11/2025
|
HIGH AVERAGE |
HIGH SPARES |
HIGH STRIKES |
 BERNIE HIPKINS |
 DALE LENTZ |  CLAY MORELAND |
Bernie Hipkins | 150.45 |
Dale Lentz | 224 |
Clay Moreland | 144 |
Clay Moreland | 138.29 |
Jeffrey Wetzel | 221 |
Bernie Hipkins | 129 |
Jeffrey Wetzel | 138.7 |
Jeff Wetzel Sr | 217 |
Jeffrey Wetzel | 120 |
Jeff Wetzel Sr | 132.3 |
Andy Huffman | 216 |
JW Randall | 118 |
Dale Lentz | 131.38 |
Clay Moreland | 196 |
Chris McPherson | 96 |
Andy Huffman | 129.14 |
Mark Huffman | 193 |
Jeff Wetzel Sr | 95 |
Paul Wolfe | 127.56 |
Bernie Hipkins | 178 |
Dale Lentz | 93 |
Chasity Gray | 127.19 |
Paul Wolfe | 174 |
Andy Huffman | 92 |
Jeramie Killingsworth | 126.43 |
Rick Lake | 173 |
David Robinson | 85 |
JW Randall | 126.58 |
JW Randall | 162 |
Mark Huffman | 83 |
HIGH SET |
HIGH GAME |
MOST TENS |
 JEFFREY WETZEL |
 MARK HUFFMAN |  ANDY HUFFMAN |
Bernie Hipkins | 531 |
Clay Moreland | 209 |
Clay Moreland | 170 |
Jeffrey Wetzel | 498 |
Bernie Hipkins | 204 |
Andy Huffman | 163 |
Clay Moreland | 490 |
Mark Huffman | 191 |
Rick Lake | 161 |
Andy Huffman | 466 |
Mike McAllister | 183 |
Dale Lentz | 159 |
Jeff Wetzel Sr | 457 |
Jeff Wetzel Sr | 177 |
JW Randall | 158 |
JW Randall | 451 |
Dale Lentz | 176 |
Mike McAllister | 155 |
Dale Lentz | 445 |
Jeffrey Wetzel | 176 |
Kenny Keyes | 150 |
Paul Wolfe | 445 |
Jeramie Killingsworth | 175 |
Mark Huffman | 146 |
Mark Huffman | 445 |
JW Randall | 174 |
David Robinson | 144 |
Gary McKinsey | 444 |
Andy Huffman | 173 |
Jeffrey Wetzel | 144 |
MOST PINS OVER AVERAGE (SET) |
MOST PINS OVER AVERAGE (GAME) |
 MOE JENKINS |
 MIKAELA SHELTON |
Clay Moreland | 91 (490) |
Mark Huffman | 78 (191) |
Mark Huffman | 89 (428) |
Clay Moreland | 76 (209) |
Moe Jenkins | 86 (419) |
Mikaela Shelton | 60 (172) |
Bernie Hipkins | 81 (531) |
Mike McAllister | 60 (183) |
Jeffrey Wetzel | 81 (498) |
Paris Randall | 59 (167) |
Mikaela Shelton | 80 (416) |
Jeramie Killingsworth | 54 (175) |
Tim Smith | 79 (427) |
Bernie Hipkins | 54 (204) |
Jeramie Killingsworth | 74 (437) |
Kathi Ebied | 52 (158) |
JW Randall | 70 (451) |
JW Randall | 47 (174) |
Jay Hendershot | 70 (394) |
Jeff Wetzel Sr | 45 (175) |
NO WOOD LOST GAMES |
ONE PIN WOOD LOST GAMES |
 JW RANDALL |
 PAUL WOLFE |
Bernie Hipkins | 5 |
Bernie Hipkins | 13 |
Clay Moreland | 4 |
Paul Wolfe | 6 |
Jeffrey Wetzel | 3 |
Andy Huffman | 6 |
Dale Lentz | 2 |
Jeffrey Wetzel | 6 |
JW Randall | 1 |
Clay Moreland | 5 |
Gary McKinsey | 1 |
Jeff Wetzel Sr | 4 |
David Robinson | 1 |
JW Randall | 3 |
Tim Smith | 1 |
David Robinson | 2 |
Tom Moseley | 1 |
Tim Smith | 2 |
Chasity Gray | 1 |
Dale Lentz | 1 |
Jeramie Killingsworth | 1 |
Jeramie Killingsworth | 1 |
Jeff Wetzel Sr | 1 |
Kenny Keyes | 1 |
2 PINS WOOD LOST GAMES |
3 PINS WOOD LOST GAMES |
 CHASITY GRAY |
 JEFF WETZEL SR |
Clay Moreland | 11 |
Jeffrey Wetzel | 13 |
Dale Lentz | 11 |
Dale Lentz | 11 |
Jeffrey Wetzel | 10 |
Clay Moreland | 9 |
Andy Huffman | 8 |
Jeff Wetzel Sr | 9 |
Chasity Gray | 7 |
Rick Lake | 9 |
Bernie Hipkins | 7 |
Mikaela Shelton | 8 |
Jeff Wetzel Sr | 5 |
Paul Wolfe | 7 |
Mark Huffman | 5 |
Chris McPherson | 6 |
Rick Lake | 4 |
JW Randall | 5 |
Tim Smith | 3 |
Gary McKinsey | 5 |
Jeramie Killingsworth | 3 |
Tom Moseley | 5 |
| |
Andy Huffman | 5 |
|
|