| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| / | - | - | - | - | - | - | - | X | --- | |
| Jeff Harbaugh | 17 | 26 | 35 | 45 | 54 | 64 | 73 | 83 | 101 | 109 |
| - | - | - | X | X | - | - | X | - | /-- | |
| Jeff Harbaugh | 8 | 18 | 27 | 52 | 67 | 73 | 82 | 97 | 106 | 125 |
| - | / | - | - | / | - | - | - | - | --- | |
| Jeff Harbaugh | 9 | 24 | 33 | 43 | 60 | 70 | 79 | 88 | 95 | 104 |
To view line scores from prior weeks, click on a week number below:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35