| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| / | - | - | X | - | - | X | - | / | /-- | |
| Wade Simons | 17 | 26 | 35 | 53 | 61 | 71 | 88 | 97 | 116 | 134 |
| - | X | - | - | - | / | X | / | - | /X - | |
| Wade Simons | 8 | 27 | 37 | 46 | 56 | 76 | 96 | 112 | 122 | 142 |
| / | / | / | / | - | - | / | - | - | --- | |
| Wade Simons | 19 | 35 | 54 | 69 | 79 | 88 | 103 | 111 | 119 | 128 |
To view line scores from prior weeks, click on a week number below: