| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | - | - | / | - | X | - | - | / | --- | |
| Paul Wolfe | 9 | 19 | 27 | 44 | 53 | 67 | 76 | 84 | 102 | 112 |
| - | / | / | - | - | - | - | - | - | /X - | |
| Paul Wolfe | 8 | 26 | 45 | 55 | 65 | 75 | 85 | 94 | 104 | 124 |
| / | - | - | X | / | - | / | X | X | /-- | |
| Paul Wolfe | 16 | 26 | 36 | 56 | 74 | 82 | 102 | 130 | 150 | 168 |
To view line scores from prior weeks, click on a week number below: