| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | X | X | / | - | X | X | / | / | --- | |
| Jeff Covell | 10 | 39 | 59 | 74 | 82 | 111 | 131 | 150 | 169 | 179 |
| / | - | X | / | - | - | - | - | - | --- | |
| Jeff Covell | 16 | 24 | 44 | 60 | 69 | 78 | 88 | 96 | 106 | 115 |
| - | - | - | - | - | - | / | - | - | X -- | |
| Jeff Covell | 10 | 18 | 27 | 36 | 45 | 55 | 74 | 83 | 92 | 110 |
To view line scores from prior weeks, click on a week number below:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35