| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | - | - | - | - | - | X | - | / | /-- | |
| Paul Wolfe | 10 | 19 | 29 | 37 | 46 | 55 | 74 | 84 | 103 | 121 |
| - | X | / | - | / | - | - | - | - | /-- | |
| Paul Wolfe | 9 | 29 | 46 | 55 | 71 | 79 | 88 | 96 | 105 | 121 |
| / | / | / | X | - | - | - | / | - | X /- | |
| Paul Wolfe | 18 | 37 | 57 | 76 | 85 | 94 | 103 | 115 | 123 | 143 |
To view line scores from prior weeks, click on a week number below:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35