| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | - | - | / | / | - | - | - | - | /X - | |
| T.J. Fair | 7 | 15 | 25 | 43 | 58 | 67 | 77 | 87 | 97 | 117 |
| - | / | / | - | - | - | - | X | - | --- | |
| T.J. Fair | 6 | 19 | 31 | 39 | 47 | 53 | 61 | 78 | 86 | 94 |
| X | - | - | - | - | - | X | - | / | /-- | |
| T.J. Fair | 16 | 24 | 32 | 42 | 50 | 60 | 79 | 89 | 106 | 124 |
To view line scores from prior weeks, click on a week number below:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35