| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | - | / | X | / | / | - | / | / | --- | |
| Doug Stottlemeyer Jr. | 7 | 14 | 34 | 54 | 73 | 85 | 95 | 113 | 128 | 138 |
| / | - | / | X | - | - | - | - | - | --- | |
| Doug Stottlemeyer Jr. | 18 | 27 | 47 | 66 | 76 | 85 | 94 | 101 | 111 | 121 |
| X | / | X | - | / | / | X | X | - | --- | |
| Doug Stottlemeyer Jr. | 20 | 40 | 59 | 68 | 85 | 105 | 133 | 151 | 160 | 168 |
To view line scores from prior weeks, click on a week number below:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35