| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| X | - | - | / | - | / | / | - | - | --- | |
| Sleepy Cross | 19 | 29 | 39 | 54 | 64 | 76 | 92 | 100 | 110 | 117 |
| - | / | / | - | / | - | X | / | / | /X - | |
| Sleepy Cross | 9 | 27 | 45 | 55 | 69 | 76 | 96 | 115 | 132 | 152 |
| / | - | - | / | - | / | - | / | X | X X - | |
| Sleepy Cross | 19 | 29 | 39 | 54 | 64 | 82 | 92 | 112 | 142 | 170 |
To view line scores from prior weeks, click on a week number below: