| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | X | - | - | X | - | - | / | - | --- | |
| Andy Huffman | 9 | 27 | 35 | 44 | 63 | 73 | 83 | 96 | 106 | 116 |
| - | / | / | / | - | / | - | - | - | --- | |
| Andy Huffman | 8 | 27 | 46 | 64 | 73 | 91 | 100 | 109 | 118 | 126 |
| - | / | / | X | - | - | / | X | / | --- | |
| Andy Huffman | 10 | 29 | 49 | 68 | 78 | 87 | 107 | 127 | 144 | 153 |
To view line scores from prior weeks, click on a week number below:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35