| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| X | - | - | - | X | - | - | - | - | --- | |
| Mike S. McAllister | 19 | 29 | 37 | 41 | 53 | 59 | 67 | 76 | 86 | 95 |
| / | - | X | - | - | X | - | - | - | --- | |
| Mike S. McAllister | 16 | 24 | 42 | 50 | 60 | 78 | 86 | 94 | 101 | 110 |
| / | / | / | - | - | X | / | - | - | --- | |
| Mike S. McAllister | 19 | 38 | 56 | 66 | 74 | 94 | 113 | 123 | 132 | 142 |
To view line scores from prior weeks, click on a week number below:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35