Game 1 | ||||||||||||||||||||||||
#12 BLIND TEAM (+ 0 ) | #9 BRAD & BRIAN (+ 0 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | - | - | / | / | - | - | - | / | X -- | |||||||||||||||
BLIND2 | 119 | 119 | Brad | 10 | 20 | 26 | 38 | 49 | 58 | 68 | 78 | 98 | 115 | 115 | ||||||||||
- | - | - | - | / | - | / | - | - | /X - | |||||||||||||||
BLIND3 | 126 | 245 | Brian | 10 | 18 | 25 | 35 | 52 | 62 | 79 | 88 | 97 | 117 | 232 | ||||||||||
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 9 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#12 BLIND TEAM (+ 0 ) | #9 BRAD & BRIAN (+ 0 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
/ | - | / | - | / | / | - | - | / | /-- | |||||||||||||||
BLIND2 | 119 | 119 | Brad | 19 | 28 | 46 | 54 | 73 | 92 | 101 | 111 | 122 | 141 | 141 | ||||||||||
- | / | - | X | X | X | - | - | - | --- | |||||||||||||||
BLIND3 | 126 | 245 | Brian | 10 | 29 | 39 | 69 | 93 | 112 | 122 | 128 | 137 | 147 | 288 | ||||||||||
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 9 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#12 BLIND TEAM (+ 0 ) | #9 BRAD & BRIAN (+ 0 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | - | - | / | - | / | - | - | - | /-- | |||||||||||||||
BLIND2 | 119 | 119 | Brad | 9 | 18 | 28 | 43 | 51 | 70 | 80 | 88 | 91 | 110 | 110 | ||||||||||
- | - | - | / | / | - | - | - | - | X -- | |||||||||||||||
BLIND3 | 126 | 245 | Brian | 10 | 19 | 28 | 47 | 64 | 74 | 82 | 91 | 101 | 120 | 230 | ||||||||||
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Largest deficit during Team 12 's comeback: 192 pins down in the 9th frame | ||||||||||||||||||||||||