| Game 1 | ||||||||||||||||||||||||
| #5 GARY & JILL (+ 0 ) | #14 TERRY & COLBY (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | / | / | X | - | X | X | --- | - | X | X | / | - | / | - | X | - | --- | |||||
| Gary | 8 | 18 | 27 | 45 | 65 | 81 | 89 | 113 | 129 | 135 | 135 | Erick | 9 | 38 | 58 | 77 | 86 | 104 | 114 | 131 | 140 | 150 | 150 | |
| - | / | - | - | / | / | / | - | / | X -- | - | - | - | - | / | - | X | - | / | --- | |||||
| Jill | 8 | 25 | 34 | 44 | 62 | 81 | 97 | 107 | 127 | 145 | 280 | Colby | 7 | 17 | 25 | 34 | 50 | 58 | 75 | 82 | 96 | 105 | 255 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 5 's comeback: 11 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #5 GARY & JILL (+ 0 ) | #14 TERRY & COLBY (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | X | - | - | - | X | - | - | - | --- | - | X | - | / | - | X | X | X | - | --- | |||||
| Gary | 9 | 28 | 38 | 47 | 57 | 75 | 84 | 94 | 104 | 114 | 114 | Erick | 10 | 29 | 39 | 54 | 63 | 93 | 120 | 138 | 147 | 156 | 156 | |
| / | X | / | / | X | - | - | - | / | --- | / | - | - | / | / | - | / | - | / | /-- | |||||
| Jill | 20 | 40 | 59 | 79 | 98 | 108 | 118 | 128 | 145 | 155 | 269 | Colby | 19 | 29 | 38 | 57 | 70 | 78 | 94 | 104 | 122 | 141 | 297 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 14 's comeback: 22 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #5 GARY & JILL (+ 0 ) | #14 TERRY & COLBY (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | - | - | - | / | - | - | --- | - | - | X | / | - | - | - | - | - | --- | |||||
| Gary | 9 | 19 | 30 | 39 | 48 | 58 | 72 | 77 | 87 | 96 | 96 | Erick | 9 | 19 | 39 | 57 | 67 | 72 | 82 | 90 | 98 | 107 | 107 | |
| / | X | / | - | / | - | - | X | - | --- | / | / | - | - | - | X | / | - | / | --- | |||||
| Jill | 20 | 40 | 59 | 68 | 83 | 90 | 100 | 119 | 129 | 139 | 235 | Colby | 18 | 29 | 38 | 47 | 56 | 76 | 91 | 101 | 119 | 129 | 236 | |
| Game Summary:
Number of Lead Changes after 4 frames: 3
---> Largest deficit during Team 14 's comeback: 13 pins down in the 6th frame | ||||||||||||||||||||||||