Southside Thursday Summer Doubles

Available Substitutes as of 8/20/2026

NameEntGmsPinfallSpStHgmHstAvg
Jon Green 148 3 428 10 6 156 428 142
Terry Fowler 109 3 309 3 4 113 309 103
Ryan Young 115 6 773 16 11 148 393 128
Matt Jenkins 124 3 333 7 3 117 333 111
Erick Wenk 134 9 1291 27 22 159 443 143
Randy Brown 127 3 399 6 6 164 399 133
Mark Huffman 123 9 1123 22 13 169 398 124
Rod Weaver 124 9 1151 23 14 156 437 127
Kati Baker 113 3 336 7 2 123 336 112
Evan Stevens 127 3 426 19 1 159 426 142
Doug Armolt 116 3 372 7 4 144 372 124
Brian Banzhoff 131 9 1132 22 15 170 443 125
Trevor Custer 116 3 385 6 8 136 385 128


Go Back