| Game 1 | ||||||||||||||||||||||||
| #8 DANIELLE & ZANDER (+ 0 ) | #3 LISA & BERNIE (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | / | - | - | - | / | - | - | - | X -- | - | - | - | - | - | - | - | - | - | --- | |||||
| Danielle | 10 | 27 | 36 | 45 | 55 | 69 | 76 | 86 | 96 | 115 | 115 | Lisa | 10 | 19 | 29 | 39 | 45 | 55 | 64 | 72 | 81 | 90 | 90 | |
| - | - | X | / | X | - | X | / | X | --- | / | X | / | - | / | X | X | / | X | --- | |||||
| Zander | 10 | 19 | 39 | 59 | 76 | 83 | 103 | 123 | 142 | 152 | 267 | Bernie | 20 | 40 | 54 | 64 | 84 | 112 | 132 | 152 | 170 | 179 | 269 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 3 's comeback: 6 pins down in the 6th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #8 DANIELLE & ZANDER (+ 0 ) | #3 LISA & BERNIE (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | X | - | - | X | X | X | X | - | X X - | - | - | X | - | - | - | - | - | - | --- | |||||
| Danielle | 20 | 39 | 48 | 57 | 87 | 117 | 145 | 164 | 173 | 202 | 202 | Lisa | 10 | 19 | 33 | 42 | 51 | 60 | 70 | 78 | 84 | 94 | 94 | |
| / | / | - | X | - | / | - | / | - | X -- | X | X | / | - | - | / | - | / | X | --- | |||||
| Zander | 14 | 31 | 39 | 58 | 68 | 81 | 89 | 107 | 117 | 136 | 338 | Bernie | 29 | 49 | 64 | 72 | 82 | 100 | 110 | 130 | 149 | 159 | 253 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 8 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #8 DANIELLE & ZANDER (+ 0 ) | #3 LISA & BERNIE (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| X | - | / | / | - | - | / | / | / | /-- | - | - | - | - | - | X | / | - | - | --- | |||||
| Danielle | 12 | 20 | 39 | 57 | 67 | 77 | 96 | 112 | 130 | 146 | 146 | Lisa | 9 | 18 | 28 | 38 | 48 | 68 | 86 | 96 | 99 | 107 | 107 | |
| - | - | X | - | / | / | - | - | / | X -- | X | / | X | / | / | - | - | - | / | --- | |||||
| Zander | 10 | 19 | 38 | 48 | 67 | 84 | 94 | 102 | 122 | 140 | 286 | Bernie | 20 | 40 | 60 | 79 | 93 | 102 | 111 | 120 | 138 | 147 | 254 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 8 's comeback: 17 pins down in the 6th frame | ||||||||||||||||||||||||