| Game 1 | ||||||||||||||||||||||||
| #3 LISA & BERNIE (+ 0 ) | #5 GARY & JILL (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | - | - | - | - | X | - | - | --- | / | - | - | / | / | - | - | / | X | --- | |||||
| Lisa | 19 | 28 | 32 | 42 | 51 | 60 | 77 | 87 | 97 | 106 | 106 | Gary | 16 | 24 | 34 | 53 | 70 | 79 | 89 | 109 | 127 | 136 | 136 | |
| - | - | - | X | - | / | - | - | X | X -- | / | - | X | / | - | / | X | X | X | --- | |||||
| Bernie | 9 | 18 | 28 | 46 | 55 | 74 | 84 | 94 | 122 | 141 | 247 | Jill | 19 | 28 | 48 | 64 | 73 | 93 | 123 | 150 | 167 | 176 | 312 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 5 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #3 LISA & BERNIE (+ 0 ) | #5 GARY & JILL (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | - | / | - | - | - | - | --- | / | - | - | X | - | / | / | - | - | --- | |||||
| Lisa | 9 | 18 | 31 | 39 | 57 | 65 | 73 | 82 | 91 | 100 | 100 | Gary | 12 | 21 | 31 | 48 | 55 | 74 | 86 | 96 | 106 | 114 | 114 | |
| / | - | / | / | / | / | - | / | X | /-- | - | / | - | / | X | - | X | - | - | /-- | |||||
| Bernie | 19 | 29 | 48 | 65 | 84 | 101 | 110 | 130 | 150 | 169 | 269 | Jill | 9 | 25 | 35 | 55 | 74 | 84 | 101 | 110 | 120 | 137 | 251 | |
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 3 's comeback: 5 pins down in the 8th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #3 LISA & BERNIE (+ 0 ) | #5 GARY & JILL (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | - | - | - | - | - | X | - | --- | - | - | - | - | - | / | / | / | X | --- | |||||
| Lisa | 17 | 25 | 35 | 44 | 52 | 60 | 68 | 85 | 92 | 102 | 102 | Gary | 9 | 17 | 26 | 31 | 41 | 60 | 79 | 99 | 118 | 128 | 128 | |
| X | / | - | X | X | / | - | / | - | /-- | / | - | - | X | X | - | / | X | - | /X - | |||||
| Bernie | 20 | 35 | 43 | 69 | 89 | 101 | 111 | 130 | 140 | 159 | 261 | Jill | 19 | 29 | 39 | 67 | 85 | 93 | 113 | 131 | 139 | 159 | 287 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 5 's comeback: 15 pins down in the 5th frame | ||||||||||||||||||||||||