Dual Lanes Wednesday Summer Doubles Bowling League
News and Information Site for the Sport of Duckpin Bowling
Leaders as of 6/19/2025
|
HIGH AVERAGE |
HIGH SPARES |
HIGH STRIKES |
 BERNIE HIPKINS |
 ANDY HUFFMAN |  ZANDER BEDDOW |
Bernie Hipkins | 152.15 |
Bernie Hipkins | 86 |
Zander Beddow | 55 |
Zander Beddow | 147.17 |
Andy Huffman | 70 |
Bernie Hipkins | 45 |
Rich Hipkins | 141.3 |
Jeff Wetzel Jr | 68 |
Doug Stottlemyer | 44 |
Jeff Wetzel Jr | 139.11 |
Jeff Wetzel Sr | 64 |
Clay Moreland | 43 |
Doug Stottlemyer | 137.0 |
Paul Wolfe | 64 |
Jeff Wetzel Jr | 41 |
Dylan Hanshew | 136.0 |
Zander Beddow | 64 |
Brian Banzhoff | 35 |
Jeremy Wood | 135.4 |
Dylan Hanshew | 62 |
Andy Huffman | 32 |
Jeff Wetzel Sr | 133.15 |
Tom Moseley | 60 |
Jeff Wetzel Sr | 31 |
Andy Huffman | 133.10 |
Mike Barnes | 59 |
Mike Barnes | 30 |
Clay Moreland | 132.5 |
Jenna Zimmerman | 59 |
Rich Hipkins | 30 |
HIGH SET |
HIGH GAME |
MOST TENS |
 RICH HIPKINS |
 JEREMY WOOD |  PAUL WOLFE |
Bernie Hipkins | 541 |
Bernie Hipkins | 212 |
Paul Wolfe | 57 |
Zander Beddow | 487 |
Jeremy Wood | 209 |
Dale Lentz | 54 |
Rich Hipkins | 475 |
Jeff Wetzel Sr | 203 |
Jeff Wetzel Sr | 53 |
Jeff Wetzel Sr | 473 |
Rich Hipkins | 190 |
Andy Huffman | 50 |
Jeff Wetzel Jr | 459 |
Clay Moreland | 188 |
Doug Stottlemyer | 50 |
Doug Stottlemyer | 455 |
Zander Beddow | 188 |
Zander Beddow | 50 |
Dylan Hanshew | 453 |
Jeff Wetzel Jr | 184 |
Clay Moreland | 47 |
Tom Moseley | 450 |
Doug Stottlemyer | 182 |
Jeff Wetzel Jr | 46 |
Clay Moreland | 448 |
Andy Huffman | 174 |
Brian Banzhoff | 45 |
Jeremy Wood | 439 |
Tom Moseley | 167 |
Kenny Keyes | 44 |
MOST PINS OVER AVERAGE (SET) |
MOST PINS OVER AVERAGE (GAME) |
 CLAY MORELAND |
 JEFF WETZEL SR |
Bernie Hipkins | 112 (541) |
Jeff Wetzel Sr | 74 (203) |
Clay Moreland | 93 (423) |
Jeremy Wood | 73 (209) |
Jeff Wetzel Sr | 86 (473) |
Bernie Hipkins | 69 (212) |
Tom Moseley | 66 (438) |
Clay Moreland | 57 (188) |
Dylan Hanshew | 63 (453) |
Jeff Wetzel Jr | 51 (184) |
Mike Barnes | 61 (424) |
Rich Hipkins | 50 (190) |
Jeff Wetzel Jr | 60 (459) |
Zander Beddow | 48 (188) |
Doug Stottlemyer | 50 (455) |
Doug Stottlemyer | 47 (182) |
Rich Hipkins | 49 (475) |
Chris Roth | 44 (166) |
Zander Beddow | 46 (487) |
Andy Huffman | 40 (174) |
NO WOOD LOST GAMES |
ONE PIN WOOD LOST GAMES |
 DOUG STOTTLEMYER |
 JEFF WETZEL JR |
Bernie Hipkins | 5 |
Jeff Wetzel Jr | 4 |
Zander Beddow | 3 |
Bernie Hipkins | 2 |
Doug Stottlemyer | 2 |
Jeremy Wood | 2 |
Dylan Hanshew | 1 |
Paul Wolfe | 2 |
Jeff Wetzel Sr | 1 |
Rich Hipkins | 2 |
Clay Moreland | 1 |
Doug Stottlemyer | 2 |
Rich Hipkins | 1 |
Chris Roth | 2 |
Andy Huffman | 1 |
Zander Beddow | 2 |
Kenny Keyes | 0 |
Gary McKinsey | 1 |
Gary McKinsey | 0 |
Jeff Wetzel Sr | 1 |
Jeff Wetzel Jr | 0 |
Clay Moreland | 1 |
Mike Barnes | 0 |
Andy Huffman | 1 |
Jeremy Wood | 0 |
Brian Banzhoff | 1 |
Dale Lentz | 0 |
Tom Moseley | 1 |
Paul Wolfe | 0 |
| |
BLIND1 | 0 |
| |
Joe Ruthvin | 0 |
| |
Brad Taylor | 0 |
| |
Brian Banzhoff | 0 |
| |
Jenna Zimmerman | 0 |
| |
Chris Roth | 0 |
| |
Tom Moseley | 0 |
| |
BLIND2 | 0 |
| |
BLIND3 | 0 |
| |
2 PINS WOOD LOST GAMES |
3 PINS WOOD LOST GAMES |
 KENNY KEYES |
 MIKE BARNES |
Zander Beddow | 5 |
Andy Huffman | 5 |
Bernie Hipkins | 3 |
Jeff Wetzel Jr | 4 |
Kenny Keyes | 2 |
Clay Moreland | 4 |
Dylan Hanshew | 2 |
Doug Stottlemyer | 4 |
Jeff Wetzel Sr | 2 |
Kenny Keyes | 3 |
Dale Lentz | 2 |
Bernie Hipkins | 3 |
Paul Wolfe | 2 |
Jeff Wetzel Sr | 3 |
Rich Hipkins | 2 |
Mike Barnes | 3 |
Andy Huffman | 2 |
Paul Wolfe | 3 |
Mike Barnes | 1 |
Tom Moseley | 3 |
Jeremy Wood | 1 |
Zander Beddow | 3 |
Clay Moreland | 1 |
| |
Brian Banzhoff | 1 |
| |
Chris Roth | 1 |
| |
Tom Moseley | 1 |
| |
|
|