Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Best and Worst Efforts to Date as of 4/25/2024

BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#1 RATTLEWOOD GOLF
Jeramie Killingsworth 177 486 13 11 9 44 (177) 75 (486) 6 101 316 3 3 39
Joe Muise 176 426 11 10 13 55 (176) 66 (426) 8 89 309 2 1 30
Kenny Keyes 152 408 12 6 8 35 (152) 63 (408) 7 87 271 1 0 33
Bernie Hipkins 210 527 17 11 2 62 (210) 81 (525) 11 118 386 7 2 18



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#2 T C SMITH RACING
Moe Jenkins 153 365 10 5 13 40 (153) 50 (365) 5 86 279 2 0 40
Jeff Wetzel Sr 181 476 15 8 5 50 (181) 83 (476) 7 100 325 4 0 31
Jeffrey Wetzel 207 480 15 11 3 63 (207) 54 (468) 9 108 374 5 2 20
Rich Hipkins 208 494 17 12 4 62 (208) 62 (494) 12 98 383 5 2 24



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#3 BENNYS PUB
Gary McKinsey 196 473 16 9 3 72 (196) 87 (459) 6 95 359 6 2 26
Tim Smith 161 444 13 7 10 41 (161) 84 (444) 8 85 321 4 1 30
J W Randall 173 445 12 11 6 46 (173) 64 (445) 7 90 325 3 2 32
Clay Moreland 189 473 14 10 6 56 (186) 64 (469) 9 97 338 4 1 26



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#4 COLONIAL
Mike Barnes 185 482 15 10 9 63 (185) 116 (482) 9 77 323 5 1 34
Brad Banzhoff 174 442 12 9 8 44 (174) 61 (442) 5 92 331 3 1 34
Brad Taylor 170 418 13 8 11 47 (169) 48 (405) 7 90 319 4 2 31
Jason Arnett 211 497 15 11 7 78 (211) 114 (462) 7 98 350 4 2 30



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#5 BOARD OF EDUCATION
Andy Huffman 188 456 15 9 4 60 (188) 63 (450) 7 99 329 1 0 33
Chris McPherson 178 464 13 9 6 53 (178) 89 (464) 6 95 329 2 1 29
Dale Lentz 167 463 15 10 5 38 (167) 76 (463) 8 102 334 4 1 23
Tommy Osborne 183 473 14 13 7 49 (183) 71 (473) 7 92 315 5 0 29



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#6 JJ LIQUORS
Jim Mitchell 189 439 13 9 10 64 (189) 67 (439) 7 91 310 2 1 32
Doug Shatzer 176 440 12 7 8 60 (176) 95 (440) 6 85 302 2 0 32
Scott Mills 181 480 13 10 7 49 (181) 81 (480) 9 89 341 4 2 31
Dalton Anderson 185 452 11 9 6 57 (185) 77 (452) 6 96 317 4 1 23



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#7 SMITH-ELLIOT-KERNS
Matt Jenkins 171 444 13 10 9 45 (171) 69 (444) 6 85 323 2 0 30
Kevin Stouffer 170 409 11 7 11 47 (170) 44 (392) 7 85 306 3 0 34
Jeremy Wood 195 492 14 12 8 62 (195) 87 (492) 8 96 358 4 2 26
Mike Turner 177 484 14 9 4 41 (177) 58 (484) 8 103 340 4 2 31



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#8 RISE-UP
Jeff Smith 186 472 14 9 8 55 (186) 79 (472) 6 83 335 3 2 33
Bob Knable 184 440 11 8 12 64 (184) 80 (440) 6 90 310 3 1 31
Ron Knable 169 455 14 8 6 38 (169) 62 (455) 7 96 328 5 0 29
Joe Ruthvin 202 536 17 8 3 64 (202) 122 (536) 11 90 378 6 2 21



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#9 TOOTHLESS GAMING
Paul Wolfe 176 433 15 8 9 49 (176) 55 (433) 7 89 329 5 1 27
Jim Weaver 185 463 12 10 8 64 (185) 100 (463) 6 85 305 2 0 34
Steve Baker 182 510 13 11 5 52 (182) 120 (510) 8 90 318 4 1 26
Rob Keefer 191 468 18 8 6 54 (191) 54 (468) 8 104 355 5 1 23



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#10 S & L WATER SOLUTIONS
Kenny Kirby 178 481 12 12 6 45 (178) 79 (481) 7 94 330 4 1 28
Rod Beard 140 387 13 4 17 28 (137) 48 (387) 4 88 298 3 1 35
Danny Burdette 204 473 14 10 6 73 (204) 77 (473) 10 82 344 6 2 30
Mark Nigh 213 566 17 15 3 65 (205) 119 (566) 16 96 377 6 2 17



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#11 BEDDOW ELECTRIC
Tom Moseley 172 461 12 8 10 51 (172) 89 (461) 5 86 326 2 2 39
Trevor Custer 172 415 12 6 15 57 (172) 70 (415) 5 88 292 2 1 45
Zander Beddow 190 542 14 13 4 51 (190) 125 (542) 10 101 349 5 0 28
Colton Gue 203 527 16 13 2 56 (203) 86 (527) 8 81 324 5 2 42



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#12 TEAM 12
Keith Herbert 158 431 14 4 9 29 (158) 44 (431) 4 99 327 6 2 28
Bob McPherson 164 391 8 8 16 37 (145) 61 (385) 4 84 287 1 0 47
Erick Wenk 190 478 14 9 6 56 (190) 79 (478) 10 97 318 2 2 25
Doug Stottlemyer 212 510 16 10 4 77 (212) 105 (510) 10 102 347 5 1 23






Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates