Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Best and Worst Efforts to Date as of 12/5/2025

BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#1 BEDDOW ELECTRIC
Moe Jenkins 166 391 10 3 14 59 (166) 70 (391) 6 92 293 2 1 41
Matt Jenkins 151 422 10 7 13 35 (151) 65 (422) 5 97 331 4 2 27
Zander Beddow 190 483 16 11 5 39 (190) 36 (471) 10 97 372 7 2 20
Colton Gue 180 475 19 9 4 38 (180) 66 (474) 12 103 389 7 2 22



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#2 BENNYS PUB
Gary McKinsey 151 418 11 5 11 31 (151) 58 (418) 5 100 339 4 1 23
David Robinson 161 400 12 7 16 49 (161) 49 (400) 5 97 322 4 2 24
Tim Smith 169 403 12 6 5 49 (169) 43 (403) 5 90 325 4 2 33
Clay Moreland 174 421 12 8 13 53 (168) 53 (398) 5 106 346 6 2 22



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#3 SUITLAND BOWL
Evan Stevens 152 426 14 4 11 30 (152) 60 (426) 5 101 339 8 0 27
Ryan Fish 121 331 7 6 36 25 (121) 43 (331) 3 83 278 2 0 47
Tommy Osborne 174 463 12 9 8 46 (174) 100 (463) 5 105 364 5 2 27
Jeremy Wood 186 456 14 8 9 63 (186) 87 (456) 7 103 366 3 2 21



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#4 ACHES & ALES
Dylan Hanshew 167 495 16 7 2 37 (167) 105 (495) 7 107 362 6 0 29
Tyler Smith 142 377 8 7 18 37 (142) 62 (377) 4 88 292 3 1 43
Colby Smith 170 447 19 5 6 48 (170) 81 (447) 5 98 314 5 1 29
Mike Turner 165 437 13 9 7 38 (165) 68 (404) 5 87 337 3 1 19



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#5 T.C. SMITH RACING
Paul Wolfe 154 397 10 6 18 39 (154) 52 (397) 5 93 320 4 1 33
Chris Kennedy 155 440 11 8 11 32 (153) 68 (440) 5 87 326 6 0 27
Steve Baker 179 463 13 7 11 45 (179) 61 (463) 5 100 351 6 1 20
Rob Keefer 182 448 14 8 10 49 (182) 52 (448) 7 108 335 5 0 25



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#6 FRITO-LAY
Mike Barnes 157 409 12 5 10 51 (157) 91 (409) 6 96 294 3 0 38
Brad Taylor 156 388 10 5 18 55 (155) 68 (368) 7 82 301 5 0 34
Brad Banzhoff 152 397 10 5 13 33 (152) 40 (397) 6 84 321 4 0 28
Rich Hipkins 158 412 12 8 9 31 (158) 40 (412) 6 111 363 7 2 21



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#7 BOARD OF EDUCATION
Chris McPherson 161 410 14 6 12 48 (161) 71 (410) 6 88 303 5 1 40
Dale Lentz 167 404 11 5 14 41 (167) 41 (404) 4 89 314 4 2 35
Andy Huffman 153 425 12 6 11 32 (153) 62 (425) 5 94 320 4 1 27
Chris Roth 182 434 14 6 6 49 (182) 56 (434) 13 95 349 10 0 25



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#8 BOWMAN LOGISTICS
Trevor Custer 147 386 9 7 14 33 (147) 44 (386) 4 85 296 2 0 34
Tom Moseley 158 412 10 7 13 41 (158) 64 (412) 5 88 310 3 1 31
Jeff Wetzel Sr 173 466 15 8 7 41 (173) 55 (466) 9 109 374 2 2 19
Jeff Wetzel Jr 194 466 14 9 8 55 (194) 61 (466) 6 102 352 4 1 21



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 169 439 15 7 9 36 (169) 40 (439) 6 98 310 4 0 27
Kevin Stouffer 135 348 8 4 18 33 (135) 39 (348) 3 80 277 2 0 47
Doug Stottlemyer 170 433 11 6 8 45 (170) 55 (433) 7 95 336 5 2 30
Joe Ruthvin 170 455 14 10 9 40 (170) 56 (455) 5 102 370 7 1 22



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#10 BLIND TEAM
BLIND1 0 0 0 0 99 0 (0) 0 (0) 0 300 900 99 99 0
BLIND2 0 0 0 0 99 0 (0) 0 (0) 0 300 900 99 99 0
BLIND3 0 0 0 0 99 0 (0) 0 (0) 0 300 900 99 99 0
BLIND4 0 0 0 0 99 0 (0) 0 (0) 0 300 900 99 99 0






Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates