| Game 1 | ||||||||||||||||||||||||
| #1 BEDDOW ELECTRIC (+ 7 ) | #7 BOARD OF EDUCATION (+ 31 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | / | - | - | - | - | - | --- | - | / | - | / | - | - | / | - | - | --- | |||||
| Moe | 10 | 17 | 27 | 45 | 54 | 64 | 74 | 84 | 94 | 104 | 111 | Chris | 10 | 26 | 36 | 52 | 61 | 71 | 87 | 96 | 104 | 114 | 145 | |
| - | - | - | / | / | - | - | / | X | --- | - | - | - | - | / | / | - | - | - | X /- | |||||
| Matt | 7 | 15 | 24 | 43 | 56 | 65 | 75 | 95 | 114 | 124 | 235 | Dale | 9 | 18 | 26 | 36 | 54 | 72 | 81 | 91 | 101 | 121 | 266 | |
| - | / | - | / | X | - | / | X | - | X -- | / | - | - | - | - | / | - | - | / | /-- | |||||
| Zander | 9 | 24 | 32 | 52 | 70 | 80 | 100 | 119 | 129 | 147 | 382 | Andy | 14 | 22 | 32 | 42 | 52 | 64 | 72 | 82 | 101 | 117 | 383 | |
| / | / | - | / | - | / | / | / | X | /X - | - | X | - | - | - | / | - | - | / | --- | |||||
| Colton | 19 | 36 | 46 | 60 | 70 | 88 | 105 | 125 | 145 | 165 | 547 | Chris | 10 | 29 | 39 | 49 | 58 | 73 | 81 | 90 | 102 | 112 | 495 | |
| Game Summary:
Number of Lead Changes after 4 frames: 3
---> Largest deficit during Team 1 's comeback: 13 pins down in the 7th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #1 BEDDOW ELECTRIC (+ 7 ) | #7 BOARD OF EDUCATION (+ 31 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | / | - | / | / | - | X | - | X | /-- | / | / | - | - | - | - | - | - | - | --- | |||||
| Moe | 17 | 33 | 42 | 59 | 75 | 82 | 101 | 111 | 131 | 147 | 154 | Chris | 17 | 30 | 40 | 49 | 57 | 67 | 77 | 85 | 93 | 101 | 132 | |
| - | X | - | - | - | / | - | - | / | --- | X | - | / | - | X | - | / | - | - | --- | |||||
| Matt | 7 | 23 | 33 | 42 | 51 | 68 | 77 | 86 | 102 | 110 | 264 | Dale | 18 | 28 | 43 | 49 | 68 | 78 | 95 | 105 | 115 | 125 | 257 | |
| - | - | - | - | X | / | - | - | / | --- | / | / | / | - | - | / | - | / | - | X -- | |||||
| Zander | 8 | 17 | 27 | 36 | 56 | 71 | 81 | 90 | 104 | 113 | 377 | Andy | 19 | 38 | 55 | 65 | 71 | 89 | 98 | 115 | 125 | 143 | 400 | |
| / | / | - | X | - | X | - | - | X | --- | / | - | / | / | X | - | - | X | X | /-- | |||||
| Colton | 13 | 26 | 35 | 54 | 63 | 82 | 92 | 102 | 120 | 128 | 505 | Chris | 17 | 27 | 44 | 64 | 81 | 88 | 94 | 123 | 143 | 162 | 562 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 7 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #1 BEDDOW ELECTRIC (+ 7 ) | #7 BOARD OF EDUCATION (+ 31 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | / | - | - | - | - | / | - | - | /-- | - | - | - | - | - | - | - | / | / | --- | |||||
| Moe | 18 | 30 | 38 | 48 | 56 | 65 | 84 | 93 | 102 | 119 | 126 | Chris | 9 | 19 | 28 | 38 | 47 | 55 | 65 | 82 | 96 | 104 | 135 | |
| - | - | - | - | / | X | - | - | X | /-- | X | - | - | / | - | - | X | - | - | --- | |||||
| Matt | 9 | 19 | 28 | 37 | 57 | 72 | 78 | 87 | 107 | 120 | 246 | Dale | 19 | 28 | 37 | 49 | 58 | 68 | 86 | 95 | 105 | 115 | 250 | |
| - | / | X | / | / | / | - | / | / | --- | - | - | / | / | - | - | - | / | X | /-- | |||||
| Zander | 10 | 30 | 50 | 69 | 87 | 104 | 113 | 132 | 151 | 161 | 407 | Andy | 8 | 18 | 37 | 53 | 63 | 73 | 81 | 101 | 121 | 138 | 388 | |
| - | - | / | X | X | / | X | - | - | /-- | X | - | / | / | - | X | - | X | / | --- | |||||
| Colton | 10 | 20 | 40 | 64 | 84 | 104 | 123 | 132 | 138 | 150 | 557 | Chris | 19 | 28 | 47 | 65 | 75 | 94 | 104 | 124 | 140 | 148 | 536 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 1 's comeback: 12 pins down in the 5th frame | ||||||||||||||||||||||||