| Game 1 | ||||||||||||||||||||||||
| #8 BOWMAN LOGISTICS (+ 21 ) | #4 ACHES & ALES (+ 27 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | - | - | - | / | - | - | --- | - | X | - | / | - | - | - | - | - | X /- | |||||
| Trevor | 9 | 18 | 35 | 43 | 52 | 61 | 80 | 89 | 98 | 108 | 129 | Dylan | 9 | 27 | 36 | 53 | 62 | 72 | 81 | 90 | 100 | 120 | 147 | |
| - | - | - | / | - | / | / | - | / | X X - | / | - | - | - | - | X | - | - | - | X -- | |||||
| Tom | 9 | 18 | 27 | 42 | 51 | 69 | 87 | 96 | 116 | 144 | 273 | Tyler | 14 | 23 | 33 | 43 | 51 | 69 | 78 | 87 | 96 | 114 | 261 | |
| - | X | - | - | - | / | / | - | - | --- | / | - | - | - | / | / | / | X | - | --- | |||||
| Jeff | 9 | 27 | 36 | 44 | 53 | 72 | 91 | 101 | 111 | 121 | 394 | Colby | 18 | 28 | 38 | 46 | 64 | 83 | 103 | 122 | 132 | 142 | 403 | |
| - | / | X | - | / | - | - | X | - | --- | / | - | - | X | - | - | / | - | - | --- | |||||
| Jeff | 10 | 30 | 49 | 58 | 72 | 80 | 88 | 106 | 115 | 124 | 518 | Tommy | 14 | 24 | 34 | 53 | 63 | 72 | 91 | 100 | 106 | 115 | 518 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Largest deficit during Team 8 's comeback: 22 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #8 BOWMAN LOGISTICS (+ 21 ) | #4 ACHES & ALES (+ 27 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| X | - | - | - | - | X | - | - | - | --- | / | - | / | - | / | - | X | / | / | --- | |||||
| Trevor | 19 | 29 | 38 | 45 | 53 | 71 | 79 | 89 | 98 | 107 | 128 | Dylan | 16 | 26 | 44 | 53 | 71 | 81 | 101 | 120 | 136 | 145 | 172 | |
| / | - | / | / | - | / | / | / | / | /-- | - | X | - | - | / | - | - | - | - | --- | |||||
| Tom | 14 | 24 | 41 | 59 | 67 | 85 | 104 | 123 | 137 | 153 | 281 | Tyler | 8 | 27 | 36 | 46 | 59 | 69 | 78 | 87 | 96 | 101 | 273 | |
| - | X | - | - | - | / | - | X | - | --- | - | - | X | / | X | / | - | / | X | --- | |||||
| Jeff | 9 | 27 | 35 | 44 | 53 | 71 | 80 | 94 | 104 | 112 | 393 | Colby | 10 | 20 | 40 | 60 | 80 | 96 | 104 | 124 | 143 | 152 | 425 | |
| / | X | / | - | X | / | - | / | / | --- | - | - | - | - | - | X | - | / | / | /X - | |||||
| Jeff | 20 | 40 | 58 | 68 | 88 | 102 | 110 | 128 | 147 | 157 | 550 | Tommy | 10 | 20 | 30 | 40 | 46 | 65 | 74 | 92 | 111 | 131 | 556 | |
| Game Summary:
Number of Lead Changes after 4 frames: 7
---> Largest deficit during Team 4 's comeback: 17 pins down in the 6th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #8 BOWMAN LOGISTICS (+ 21 ) | #4 ACHES & ALES (+ 27 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | / | X | - | / | / | - | --- | / | / | / | / | / | / | - | X | - | /-- | |||||
| Trevor | 10 | 19 | 28 | 48 | 67 | 76 | 95 | 114 | 123 | 131 | 152 | Dylan | 19 | 38 | 55 | 70 | 82 | 100 | 110 | 129 | 139 | 158 | 185 | |
| - | - | / | / | - | X | - | - | X | --- | - | - | - | - | - | X | - | / | - | --- | |||||
| Tom | 9 | 18 | 37 | 52 | 61 | 78 | 87 | 94 | 112 | 121 | 273 | Tyler | 7 | 14 | 21 | 31 | 39 | 55 | 62 | 79 | 86 | 95 | 280 | |
| / | X | - | X | / | - | - | / | / | X -- | / | / | - | / | - | - | X | - | - | --- | |||||
| Jeff | 20 | 39 | 49 | 69 | 88 | 98 | 108 | 127 | 147 | 166 | 439 | Colby | 16 | 33 | 42 | 58 | 68 | 78 | 95 | 102 | 111 | 118 | 398 | |
| / | X | - | - | - | / | - | - | - | /-- | - | - | - | / | / | - | - | / | X | --- | |||||
| Jeff | 20 | 34 | 40 | 49 | 59 | 75 | 84 | 92 | 99 | 116 | 555 | Tommy | 10 | 19 | 27 | 40 | 55 | 63 | 72 | 92 | 110 | 118 | 516 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 8 led all the way after the 4th frame | ||||||||||||||||||||||||