| Game 1 | ||||||||||||||||||||||||
| #8 BOWMAN LOGISTICS (+ 20 ) | #9 SMTIH-ELLIOTT-KEARNS (+ 26 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | X | - | - | - | - | - | - | - | --- | - | - | - | - | - | - | / | - | - | /-- | |||||
| Trevor | 20 | 36 | 44 | 54 | 62 | 71 | 80 | 90 | 99 | 109 | 129 | Danny | 10 | 19 | 29 | 38 | 46 | 55 | 68 | 77 | 87 | 101 | 127 | |
| - | - | / | - | - | - | - | - | / | /-- | - | - | - | - | - | / | / | - | - | --- | |||||
| Tom | 9 | 19 | 38 | 48 | 56 | 65 | 75 | 85 | 104 | 122 | 251 | Kevin | 8 | 18 | 28 | 37 | 47 | 66 | 83 | 93 | 102 | 111 | 238 | |
| / | - | - | - | / | - | - | / | - | --- | - | - | - | - | - | / | - | - | - | /-- | |||||
| Jeff | 17 | 27 | 36 | 46 | 63 | 72 | 79 | 91 | 100 | 109 | 360 | Scott | 10 | 20 | 29 | 39 | 49 | 66 | 76 | 85 | 94 | 111 | 349 | |
| - | - | - | - | - | - | - | - | X | X -- | / | - | / | - | - | X | / | - | / | X X - | |||||
| Jeff | 9 | 16 | 24 | 34 | 43 | 53 | 63 | 73 | 102 | 121 | 481 | Joe | 14 | 24 | 40 | 50 | 58 | 78 | 96 | 106 | 126 | 152 | 501 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 9 's comeback: 18 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #8 BOWMAN LOGISTICS (+ 20 ) | #9 SMTIH-ELLIOTT-KEARNS (+ 26 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | - | - | - | - | / | --- | - | - | - | - | / | - | - | / | - | /-- | |||||
| Trevor | 10 | 19 | 28 | 33 | 43 | 52 | 61 | 71 | 87 | 96 | 116 | Danny | 10 | 19 | 29 | 39 | 56 | 64 | 72 | 89 | 99 | 116 | 142 | |
| / | / | - | - | - | - | - | / | - | --- | - | - | - | - | X | - | - | / | - | --- | |||||
| Tom | 19 | 38 | 48 | 57 | 67 | 77 | 85 | 103 | 112 | 122 | 238 | Kevin | 10 | 18 | 28 | 37 | 55 | 65 | 73 | 91 | 101 | 110 | 252 | |
| - | - | / | - | - | / | / | - | / | X -- | - | / | / | - | / | / | / | / | - | /-- | |||||
| Jeff | 10 | 19 | 36 | 46 | 55 | 74 | 91 | 101 | 121 | 139 | 377 | Scott | 9 | 28 | 45 | 54 | 71 | 90 | 109 | 126 | 134 | 153 | 405 | |
| / | - | / | / | - | / | - | - | / | --- | - | X | - | / | - | X | X | - | - | /-- | |||||
| Jeff | 17 | 25 | 37 | 55 | 65 | 83 | 92 | 100 | 119 | 129 | 506 | Joe | 9 | 28 | 37 | 55 | 63 | 90 | 109 | 118 | 128 | 145 | 550 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Team 9 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #8 BOWMAN LOGISTICS (+ 20 ) | #9 SMTIH-ELLIOTT-KEARNS (+ 26 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | - | - | / | / | X | X -- | / | - | / | / | / | - | - | / | - | /-- | |||||
| Trevor | 8 | 17 | 26 | 36 | 45 | 54 | 73 | 93 | 120 | 137 | 157 | Danny | 17 | 26 | 44 | 61 | 72 | 79 | 87 | 105 | 115 | 132 | 158 | |
| - | / | - | X | - | - | - | / | - | --- | - | - | - | X | X | - | / | / | - | --- | |||||
| Tom | 10 | 27 | 36 | 52 | 62 | 72 | 80 | 97 | 107 | 115 | 272 | Kevin | 7 | 15 | 24 | 50 | 67 | 75 | 94 | 107 | 117 | 127 | 285 | |
| / | / | / | - | / | - | - | X | / | --- | - | / | / | - | / | - | - | - | X | X /- | |||||
| Jeff | 19 | 38 | 52 | 61 | 75 | 83 | 91 | 111 | 123 | 130 | 402 | Scott | 10 | 29 | 44 | 52 | 68 | 78 | 86 | 96 | 119 | 139 | 424 | |
| / | - | - | - | - | X | - | / | X | --- | - | X | - | / | X | / | - | X | X | --- | |||||
| Jeff | 18 | 26 | 35 | 43 | 51 | 69 | 79 | 99 | 116 | 124 | 526 | Joe | 8 | 26 | 36 | 56 | 76 | 92 | 102 | 129 | 148 | 158 | 582 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 9 led all the way after the 4th frame | ||||||||||||||||||||||||