| Game 1 | ||||||||||||||||||||||||
| #4 KYLE'S GANG (+ 0 ) | #5 BENNY'S PUB (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | - | - | / | / | - | /-- | / | - | - | - | - | / | / | - | - | X /- | |||||
| Keith | 10 | 19 | 28 | 38 | 48 | 58 | 77 | 93 | 103 | 121 | 121 | Rod | 16 | 25 | 35 | 45 | 54 | 66 | 81 | 90 | 99 | 119 | 119 | |
| X | - | - | / | - | X | / | - | - | --- | - | / | - | X | - | - | / | - | - | /-- | |||||
| J.W. | 19 | 29 | 38 | 55 | 65 | 85 | 97 | 106 | 115 | 123 | 244 | Kevin | 8 | 19 | 25 | 44 | 54 | 63 | 77 | 86 | 92 | 109 | 228 | |
| - | / | - | - | - | - | / | - | - | /-- | - | - | X | X | X | - | - | / | / | --- | |||||
| Duane | 10 | 28 | 38 | 48 | 58 | 66 | 78 | 87 | 96 | 115 | 359 | Tim | 10 | 20 | 50 | 77 | 95 | 105 | 114 | 133 | 145 | 152 | 380 | |
| - | / | - | - | - | / | / | / | / | --- | - | - | / | - | - | - | - | - | / | --- | |||||
| Josh | 9 | 28 | 38 | 48 | 56 | 74 | 93 | 112 | 124 | 133 | 492 | Clay | 10 | 19 | 31 | 38 | 47 | 56 | 66 | 76 | 93 | 101 | 481 | |
| X | - | - | - | / | - | / | - | - | --- | X | - | / | X | - | - | X | X | - | /-- | |||||
| Rob | 18 | 26 | 35 | 44 | 61 | 70 | 82 | 89 | 98 | 108 | 600 | Gary | 19 | 28 | 48 | 63 | 71 | 80 | 107 | 125 | 134 | 152 | 633 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 5 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #4 KYLE'S GANG (+ 0 ) | #5 BENNY'S PUB (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| X | - | - | - | - | - | - | X | X | /-- | / | X | / | / | / | / | - | / | / | --- | |||||
| Keith | 19 | 28 | 35 | 45 | 55 | 63 | 72 | 101 | 121 | 140 | 140 | Rod | 20 | 40 | 59 | 78 | 97 | 113 | 121 | 138 | 156 | 166 | 166 | |
| / | / | X | - | - | - | - | - | - | X -- | - | - | - | / | - | X | / | - | - | /-- | |||||
| J.W. | 16 | 36 | 54 | 64 | 74 | 80 | 89 | 98 | 107 | 124 | 264 | Kevin | 9 | 19 | 26 | 44 | 54 | 74 | 89 | 99 | 108 | 127 | 293 | |
| - | - | / | X | - | X | X | X | - | /X - | - | - | - | / | - | - | - | - | - | /-- | |||||
| Duane | 9 | 17 | 37 | 55 | 63 | 93 | 121 | 139 | 148 | 168 | 432 | Tim | 8 | 17 | 25 | 43 | 53 | 60 | 69 | 79 | 89 | 108 | 401 | |
| X | - | - | X | - | - | / | X | / | X -- | - | - | - | - | - | - | - | - | X | /-- | |||||
| Josh | 19 | 29 | 39 | 57 | 66 | 74 | 94 | 114 | 134 | 151 | 583 | Clay | 8 | 18 | 27 | 36 | 45 | 54 | 63 | 73 | 93 | 111 | 512 | |
| - | X | X | - | / | - | / | - | / | --- | - | / | X | X | - | / | - | / | / | --- | |||||
| Rob | 9 | 36 | 54 | 63 | 82 | 92 | 109 | 119 | 135 | 144 | 727 | Gary | 9 | 29 | 55 | 72 | 81 | 99 | 108 | 127 | 146 | 156 | 668 | |
| Game Summary:
Number of Lead Changes after 4 frames: 4
---> Largest deficit during Team 4 's comeback: 12 pins down in the 6th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #4 KYLE'S GANG (+ 0 ) | #5 BENNY'S PUB (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | / | - | / | - | - | - | - | --- | / | - | X | X | - | / | - | - | X | X X - | |||||
| Keith | 12 | 22 | 35 | 45 | 62 | 71 | 79 | 88 | 97 | 106 | 106 | Rod | 19 | 29 | 58 | 77 | 87 | 105 | 115 | 125 | 155 | 184 | 184 | |
| - | - | - | / | - | - | X | - | - | --- | - | - | - | - | - | - | - | / | - | --- | |||||
| J.W. | 9 | 15 | 22 | 39 | 48 | 58 | 77 | 87 | 97 | 106 | 212 | Kevin | 7 | 17 | 26 | 36 | 45 | 54 | 64 | 80 | 90 | 98 | 282 | |
| / | X | / | - | - | - | - | - | - | --- | - | / | - | / | / | / | / | / | / | /-- | |||||
| Duane | 20 | 40 | 54 | 64 | 74 | 84 | 94 | 101 | 109 | 117 | 329 | Tim | 10 | 22 | 31 | 49 | 67 | 84 | 103 | 115 | 134 | 153 | 435 | |
| - | / | - | / | - | / | / | X | X | --- | / | X | - | - | - | / | X | X | / | X -- | |||||
| Josh | 9 | 28 | 38 | 55 | 63 | 81 | 101 | 128 | 147 | 157 | 486 | Clay | 20 | 38 | 47 | 56 | 65 | 85 | 114 | 134 | 154 | 168 | 603 | |
| / | / | / | / | - | / | X | - | / | --- | - | - | X | - | - | X | - | - | - | --- | |||||
| Rob | 19 | 38 | 56 | 72 | 82 | 102 | 121 | 131 | 146 | 154 | 640 | Gary | 10 | 20 | 37 | 46 | 56 | 75 | 85 | 94 | 102 | 112 | 715 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 5 's comeback: 18 pins down in the 5th frame | ||||||||||||||||||||||||