Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Other Neat Stuff as of 9/3/2010

Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#1 TIMBROKE TRUCKING
Jim Mitchell 0 0 0 27 10% 83% 9th 6th 1st (161) 2nd (123) 0 0 1
Ron Wilson 0 0 0 1 11% 66% 3rd 2nd 1st (139) 2nd (122) 0 0 1
Wally Tracy 0 0 0 15 25% 0% 7th 10th 2nd (144) 3rd (121) 0 0 0
Bryan May 0 0 0 7 14% 16% 2nd 1st 3rd (136) 2nd (111) 0 0 1
Doug Kidd 0 0 0 25 9% 16% 4th 10th 1st (150) 2nd (124) 0 0 1



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#2 T.C. SMITH RACING
Sleepy Cross 0 0 0 15 28% 83% 4th 8th 1st (167) 3rd (125) 0 0 1
Chris McPherson 0 0 0 3 37% 50% 7th 3rd 1st (135) 2nd (125) 0 0 1
Marvin Durboraw 0 0 0 4 14% 16% 5th 1st 1st (122) 2nd (110) 0 0 0
Paul Wolfe 0 0 0 58 11% 50% 5th 7th 1st (147) 2nd (120) 0 0 1
Denny Myers 0 0 0 31 22% 66% 8th 4th 1st (152) 2nd (130) 0 0 1



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#3 TERPS
Kenny Keyes 0 1 0 10 22% 33% 9th 7th 2nd (170) 1st (108) 2 0 0
Dustin Stottlemyer 0 0 0 54 50% 16% 6th 1st 1st (133) 2nd (91) 0 1 1
Tom Hutzell 0 0 0 60 0% 66% 10th 8th 3rd (128) 1st (125) 1 0 0
Doug Stottlemyer Jr 1 0 0 3 20% 83% 10th 9th 3rd (148) 2nd (127) 1 0 1
Bernie Hipkins 1 1 0 3 37% 50% 2nd 1st 3rd (181) 1st (122) 0 1 2



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#4 KYLE'S GANG
Keith Anderson 0 0 0 11 33% 66% 10th 3rd 2nd (121) 3rd (115) 0 0 0
J.W. Randall 0 0 0 60 0% 33% 1st 5th 1st (138) 3rd (102) 0 0 0
Duane Carey 1 0 0 12 12% 50% 2nd 9th 2nd (151) 1st (121) 0 0 0
Josh Wise 0 0 0 1 28% 50% 7th 3rd 2nd (147) 1st (128) 0 0 0
Rob Keefer 1 0 0 17 37% 33% 1st 4th 2nd (150) 1st (130) 0 0 0



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#5 BENNY'S PUB
Rod Beard 1 0 0 0 28% 50% 9th 5th 3rd (150) 1st (117) 0 0 0
Kevin Stouffer 0 0 0 55 20% 66% 4th 1st 2nd (120) 3rd (103) 0 0 0
Tim Smith 2 0 0 25 50% 50% 4th 2nd 2nd (135) 3rd (123) 0 0 0
Clay Moreland 1 0 0 2 37% 83% 9th 3rd 3rd (157) 1st (112) 0 0 0
Gary McKinsey 0 0 0 16 33% 33% 3rd 5th 2nd (156) 3rd (112) 0 0 0



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#6 WOODPOINT BAR AND GRILL
Fred Feigley 0 0 0 55 14% 16% 4th 9th 1st (116) 3rd (107) 1 0 0
Denny Domer 0 0 0 16 20% 33% 9th 1st 1st (128) 3rd (114) 0 0 1
Curt Fales 0 0 0 60 0% 0% 1st 10th 1st (136) 2nd (115) 0 0 0
Dizzy Dean 0 0 0 30 0% 100% 9th 3rd 3rd (144) 1st (103) 1 0 0
Mark Nigh 1 0 0 10 33% 66% 10th 4th 3rd (160) 1st (122) 1 0 1



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#7 AMVETS
Bob McPherson 0 0 0 20 14% 83% 10th 6th 1st (135) 3rd (118) 0 0 0
Matt Jenkins 1 0 0 0 16% 66% 10th 2nd 1st (125) 2nd (116) 0 0 0
Jeff Beatty 0 0 0 60 0% 50% 2nd 6th 2nd (132) 3rd (127) 0 0 0
Moe Jenkins 0 0 0 10 12% 50% 1st 6th 2nd (128) 1st (106) 0 0 0
Mike Turner 0 0 0 60 0% 50% 5th 7th 2nd (134) 1st (120) 0 0 0



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#8 WOOD UPHOLSTERY
Steve Rudisill 0 0 0 60 0% 16% 6th 5th 2nd (134) 3rd (110) 0 0 1
Lew Thomas 0 0 0 2 25% 50% 3rd 1st 3rd (140) 2nd (108) 1 0 0
Charlie Wood 0 0 0 5 27% 50% 9th 3rd 2nd (137) 3rd (128) 0 1 2
Tommy Ebersole 0 0 0 60 0% 16% 1st 4th 1st (132) 2nd (118) 0 0 1
Jimmy Burns 0 0 0 20 18% 50% 5th 3rd 1st (186) 2nd (130) 1 0 1



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#9 WEAVER DISTRIBUTORS
Kenny Kirby 0 0 0 0 0% 0% 1st 1st (0) 0 0 0
Steve Presgraves 0 0 0 14 12% 33% 5th 7th 3rd (125) 1st (117) 0 0 0
Cook Frazier 0 0 0 60 0% 33% 4th 10th 3rd (139) 1st (122) 0 0 0
Jim Weaver 0 0 0 60 0% 16% 7th 9th 2nd (120) 1st (119) 0 0 0
Mike Bynaker 0 0 0 41 14% 33% 4th 7th 2nd (126) 1st (106) 0 0 0



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#10 SPORTS AND MORE
Mike McAllister 0 0 0 43 20% 16% 6th 1st 2nd (143) 3rd (110) 0 0 0
Rick Fahrney 0 0 0 60 0% 33% 6th 7th 2nd (129) 3rd (83) 0 0 0
Bill Snodderly 0 0 0 60 0% 0% 4th 10th 1st (140) 2nd (116) 0 0 0
Wade Simons 0 0 0 60 0% 50% 6th 2nd 1st (141) 2nd (128) 0 0 0
Andy Huffman 0 0 0 14 28% 33% 7th 9th 1st (146) 2nd (133) 0 0 0



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#11 CULLIGAN
Scott Mills 0 0 0 26 9% 66% 1st 2nd 1st (151) 2nd (142) 0 0 2
Darryl Moore 0 0 0 15 20% 66% 7th 9th 2nd (132) 3rd (116) 0 0 1
Darrell Walters 1 1 0 15 40% 50% 4th 2nd 3rd (161) 1st (121) 0 0 2
Phil Clevenger 0 0 0 5 11% 33% 4th 2nd 3rd (140) 2nd (125) 0 0 1
Jeff Wetzel 0 0 0 0 30% 66% 5th 2nd 1st (149) 2nd (145) 0 0 2



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#12 STOTTIES MOBILE DETAIL
Brian Banzhoff 0 0 0 60 0% 16% 4th 1st 2nd (148) 1st (110) 0 0 1
Jeremy Wood 0 0 0 30 14% 66% 9th 8th 3rd (147) 2nd (126) 0 0 1
Doug Stottlemyer Sr 0 0 0 16 28% 16% 3rd 6th 3rd (138) 2nd (121) 0 0 0
Jimmy Taylor 0 0 0 0 50% 66% 5th 6th 2nd (140) 3rd (137) 0 0 1
Keith South 0 0 0 30 10% 83% 10th 5th 3rd (129) 2nd (126) 1 0 1





* - Game-Winning Marks are obtained when a bowler marks in the 10th frame to gain victory for a team. For example, if a team wins by 7 pins, and any bowler in the lineup on the winning team gets a mark in the 10th with a 7-count or better, then the bowler receives credit for a game-winning mark. Also, if a bowler doubles or triples from the 8th or 9th frame into the 10th frame, the additional counts from all the 'strung' strikes are compared to the winning deficit to count towards a game-winning mark.
* - Individual Assists are gained when a bowler doesn't necessarily mark in the 10th, but if he or she counts big on a mark in the 9th, or if the bowler counts decent on a mark in the 9th, and then marks in the 10th with an additional count. If the 2 counts add up to more than the margin of victory, then the bowler receives credit for an Assist.
* - Team Assists are awarded when a bowler either counts big on a mark in the 9th, or marks in the 10th frame with a count. When these counts are added to the rest of the team's 9th frame counts and marks in the 10th, and the team totals add up to a number greater than the winning team's margin of victory, all bowlers who marked, or significantly counted are given credit for a Team Assist.
(Note: If a bowler doesn't at least 'net' a positive number for his/her count, the bowler can't receive credit for an assist. For example, if a bowler counts 2 on his 9th frame spare, and gets an 8 box or less in the 10th frame, this didn't help the team, so no assist is credited).



Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board