| Game 1 | ||||||||||||||||||||||||
| #6 FRITO-LAY (+ 36 ) | #8 BOWMAN LOGISTICS (+ 22 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | - | / | / | - | - | - | /-- | - | - | / | - | / | - | - | - | / | --- | |||||
| Mike | 9 | 19 | 35 | 45 | 64 | 77 | 86 | 94 | 104 | 122 | 158 | Trevor | 9 | 19 | 35 | 43 | 56 | 65 | 70 | 78 | 91 | 99 | 121 | |
| - | - | - | X | - | / | - | - | - | /-- | X | X | / | - | - | X | - | - | - | X -- | |||||
| Brad | 8 | 15 | 25 | 43 | 52 | 64 | 73 | 82 | 92 | 109 | 267 | Tom | 29 | 49 | 64 | 73 | 82 | 101 | 111 | 120 | 130 | 147 | 268 | |
| - | - | / | - | - | - | / | X | - | --- | - | / | - | / | / | - | - | / | - | X -- | |||||
| Brad | 9 | 19 | 35 | 45 | 53 | 63 | 83 | 101 | 111 | 121 | 388 | Jeff | 9 | 24 | 34 | 52 | 68 | 78 | 85 | 103 | 112 | 130 | 398 | |
| - | - | X | - | - | - | - | - | / | --- | / | - | - | X | - | - | - | / | / | --- | |||||
| Brian | 9 | 16 | 35 | 45 | 54 | 62 | 70 | 79 | 96 | 103 | 491 | Jeff | 12 | 21 | 31 | 49 | 57 | 66 | 76 | 94 | 111 | 120 | 518 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 8 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #6 FRITO-LAY (+ 36 ) | #8 BOWMAN LOGISTICS (+ 22 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | / | / | / | X | - | / | - | - | X -- | - | / | - | / | - | X | - | - | / | --- | |||||
| Mike | 10 | 23 | 42 | 62 | 81 | 91 | 108 | 116 | 124 | 142 | 178 | Trevor | 9 | 20 | 28 | 43 | 50 | 68 | 77 | 87 | 106 | 115 | 137 | |
| - | - | X | - | - | / | / | - | - | /-- | / | - | - | - | - | - | X | - | / | --- | |||||
| Brad | 9 | 17 | 36 | 45 | 55 | 73 | 88 | 96 | 105 | 118 | 296 | Tom | 17 | 27 | 35 | 44 | 54 | 64 | 83 | 93 | 104 | 112 | 249 | |
| - | - | - | / | - | - | - | X | - | --- | - | X | - | / | - | - | / | X | / | --- | |||||
| Brad | 8 | 17 | 26 | 43 | 52 | 61 | 71 | 90 | 99 | 107 | 403 | Jeff | 10 | 29 | 39 | 57 | 67 | 77 | 97 | 117 | 135 | 145 | 394 | |
| / | - | - | - | - | - | X | X | / | --- | X | / | - | - | - | X | - | - | - | X -- | |||||
| Brian | 17 | 25 | 35 | 44 | 53 | 59 | 87 | 107 | 123 | 132 | 535 | Jeff | 20 | 36 | 45 | 55 | 65 | 84 | 93 | 103 | 111 | 130 | 524 | |
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 6 's comeback: 1 pins down in the 7th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #6 FRITO-LAY (+ 36 ) | #8 BOWMAN LOGISTICS (+ 22 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | - | - | - | / | / | - | - | --- | - | - | - | - | - | - | - | - | - | /X - | |||||
| Mike | 18 | 27 | 36 | 46 | 55 | 74 | 90 | 100 | 108 | 113 | 149 | Trevor | 5 | 14 | 21 | 28 | 36 | 44 | 53 | 61 | 70 | 90 | 112 | |
| - | X | - | / | - | - | - | / | / | --- | - | X | - | - | - | - | - | - | X | /-- | |||||
| Brad | 9 | 28 | 37 | 55 | 63 | 72 | 79 | 98 | 114 | 122 | 271 | Tom | 10 | 28 | 38 | 47 | 56 | 66 | 76 | 85 | 105 | 117 | 229 | |
| / | - | / | X | - | - | - | - | - | --- | X | - | X | - | - | / | / | - | / | --- | |||||
| Brad | 14 | 24 | 44 | 61 | 70 | 79 | 88 | 97 | 106 | 116 | 387 | Jeff | 19 | 29 | 48 | 58 | 68 | 87 | 101 | 110 | 129 | 139 | 368 | |
| X | X | - | - | - | / | X | X | - | X -- | - | / | / | - | - | / | / | / | X | /-- | |||||
| Brian | 28 | 46 | 55 | 64 | 73 | 93 | 122 | 141 | 151 | 170 | 557 | Jeff | 8 | 27 | 42 | 52 | 61 | 77 | 95 | 115 | 135 | 154 | 522 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 6 led all the way after the 4th frame | ||||||||||||||||||||||||