| Game 1 | ||||||||||||||||||||||||
| #9 SMTIH-ELLIOTT-KEARNS (+ 31 ) | #4 ACHES & ALES (+ 18 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | X | - | / | / | / | - | - | /-- | - | X | - | - | X | - | X | - | X | /-- | |||||
| Danny | 10 | 20 | 39 | 49 | 67 | 84 | 96 | 104 | 112 | 131 | 162 | Dylan | 10 | 29 | 39 | 49 | 68 | 78 | 96 | 106 | 126 | 142 | 160 | |
| / | - | - | - | - | - | - | - | X | --- | / | - | - | - | - | - | - | - | - | /-- | |||||
| Kevin | 19 | 28 | 37 | 47 | 56 | 62 | 72 | 81 | 98 | 108 | 270 | Tyler | 17 | 27 | 36 | 45 | 54 | 64 | 73 | 83 | 92 | 105 | 265 | |
| - | - | / | - | X | - | - | / | / | --- | / | - | X | - | / | / | - | / | / | /-- | |||||
| Doug | 9 | 19 | 35 | 44 | 63 | 73 | 83 | 102 | 119 | 127 | 397 | Colby | 19 | 29 | 48 | 57 | 76 | 92 | 102 | 121 | 140 | 159 | 424 | |
| / | - | - | / | / | / | / | - | - | /X - | X | - | X | - | X | X | / | - | X | /-- | |||||
| Joe | 19 | 29 | 39 | 56 | 73 | 92 | 109 | 118 | 128 | 148 | 545 | Mike | 19 | 29 | 48 | 58 | 87 | 107 | 124 | 134 | 154 | 173 | 597 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Team 4 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #9 SMTIH-ELLIOTT-KEARNS (+ 31 ) | #4 ACHES & ALES (+ 18 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | X | / | - | - | / | - | X | --- | - | X | / | X | / | / | X | - | / | /X - | |||||
| Danny | 2 | 11 | 31 | 43 | 52 | 62 | 77 | 86 | 105 | 114 | 145 | Dylan | 8 | 28 | 48 | 68 | 82 | 102 | 120 | 130 | 149 | 169 | 187 | |
| - | X | / | - | / | - | - | - | - | /-- | / | / | - | X | / | - | X | - | / | --- | |||||
| Kevin | 9 | 29 | 45 | 52 | 63 | 72 | 81 | 91 | 98 | 116 | 261 | Tyler | 19 | 34 | 40 | 60 | 79 | 89 | 108 | 117 | 132 | 142 | 329 | |
| / | - | X | / | X | / | / | - | / | --- | / | / | - | X | - | / | / | / | - | /-- | |||||
| Doug | 18 | 26 | 46 | 66 | 86 | 105 | 121 | 129 | 142 | 151 | 412 | Colby | 19 | 37 | 47 | 66 | 76 | 95 | 114 | 133 | 143 | 160 | 489 | |
| - | - | / | - | / | / | - | / | / | --- | / | - | - | - | - | X | / | / | - | --- | |||||
| Joe | 10 | 20 | 38 | 47 | 66 | 85 | 95 | 114 | 132 | 142 | 554 | Mike | 15 | 23 | 31 | 39 | 47 | 67 | 86 | 100 | 110 | 119 | 608 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 4 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #9 SMTIH-ELLIOTT-KEARNS (+ 31 ) | #4 ACHES & ALES (+ 18 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | X | X | / | - | X | / | - | X | --- | - | / | / | / | / | / | X | X | / | /-- | |||||
| Danny | 10 | 38 | 58 | 75 | 84 | 104 | 121 | 130 | 149 | 159 | 190 | Dylan | 8 | 27 | 46 | 64 | 83 | 103 | 129 | 149 | 168 | 186 | 204 | |
| - | - | / | - | / | - | - | - | X | /-- | - | - | - | - | - | - | / | / | / | --- | |||||
| Kevin | 9 | 18 | 33 | 40 | 53 | 60 | 67 | 76 | 96 | 107 | 297 | Tyler | 9 | 18 | 24 | 33 | 42 | 51 | 70 | 86 | 104 | 112 | 316 | |
| / | / | X | - | / | - | - | - | / | --- | - | - | - | - | / | - | - | / | - | /-- | |||||
| Doug | 19 | 39 | 58 | 68 | 84 | 94 | 104 | 114 | 130 | 140 | 437 | Colby | 8 | 17 | 27 | 36 | 55 | 65 | 75 | 90 | 97 | 116 | 432 | |
| - | / | - | X | - | / | - | - | - | X /- | / | X | X | - | - | / | - | - | - | /X - | |||||
| Joe | 9 | 26 | 36 | 55 | 65 | 84 | 93 | 101 | 109 | 129 | 566 | Mike | 20 | 47 | 66 | 75 | 84 | 96 | 104 | 114 | 123 | 143 | 575 | |
| Game Summary:
Number of Lead Changes after 4 frames: 3
---> Largest deficit during Team 4 's comeback: 40 pins down in the 6th frame | ||||||||||||||||||||||||