Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 4/23/2026

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

Averages are shown in 'Carryover Pins' format. Hover your mouse on the average to see 'Percentage' format.

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 BEDDOW ELECTRIC(521)
(112) Moe Jenkins 90 9967 191 64 198 166 391 110.67 104- 147- 119= 370 15 4
(129) Matt Jenkins 90 11248 240 122 175 195 460 124.88 124- 110- 120= 354 24 2
(138) Zander Beddow 96 13776 340 191 219 204 543 143.48 147- 113- 161= 421 10 5
(149) Colton Gue 96 13919 387 181 183 211 504 144.95 165- 128- 150= 443 9 7

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 BENNYS PUB(495)
(120) Gary McKinsey 76 9520 224 80 186 173 430 125.20 - - - - - - -
(123) David Robinson 66 7892 154 80 150 161 405 119.38 119- 94- 95= 308 31 2
(115) Tim Smith 88 10703 203 115 203 171 413 121.55 127- 120- 140= 387 15 3
(135) Clay Moreland 96 12500 274 153 228 181 453 130.20 152- 148- 109= 409 15 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 SUITLAND BOWL(488)
(125) Evan Stevens 84 10541 263 80 179 200 447 125.41 143- 123- 124= 390 11 3
(107) Ryan Fish 78 7652 102 49 119 123 331 98.8 - - - - - - -
(135) Tommy Osborne 92 12106 268 153 217 174 463 131.54 153- 124- 149= 426 17 6
(135) Jeremy Wood 96 12879 313 149 215 200 460 134.15 126- 116- 122= 364 16 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 ACHES & ALES(511)
(136) Dylan Hanshew 87 11727 309 125 209 186 497 134.69 142- 169- 186= 497 4 9
(114) Tyler Smith 78 9172 175 88 127 163 426 117.46 105- 142- 112= 359 21 3
(124) Colby Smith 75 9673 218 103 149 180 447 128.73 159- 160- 116= 435 8 5
(137) Mike Turner 72 9516 206 123 178 173 437 132.12 173- 119- 143= 435 14 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 T.C. SMITH RACING(499)
(115) Paul Wolfe 54 6254 131 51 96 154 421 115.44 - - - - - - -
(130) Chris Kennedy 71 8773 185 89 172 168 440 123.40 - - - - - - -
(134) Steve Baker 75 9533 225 93 186 203 491 127.8 135- 98- 105= 338 17 1
(136) Rob Keefer 93 12543 301 149 221 210 456 134.81 131- 115- 151= 397 17 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 FRITO-LAY(493)
(126) Mike Barnes 90 10901 249 86 189 157 440 121.11 130- 101- 117= 348 26 3
(118) Brad Taylor 90 10888 231 99 195 169 412 120.88 127- 121- 121= 369 16 3
(122) Brad Banzhoff 95 11410 237 111 197 178 437 120.10 129- 119- 129= 377 21 3
(128) Rich Hipkins 63 8332 204 94 145 198 479 132.16 126- 145- 128= 399 15 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 BOARD OF EDUCATION(495)
(122) Chris McPherson 84 9943 213 76 175 183 460 118.31 114- 101- 104= 319 20 2
(126) Dale Lentz 96 11437 230 106 206 167 404 119.13 121- 125- 115= 361 13 2
(131) Andy Huffman 96 12069 267 121 263 179 444 125.69 117- 143- 138= 398 13 5
(133) Chris Roth 86 11479 302 112 207 193 469 133.41 112- 162- 148= 422 14 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 BOWMAN LOGISTICS(510)
(112) Trevor Custer 87 10067 178 111 162 157 421 115.62 108- 108- 115= 331 29 2
(124) Tom Moseley 96 11782 248 118 219 162 428 122.70 110- 149- 98= 357 20 2
(139) Jeff Wetzel Sr 96 13005 306 163 218 193 475 135.45 127- 140- 125= 392 14 3
(137) Jeff Wetzel Jr 96 13269 297 188 191 194 484 138.21 134- 190- 160= 484 13 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 SMTIH-ELLIOTT-KEARNS(497)
(133) Danny Burdette 81 10537 268 98 195 177 454 130.7 131- 114- 159= 404 18 3
(110) Kevin Stouffer 96 10296 161 75 230 170 435 107.24 108- 116- 107= 331 29 2
(134) Doug Stottlemyer 75 9629 222 103 162 170 438 128.29 127- 151- 140= 418 9 5
(131) Joe Ruthvin 84 11120 266 124 193 192 455 132.32 148- 142- 129= 419 8 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 BLIND TEAM(510)
(125) BLIND1 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND2 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND3 1 0 0 0 0 0 0 ---- - - - - - - -
(135) BLIND4 1 0 0 0 0 0 0 ---- - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates