Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 12/5/2025

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

Averages are shown in 'Carryover Pins' format. Hover your mouse on the average to see 'Percentage' format.

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 BEDDOW ELECTRIC(513)
(112) Moe Jenkins 39 4274 75 30 80 166 391 109.23 92- 133- 166= 391 14 6
(129) Matt Jenkins 42 5063 103 50 87 151 422 120.23 147- 140- 135= 422 13 3
(138) Zander Beddow 42 5981 164 74 89 190 483 142.17 125- 123- 159= 407 10 5
(149) Colton Gue 42 6001 167 72 81 180 475 142.37 124- 149- 164= 437 9 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 BENNYS PUB(495)
(120) Gary McKinsey 25 3103 75 23 68 151 418 124.3 126- 129- 140= 395 16 5
(123) David Robinson 33 3939 76 42 70 161 400 119.12 109- 125- 126= 360 23 2
(115) Tim Smith 34 4148 81 45 81 169 403 122.0 169- 104- 130= 403 16 5
(135) Clay Moreland 42 5493 124 68 86 174 421 130.33 117- 131- 153= 401 13 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 SUITLAND BOWL(485)
(125) Evan Stevens 39 4850 134 25 85 152 426 124.14 101- 130- 109= 340 27 2
(107) Ryan Fish 30 2915 35 17 56 121 331 97.5 97- 89- 95= 281 47 1
(135) Tommy Osborne 42 5544 120 71 99 174 463 132.0 163- 142- 156= 461 8 5
(135) Jeremy Wood 42 5581 140 59 90 186 456 132.37 116- 183- 122= 421 18 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 ACHES & ALES(501)
(136) Dylan Hanshew 39 5233 140 52 91 167 495 134.7 114- 130- 138= 382 11 2
(122) Tyler Smith 27 3004 51 22 45 142 377 111.7 113- 115- 116= 344 18 2
(130) Colby Smith 24 3012 75 22 51 170 447 125.12 - - - - - - -
(137) Mike Turner 42 5543 121 66 109 165 437 131.41 155- 121- 161= 437 16 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 T.C. SMITH RACING(504)
(117) Paul Wolfe 27 3167 63 29 48 154 397 117.8 - - - - - - -
(130) Chris Kennedy 33 4168 95 42 69 155 440 126.10 - - - - - - -
(134) Steve Baker 30 3814 93 33 79 179 463 127.4 103- 136- 116= 355 11 4
(136) Rob Keefer 39 5258 127 65 94 182 448 134.32 144- 182- 112= 438 12 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 FRITO-LAY(476)
(126) Mike Barnes 39 4612 98 36 84 157 409 118.10 115- 133- 113= 361 16 3
(124) Brad Taylor 39 4406 85 30 73 156 388 112.38 95- 119- 116= 330 32 2
(122) Brad Banzhoff 41 4877 112 38 86 152 397 118.39 123- 112- 121= 356 23 2
(128) Rich Hipkins 21 2692 68 25 47 158 412 128.4 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 BOARD OF EDUCATION(489)
(122) Chris McPherson 36 4205 90 34 76 161 410 116.29 135- 128- 133= 396 12 4
(126) Dale Lentz 42 4992 100 44 95 167 404 118.36 127- 109- 89= 325 26 3
(131) Andy Huffman 42 5204 123 44 115 153 425 123.38 127- 140- 106= 373 18 3
(133) Chris Roth 36 4783 137 37 91 182 434 132.31 106- 134- 145= 385 10 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 BOWMAN LOGISTICS(505)
(112) Trevor Custer 33 3702 58 38 70 147 386 112.6 109- 96- 137= 342 23 4
(124) Tom Moseley 42 4974 98 45 110 158 412 118.18 122- 122- 115= 359 13 4
(139) Jeff Wetzel Sr 42 5815 136 81 88 173 466 138.19 109- 139- 130= 378 17 5
(137) Jeff Wetzel Jr 42 5781 124 77 98 194 466 137.27 121- 129- 124= 374 21 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 SMTIH-ELLIOTT-KEARNS(495)
(133) Danny Burdette 33 4294 110 38 81 169 439 130.4 101- 116- 132= 349 17 3
(110) Kevin Stouffer 42 4383 63 23 108 135 348 104.15 111- 110- 127= 348 19 2
(134) Doug Stottlemyer 33 4218 92 49 66 170 433 127.27 - - - - - - -
(131) Joe Ruthvin 33 4448 113 47 74 170 455 134.26 152- 145- 158= 455 9 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 BLIND TEAM(510)
(125) BLIND1 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND2 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND3 1 0 0 0 0 0 0 ---- - - - - - - -
(135) BLIND4 1 0 0 0 0 0 0 ---- - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates