Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 2/26/2026

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

Averages are shown in 'Carryover Pins' format. Hover your mouse on the average to see 'Percentage' format.

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 BEDDOW ELECTRIC(517)
(112) Moe Jenkins 69 7555 144 46 147 166 391 109.34 108- 94- 124= 326 23 2
(129) Matt Jenkins 72 8871 191 89 142 195 460 123.15 131- 94- 119= 344 24 3
(138) Zander Beddow 72 10228 260 135 162 204 543 142.4 153- 152- 158= 463 5 5
(149) Colton Gue 72 10307 292 119 142 180 475 143.11 154- 137- 179= 470 7 7

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 BENNYS PUB(494)
(120) Gary McKinsey 55 6929 171 55 138 154 422 125.54 116- 154- 145= 415 14 4
(123) David Robinson 42 5060 97 57 88 161 400 120.20 123- 123- 121= 367 19 3
(115) Tim Smith 64 7811 148 88 148 171 409 122.3 95- 132- 110= 337 20 3
(135) Clay Moreland 72 9194 200 102 174 174 421 127.50 150- 103- 116= 369 16 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 SUITLAND BOWL(489)
(125) Evan Stevens 69 8704 224 63 139 200 447 126.10 149- 200- 98= 447 22 7
(107) Ryan Fish 57 5604 74 37 91 121 331 98.18 - - - - - - -
(135) Tommy Osborne 71 9342 195 123 168 174 463 131.41 145- 137- 125= 407 14 3
(135) Jeremy Wood 72 9696 237 112 161 200 458 134.48 135- 127- 133= 395 11 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 ACHES & ALES(508)
(136) Dylan Hanshew 63 8330 221 82 150 167 495 132.14 120- 145- 158= 423 7 6
(114) Tyler Smith 54 6327 111 65 90 163 426 117.9 114- 101- 95= 310 35 1
(124) Colby Smith 51 6478 153 62 98 170 447 127.1 142- 152- 118= 412 13 4
(137) Mike Turner 60 7921 171 101 153 165 437 132.1 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 T.C. SMITH RACING(495)
(117) Paul Wolfe 48 5517 108 48 86 154 397 114.45 121- 123- 93= 337 30 3
(130) Chris Kennedy 56 6988 154 71 125 168 440 124.44 - - - - - - -
(134) Steve Baker 51 6279 148 53 135 179 463 123.6 108- 108- 121= 337 27 1
(136) Rob Keefer 69 9266 223 109 167 190 455 134.20 136- 149- 107= 392 11 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 FRITO-LAY(491)
(126) Mike Barnes 69 8288 186 64 149 157 409 120.8 125- 134- 145= 404 17 3
(124) Brad Taylor 69 8164 168 70 137 156 402 118.22 111- 146- 137= 394 15 4
(122) Brad Banzhoff 71 8559 181 80 152 178 437 120.39 139- 131- 167= 437 10 4
(128) Rich Hipkins 42 5613 141 63 94 198 479 133.27 138- 149- 145= 432 5 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 BOARD OF EDUCATION(491)
(122) Chris McPherson 60 7080 161 51 124 161 415 118.0 159- 134- 122= 415 13 4
(126) Dale Lentz 72 8534 170 76 155 167 404 118.38 127- 157- 117= 401 21 4
(131) Andy Huffman 72 8952 191 86 204 179 444 124.24 111- 136- 141= 388 19 3
(133) Chris Roth 65 8516 223 76 158 182 434 131.1 143- 141- 133= 417 13 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 BOWMAN LOGISTICS(507)
(112) Trevor Custer 63 7092 118 73 122 148 388 112.36 108- 107- 131= 346 24 2
(124) Tom Moseley 72 8788 183 86 179 158 418 122.4 144- 153- 121= 418 15 5
(139) Jeff Wetzel Sr 72 9728 227 123 159 181 466 135.8 121- 112- 166= 399 13 3
(137) Jeff Wetzel Jr 72 9938 216 142 145 194 466 138.2 124- 157- 116= 397 20 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 SMTIH-ELLIOTT-KEARNS(495)
(133) Danny Burdette 57 7380 190 64 147 169 454 129.27 135- 123- 124= 382 16 3
(110) Kevin Stouffer 72 7743 119 52 181 170 435 107.39 99- 114- 114= 327 27 2
(134) Doug Stottlemyer 57 7262 161 82 120 170 438 127.23 130- 122- 117= 369 17 3
(131) Joe Ruthvin 63 8324 204 88 149 170 455 132.8 132- 135- 130= 397 8 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 BLIND TEAM(510)
(125) BLIND1 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND2 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND3 1 0 0 0 0 0 0 ---- - - - - - - -
(135) BLIND4 1 0 0 0 0 0 0 ---- - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates