| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| X | - | / | / | / | X | X | - | - | /X - | |
| Sleepy Cross | 18 | 27 | 44 | 62 | 82 | 110 | 128 | 137 | 147 | 167 |
| - | / | - | X | X | - | - | / | - | /-- | |
| Sleepy Cross | 9 | 25 | 35 | 64 | 83 | 93 | 102 | 119 | 127 | 146 |
| - | - | / | / | X | - | - | - | - | /-- | |
| Sleepy Cross | 9 | 16 | 34 | 54 | 72 | 82 | 91 | 98 | 107 | 119 |
To view line scores from prior weeks, click on a week number below: