| Game 1 | ||||||||||||||||||||||||
| #4 TYLER-DYLAN-COLBY (+ 0 ) | #9 FRITO-LAY (+ 6 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | - | / | - | X | - | - | --- | / | - | / | X | - | X | / | X | / | /-- | |||||
| Tyler | 9 | 18 | 35 | 44 | 63 | 73 | 88 | 97 | 105 | 114 | 114 | Mike | 18 | 28 | 48 | 67 | 76 | 96 | 116 | 136 | 155 | 170 | 176 | |
| - | X | / | - | - | / | - | / | / | /-- | - | X | - | - | / | - | / | - | / | --- | |||||
| Dylan | 10 | 30 | 43 | 52 | 62 | 80 | 89 | 108 | 126 | 144 | 258 | Brad | 9 | 28 | 37 | 45 | 61 | 70 | 85 | 94 | 112 | 120 | 296 | |
| / | - | - | - | X | X | - | - | / | /-- | - | X | X | / | X | / | - | X | - | --- | |||||
| Bryan | 17 | 26 | 33 | 41 | 70 | 89 | 98 | 105 | 121 | 132 | 390 | Brad | 10 | 39 | 59 | 79 | 99 | 114 | 124 | 143 | 152 | 160 | 456 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 9 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #4 TYLER-DYLAN-COLBY (+ 0 ) | #9 FRITO-LAY (+ 6 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | - | X | / | - | - | --- | - | - | - | / | X | - | - | - | - | --- | |||||
| Tyler | 9 | 18 | 27 | 34 | 44 | 64 | 83 | 92 | 101 | 110 | 110 | Mike | 10 | 20 | 26 | 46 | 65 | 74 | 84 | 93 | 103 | 112 | 118 | |
| / | / | / | / | - | / | / | X | / | --- | - | X | - | / | - | - | - | - | - | --- | |||||
| Dylan | 19 | 38 | 50 | 69 | 79 | 98 | 118 | 138 | 155 | 165 | 275 | Brad | 9 | 26 | 33 | 45 | 55 | 63 | 72 | 80 | 90 | 99 | 217 | |
| - | X | - | / | - | - | - | - | / | --- | / | - | X | - | X | - | - | / | - | --- | |||||
| Bryan | 8 | 27 | 37 | 54 | 63 | 73 | 83 | 91 | 110 | 120 | 395 | Brad | 17 | 27 | 46 | 55 | 71 | 80 | 90 | 107 | 117 | 125 | 342 | |
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 4 's comeback: 11 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #4 TYLER-DYLAN-COLBY (+ 0 ) | #9 FRITO-LAY (+ 6 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | / | / | / | - | - | - | / | / | --- | - | - | - | X | X | - | - | - | / | X X - | |||||
| Tyler | 10 | 27 | 44 | 63 | 72 | 80 | 88 | 101 | 119 | 128 | 128 | Mike | 10 | 17 | 26 | 54 | 73 | 82 | 89 | 97 | 117 | 143 | 149 | |
| / | X | / | / | / | - | - | X | - | /X - | / | - | - | - | - | - | - | - | - | X -- | |||||
| Dylan | 20 | 40 | 57 | 76 | 93 | 102 | 111 | 128 | 137 | 157 | 285 | Brad | 17 | 26 | 34 | 43 | 53 | 62 | 69 | 79 | 89 | 107 | 256 | |
| - | / | - | - | X | - | - | - | - | /-- | / | X | / | / | X | - | / | - | X | --- | |||||
| Bryan | 9 | 20 | 30 | 40 | 58 | 68 | 77 | 86 | 95 | 107 | 392 | Brad | 20 | 40 | 59 | 79 | 98 | 108 | 124 | 133 | 151 | 160 | 416 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 9 led all the way after the 4th frame | ||||||||||||||||||||||||