| Game 1 | ||||||||||||||||||||||||
| #2 WOOD'S UPHOLSTERY (+ 0 ) | #5 AMVETS (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | X | - | - | / | / | - | /-- | - | - | - | / | / | / | / | / | X | --- | |||||
| Charlie | 10 | 19 | 27 | 44 | 53 | 63 | 80 | 99 | 108 | 123 | 123 | Bobby | 10 | 19 | 29 | 47 | 66 | 84 | 97 | 117 | 136 | 146 | 146 | |
| X | - | / | / | - | / | / | - | - | --- | X | - | - | - | - | X | - | / | - | --- | |||||
| Josh | 19 | 28 | 47 | 63 | 73 | 90 | 107 | 115 | 125 | 134 | 257 | Matt | 19 | 28 | 36 | 46 | 54 | 73 | 83 | 102 | 111 | 120 | 266 | |
| / | X | / | / | - | / | / | / | - | X -- | - | / | - | - | - | - | - | - | - | --- | |||||
| Curt | 20 | 40 | 59 | 72 | 82 | 101 | 116 | 132 | 142 | 161 | 418 | Steve | 3 | 18 | 28 | 38 | 46 | 55 | 65 | 74 | 84 | 92 | 358 | |
| / | / | X | / | - | - | - | / | X | --- | / | / | / | X | - | - | - | / | / | /X - | |||||
| Ron | 19 | 39 | 59 | 75 | 85 | 94 | 102 | 122 | 140 | 149 | 567 | Moe | 18 | 37 | 57 | 75 | 83 | 93 | 101 | 120 | 139 | 159 | 517 | |
| - | X | / | X | - | - | - | / | - | /-- | - | - | - | - | - | / | / | - | X | --- | |||||
| Jimmy | 9 | 29 | 49 | 68 | 77 | 87 | 96 | 111 | 120 | 139 | 706 | Mike | 8 | 18 | 28 | 38 | 48 | 67 | 83 | 92 | 111 | 121 | 638 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 2 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #2 WOOD'S UPHOLSTERY (+ 0 ) | #5 AMVETS (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | - | / | / | X | - | - | / | --- | - | / | / | - | - | - | / | - | - | --- | |||||
| Charlie | 19 | 29 | 39 | 58 | 78 | 95 | 104 | 113 | 132 | 141 | 141 | Bobby | 10 | 27 | 39 | 48 | 57 | 67 | 84 | 94 | 100 | 110 | 110 | |
| - | X | - | - | / | - | - | / | / | --- | - | X | / | - | X | - | / | X | - | --- | |||||
| Josh | 9 | 26 | 35 | 44 | 59 | 68 | 78 | 93 | 111 | 121 | 262 | Matt | 10 | 30 | 43 | 53 | 69 | 77 | 97 | 115 | 123 | 131 | 241 | |
| - | - | - | - | / | / | X | - | / | --- | - | - | - | - | - | / | - | - | - | --- | |||||
| Curt | 10 | 19 | 28 | 38 | 57 | 77 | 96 | 106 | 124 | 133 | 395 | Steve | 9 | 18 | 27 | 36 | 44 | 62 | 71 | 81 | 86 | 95 | 336 | |
| - | / | / | - | X | / | - | / | X | /-- | / | - | / | / | / | - | / | - | - | X /- | |||||
| Ron | 9 | 25 | 42 | 51 | 71 | 90 | 100 | 120 | 140 | 158 | 553 | Moe | 15 | 24 | 43 | 62 | 78 | 86 | 103 | 113 | 122 | 142 | 478 | |
| - | / | X | - | X | - | / | - | - | X /- | / | / | X | - | / | - | X | / | / | --- | |||||
| Jimmy | 9 | 29 | 48 | 57 | 75 | 85 | 103 | 112 | 122 | 142 | 695 | Mike | 19 | 39 | 58 | 67 | 85 | 95 | 115 | 131 | 149 | 158 | 636 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 2 's comeback: 8 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #2 WOOD'S UPHOLSTERY (+ 0 ) | #5 AMVETS (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| X | - | - | - | / | X | - | - | / | /X - | - | - | / | - | / | - | X | - | - | X /- | |||||
| Charlie | 19 | 28 | 38 | 47 | 67 | 86 | 95 | 105 | 124 | 144 | 144 | Bobby | 9 | 17 | 29 | 38 | 51 | 60 | 77 | 87 | 96 | 116 | 116 | |
| - | / | - | - | / | - | / | / | - | /X - | - | / | - | X | X | - | / | - | - | --- | |||||
| Josh | 9 | 22 | 31 | 41 | 59 | 69 | 88 | 100 | 108 | 128 | 272 | Matt | 10 | 27 | 36 | 61 | 79 | 88 | 105 | 115 | 123 | 133 | 249 | |
| - | X | - | - | - | - | X | - | - | /X - | / | - | / | - | / | - | - | - | - | --- | |||||
| Curt | 10 | 29 | 38 | 48 | 58 | 68 | 86 | 96 | 106 | 126 | 398 | Steve | 16 | 23 | 39 | 47 | 58 | 66 | 74 | 81 | 88 | 97 | 346 | |
| - | / | / | - | - | - | / | / | - | X -- | - | - | / | / | - | / | - | - | - | /-- | |||||
| Ron | 10 | 24 | 43 | 52 | 61 | 71 | 86 | 104 | 114 | 131 | 529 | Moe | 8 | 17 | 35 | 54 | 64 | 80 | 89 | 99 | 109 | 128 | 474 | |
| / | / | - | / | X | / | X | - | / | /-- | / | / | - | - | / | X | X | / | - | /-- | |||||
| Jimmy | 19 | 33 | 41 | 61 | 81 | 101 | 120 | 130 | 149 | 165 | 694 | Mike | 17 | 35 | 45 | 55 | 75 | 104 | 124 | 143 | 153 | 172 | 646 | |
| Game Summary:
Number of Lead Changes after 4 frames: 5
---> Largest deficit during Team 2 's comeback: 11 pins down in the 7th frame | ||||||||||||||||||||||||