Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Match Results as of 9/3/2010

#4 KYLE'S GANG vs. #5 BENNY'S PUB
NameGame 1Game 2Game 3SetSpSt
#4 KYLE'S GANG
Keith Anderson 121 140 106 367 7 3
J.W. Randall 123 124 106 353 5 5
Duane Carey 115 168 117 400 7 6
Josh Wise 133 151 157 441 11 6
Rob Keefer 108 144 154 406 11 4
TOTAL 600 727 640 1967
WON/LOSTLWLL
#5 BENNY'S PUB
Rod Beard 119 166 184 469 13 7
Kevin Stouffer 109 127 98 334 7 2
Tim Smith 152 108 153 413 12 3
Clay Moreland 101 111 168 380 6 5
Gary McKinsey 152 156 112 420 6 8
TOTAL 633 668 715 2016
WON/LOSTWLWW



#6 WOODPOINT BAR AND GRILL vs. #2 T.C. SMITH RACING
NameGame 1Game 2Game 3SetSpSt
#6 WOODPOINT BAR AND GRILL
Fred Feigley 102 137 101 340 4 4
Denny Domer 98 142 107 347 3 6
Curt Fales 140 105 136 381 11 2
Dizzy Dean 103 120 144 367 11 2
Mark Nigh 117 148 141 406 11 5
TOTAL 560 652 629 1841
WON/LOSTLWLL
#2 T.C. SMITH RACING
Sleepy Cross 167 146 119 432 10 7
Chris McPherson 146 134 138 418 12 5
Marvin Durboraw 137 120 128 385 4 7
Paul Wolfe 114 124 138 376 9 4
Denny Myers 154 120 145 419 13 4
TOTAL 718 644 668 2030
WON/LOSTWLWW



#12 STOTTIES MOBILE DETAIL vs. #3 TERPS
NameGame 1Game 2Game 3SetSpSt
#12 STOTTIES MOBILE DETAIL
Brian Banzhoff 109 131 124 364 11 3
Jeremy Wood 140 114 142 396 12 5
Doug Stottlemyer Sr 129 134 143 406 7 6
Jimmy Taylor 136 158 145 439 14 5
Keith South 131 120 118 369 7 4
TOTAL 645 657 672 1974
WON/LOSTWLLW
#3 TERPS
Kenny Keyes 109 163 118 390 6 6
Dustin Stottlemyer 112 91 109 312 9 0
Tom Hutzell 139 140 103 382 9 5
Doug Stottlemyer Jr 135 123 170 428 12 6
Bernie Hipkins 122 145 186 453 10 6
TOTAL 617 662 686 1965
WON/LOSTLWWL



#9 WEAVER DISTRIBUTORS vs. #11 CULLIGAN
NameGame 1Game 2Game 3SetSpSt
#9 WEAVER DISTRIBUTORS
Kenny Kirby 131 131 131 393
Steve Presgraves 106 129 128 363 4 6
Cook Frazier 135 129 142 406 9 6
Jim Weaver 111 119 136 366 6 4
Mike Bynaker 115 121 128 364 3 6
TOTAL 598 629 665 1892
WON/LOSTLLLL
#11 CULLIGAN
Scott Mills 169 156 143 468 12 8
Darryl Moore 122 152 104 378 10 3
Darrell Walters 119 140 147 406 7 6
Phil Clevenger 128 128 173 429 10 6
Jeff Wetzel 122 153 154 429 13 5
TOTAL 660 729 721 2110
WON/LOSTWWWW



#1 TIMBROKE TRUCKING vs. #7 AMVETS
NameGame 1Game 2Game 3SetSpSt
#1 TIMBROKE TRUCKING
Jim Mitchell 177 119 159 455 13 7
Ron Wilson 147 110 131 388 10 4
Wally Tracy 138 145 107 390 4 8
Bryan May 110 109 137 356 4 4
Doug Kidd 155 112 123 390 8 5
TOTAL 727 595 657 1979
WON/LOSTWLWW
#7 AMVETS
Bob McPherson 126 144 103 373 7 5
Matt Jenkins 109 124 153 386 7 5
Jeff Beatty 133 141 125 399 12 3
Moe Jenkins 127 142 133 402 8 7
Mike Turner 124 151 118 393 11 3
TOTAL 619 702 632 1953
WON/LOSTLWLL



#10 SPORTS AND MORE vs. #8 WOOD UPHOLSTERY
NameGame 1Game 2Game 3SetSpSt
#10 SPORTS AND MORE
Mike McAllister 103 148 114 365 8 3
Rick Fahrney 90 137 90 317 5 1
Bill Snodderly 126 118 123 367 9 3
Wade Simons 129 143 138 410 12 5
Andy Huffman 148 158 128 434 12 4
TOTAL 596 704 593 1893
WON/LOSTLWLL
#8 WOOD UPHOLSTERY
Steve Rudisill 124 137 112 373 11 3
Lew Thomas 125 104 155 384 5 7
Charlie Wood 109 138 137 384 5 7
Tommy Ebersole 116 121 148 385 11 2
Jimmy Burns 199 134 136 469 13 7
TOTAL 673 634 688 1995
WON/LOSTWLWW



Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board