| Game 1 | ||||||||||||||||||||||||
| #1 BEDDOW ELECTRIC (+ 18 ) | #10 BLIND TEAM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | - | - | - | - | - | --- | |||||||||||||||
| Moe | 10 | 20 | 30 | 37 | 45 | 54 | 64 | 74 | 82 | 92 | 110 | BLIND1 | 120 | 120 | ||||||||||
| X | - | X | - | / | X | - | / | - | /-- | |||||||||||||||
| Matt | 19 | 29 | 45 | 55 | 75 | 92 | 102 | 120 | 128 | 147 | 257 | BLIND2 | 120 | 240 | ||||||||||
| - | - | - | - | / | / | - | - | - | X /- | |||||||||||||||
| Zander | 10 | 20 | 30 | 40 | 59 | 77 | 86 | 95 | 105 | 125 | 382 | BLIND3 | 120 | 360 | ||||||||||
| - | X | / | - | - | - | X | - | / | --- | |||||||||||||||
| Colton | 10 | 30 | 47 | 57 | 67 | 75 | 92 | 101 | 115 | 124 | 506 | BLIND4 | 130 | 490 | ||||||||||
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 1 's comeback: 11 pins down in the 10th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #1 BEDDOW ELECTRIC (+ 18 ) | #10 BLIND TEAM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | / | / | - | - | / | - | - | - | /-- | |||||||||||||||
| Moe | 19 | 38 | 55 | 64 | 73 | 92 | 102 | 111 | 121 | 133 | 151 | BLIND1 | 120 | 120 | ||||||||||
| - | - | - | - | / | X | X | - | - | /-- | |||||||||||||||
| Matt | 10 | 20 | 29 | 37 | 57 | 86 | 105 | 115 | 124 | 140 | 291 | BLIND2 | 120 | 240 | ||||||||||
| / | / | - | / | - | - | - | - | / | --- | |||||||||||||||
| Zander | 19 | 36 | 45 | 57 | 67 | 77 | 87 | 95 | 113 | 123 | 414 | BLIND3 | 120 | 360 | ||||||||||
| / | / | - | - | / | - | X | / | / | --- | |||||||||||||||
| Colton | 19 | 37 | 46 | 55 | 73 | 83 | 103 | 122 | 140 | 149 | 563 | BLIND4 | 130 | 490 | ||||||||||
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 1 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #1 BEDDOW ELECTRIC (+ 18 ) | #10 BLIND TEAM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | X | - | / | X | / | X | / | / | --- | |||||||||||||||
| Moe | 20 | 38 | 47 | 67 | 87 | 107 | 127 | 144 | 158 | 166 | 184 | BLIND1 | 120 | 120 | ||||||||||
| - | - | - | / | / | - | - | X | X | --- | |||||||||||||||
| Matt | 7 | 17 | 26 | 44 | 60 | 70 | 78 | 107 | 126 | 135 | 319 | BLIND2 | 120 | 240 | ||||||||||
| X | X | - | / | / | / | / | / | - | /-- | |||||||||||||||
| Zander | 25 | 41 | 48 | 66 | 85 | 103 | 122 | 135 | 143 | 159 | 478 | BLIND3 | 120 | 360 | ||||||||||
| X | / | / | / | X | / | - | - | X | X -- | |||||||||||||||
| Colton | 20 | 39 | 58 | 78 | 98 | 110 | 120 | 128 | 151 | 164 | 642 | BLIND4 | 130 | 490 | ||||||||||
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 1 led all the way after the 4th frame | ||||||||||||||||||||||||