| Game 1 | ||||||||||||||||||||||||
| #16 THE JENKS (+ 10 ) | #5 THREE AMIGOS (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | - | / | - | - | - | --- | - | / | - | - | / | / | - | - | - | --- | |||||
| Cruz | 9 | 18 | 28 | 35 | 42 | 58 | 67 | 75 | 83 | 92 | 102 | Ryan | 9 | 26 | 36 | 45 | 64 | 76 | 85 | 92 | 100 | 109 | 109 | |
| - | / | - | / | / | / | - | X | / | /-- | - | - | - | / | - | / | - | X | - | /-- | |||||
| Moe | 10 | 22 | 30 | 49 | 68 | 87 | 97 | 117 | 136 | 147 | 249 | Terry | 10 | 20 | 30 | 48 | 58 | 75 | 83 | 102 | 111 | 128 | 237 | |
| / | - | - | - | / | - | - | X | - | --- | - | - | X | - | / | X | - | X | - | /-- | |||||
| Matt | 19 | 29 | 39 | 48 | 66 | 74 | 83 | 102 | 111 | 119 | 368 | Cody | 10 | 20 | 36 | 45 | 65 | 82 | 92 | 109 | 117 | 129 | 366 | |
| Game Summary:
Number of Lead Changes after 4 frames: 6
---> Largest deficit during Team 16 's comeback: 8 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #16 THE JENKS (+ 10 ) | #5 THREE AMIGOS (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | - | - | - | / | X | - | X | --- | - | X | - | - | / | - | / | - | X | --- | |||||
| Cruz | 13 | 23 | 33 | 40 | 48 | 68 | 85 | 93 | 106 | 113 | 123 | Ryan | 10 | 28 | 36 | 45 | 57 | 67 | 80 | 89 | 108 | 117 | 117 | |
| - | - | - | - | - | - | - | X | / | --- | / | - | - | / | / | X | / | - | X | --- | |||||
| Moe | 10 | 19 | 28 | 38 | 48 | 57 | 66 | 86 | 99 | 109 | 232 | Terry | 12 | 21 | 30 | 48 | 68 | 88 | 104 | 113 | 131 | 141 | 258 | |
| - | - | - | - | - | - | X | X | - | /-- | - | - | - | / | - | / | - | X | X | --- | |||||
| Matt | 9 | 18 | 27 | 37 | 47 | 54 | 83 | 102 | 112 | 131 | 363 | Cody | 10 | 19 | 27 | 41 | 49 | 64 | 72 | 100 | 119 | 129 | 387 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 5 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #16 THE JENKS (+ 10 ) | #5 THREE AMIGOS (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| X | - | X | X | - | / | X | - | - | X /- | - | - | X | - | - | / | / | / | X | --- | |||||
| Cruz | 19 | 29 | 55 | 73 | 82 | 102 | 120 | 130 | 138 | 158 | 168 | Ryan | 8 | 17 | 35 | 44 | 54 | 73 | 87 | 107 | 126 | 135 | 135 | |
| / | - | - | / | / | - | - | - | - | --- | - | - | - | - | - | - | X | - | / | --- | |||||
| Moe | 18 | 28 | 35 | 52 | 70 | 80 | 89 | 98 | 105 | 114 | 282 | Terry | 7 | 15 | 25 | 33 | 43 | 51 | 69 | 77 | 95 | 105 | 240 | |
| X | / | - | - | / | - | X | X | - | --- | X | - | / | - | - | / | / | X | / | --- | |||||
| Matt | 20 | 35 | 42 | 52 | 65 | 74 | 101 | 120 | 129 | 135 | 417 | Cody | 19 | 29 | 48 | 57 | 67 | 86 | 106 | 126 | 138 | 144 | 384 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 16 led all the way after the 4th frame | ||||||||||||||||||||||||