| Game 1 | ||||||||||||||||||||||||
| #10 BRIANS BITCHES (+ 10 ) | #8 TOOTHLESS GAMING (+ 10 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | - | / | / | - | / | - | / | --- | X | - | - | - | / | / | - | - | - | --- | |||||
| Mike | 15 | 24 | 33 | 51 | 70 | 80 | 98 | 107 | 121 | 130 | 140 | Paul | 16 | 23 | 33 | 43 | 62 | 81 | 91 | 99 | 107 | 116 | 126 | |
| / | / | - | / | - | / | / | - | - | --- | - | / | X | - | - | / | / | - | - | --- | |||||
| Brad | 19 | 37 | 47 | 62 | 72 | 91 | 109 | 118 | 128 | 138 | 278 | Jim | 9 | 29 | 47 | 55 | 65 | 84 | 97 | 106 | 115 | 125 | 251 | |
| - | - | - | - | - | / | - | / | / | X -- | / | - | X | X | - | - | - | - | / | --- | |||||
| Brad | 10 | 20 | 30 | 39 | 49 | 68 | 77 | 95 | 115 | 132 | 410 | Steve | 17 | 27 | 50 | 69 | 79 | 89 | 99 | 102 | 121 | 131 | 382 | |
| X | X | - | - | / | - | - | / | / | X /- | - | - | - | X | - | - | / | - | - | /X - | |||||
| Brian | 27 | 45 | 54 | 63 | 81 | 91 | 101 | 118 | 138 | 158 | 568 | Rob | 10 | 20 | 30 | 48 | 58 | 67 | 85 | 95 | 104 | 124 | 506 | |
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 10 's comeback: 1 pins down in the 6th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #10 BRIANS BITCHES (+ 10 ) | #8 TOOTHLESS GAMING (+ 10 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | / | / | - | / | / | - | - | - | --- | - | - | - | - | / | X | - | - | - | --- | |||||
| Mike | 19 | 38 | 54 | 64 | 80 | 98 | 107 | 117 | 127 | 135 | 145 | Paul | 10 | 18 | 28 | 38 | 58 | 77 | 86 | 96 | 106 | 116 | 126 | |
| / | X | - | / | / | - | - | - | - | /-- | - | - | - | X | - | - | - | - | - | --- | |||||
| Brad | 20 | 38 | 47 | 61 | 79 | 89 | 99 | 106 | 116 | 135 | 280 | Jim | 10 | 19 | 27 | 45 | 55 | 62 | 68 | 77 | 86 | 95 | 221 | |
| - | - | / | - | / | - | - | - | - | /-- | / | - | / | X | / | X | - | / | / | /X - | |||||
| Brad | 10 | 19 | 36 | 45 | 62 | 71 | 74 | 82 | 91 | 106 | 386 | Steve | 18 | 26 | 46 | 66 | 86 | 104 | 114 | 133 | 152 | 172 | 393 | |
| - | - | X | / | - | - | / | - | X | --- | - | X | - | - | / | - | - | / | - | --- | |||||
| Brian | 9 | 16 | 36 | 53 | 63 | 71 | 87 | 96 | 115 | 124 | 510 | Rob | 8 | 26 | 34 | 44 | 62 | 72 | 82 | 99 | 109 | 118 | 511 | |
| Game Summary:
Number of Lead Changes after 4 frames: 3
---> Largest deficit during Team 8 's comeback: 34 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #10 BRIANS BITCHES (+ 10 ) | #8 TOOTHLESS GAMING (+ 10 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | / | - | - | / | - | / | - | - | --- | / | - | - | / | / | - | / | - | - | --- | |||||
| Mike | 19 | 33 | 42 | 50 | 62 | 71 | 89 | 99 | 108 | 118 | 128 | Paul | 13 | 23 | 31 | 48 | 66 | 75 | 87 | 96 | 106 | 115 | 125 | |
| - | X | X | - | - | X | X | / | X | --- | / | - | / | - | - | - | - | / | - | --- | |||||
| Brad | 10 | 39 | 58 | 68 | 77 | 104 | 124 | 144 | 159 | 165 | 293 | Jim | 19 | 28 | 47 | 56 | 65 | 74 | 81 | 100 | 109 | 115 | 240 | |
| - | - | - | / | - | - | X | / | - | X /- | / | - | - | - | - | / | X | - | / | /-- | |||||
| Brad | 9 | 19 | 28 | 46 | 55 | 62 | 82 | 98 | 106 | 126 | 419 | Steve | 16 | 25 | 34 | 43 | 53 | 73 | 92 | 101 | 120 | 139 | 379 | |
| - | - | X | / | X | - | X | / | / | /-- | - | - | - | / | X | - | - | - | X | --- | |||||
| Brian | 9 | 17 | 37 | 57 | 76 | 85 | 105 | 124 | 143 | 159 | 578 | Rob | 8 | 16 | 26 | 46 | 64 | 73 | 83 | 93 | 110 | 117 | 496 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 10 led all the way after the 4th frame | ||||||||||||||||||||||||