Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling


Individual Spare Counts as of 12/11/2025

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 BEDDOW ELECTRIC
Moe Jenkins 0 3 7 2 3 7 8 11 13 19 8 6.79
Matt Jenkins 0 2 10 8 5 6 11 17 13 20 17 6.74
Zander Beddow 0 0 9 4 7 6 20 23 24 45 27 7.49
Colton Gue 0 0 6 5 3 12 15 24 33 52 26 7.66

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 BENNYS PUB
Gary McKinsey 0 1 4 1 2 3 16 14 18 17 6 7.15
David Robinson 0 1 11 2 3 5 10 16 12 10 13 6.67
Tim Smith 0 2 6 6 3 6 11 14 13 17 8 6.69
Clay Moreland 0 0 9 3 4 3 12 26 24 31 19 7.43

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 SUITLAND BOWL
Evan Stevens 0 1 12 2 4 10 20 20 31 38 7 7.01
Ryan Fish 1 3 1 4 3 3 6 9 2 3 2 5.57
Tommy Osborne 0 0 7 4 6 6 11 12 28 29 19 7.42
Jeremy Wood 0 1 9 6 2 11 11 28 25 36 22 7.32

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 ACHES & ALES
Dylan Hanshew 0 0 2 5 4 13 15 18 32 40 13 7.48
Tyler Smith 0 2 2 3 2 3 6 9 15 9 4 6.87
Colby Smith 0 2 0 4 4 4 10 17 16 19 8 7.24
Mike Turner 0 0 10 1 7 6 6 24 25 27 22 7.41

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 T.C. SMITH RACING
Paul Wolfe 0 1 6 1 3 5 6 6 10 16 8 7.02
Chris Kennedy 0 0 9 2 0 7 13 14 19 23 15 7.29
Steve Baker 0 0 9 1 4 4 3 21 18 21 11 7.23
Rob Keefer 0 0 6 2 6 10 9 27 24 32 19 7.44

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 FRITO-LAY
Mike Barnes 0 2 5 5 1 6 10 19 21 29 10 7.25
Brad Taylor 0 3 7 4 3 6 10 21 15 17 7 6.68
Brad Banzhoff 0 3 9 5 9 10 14 16 16 19 16 6.64
Rich Hipkins 0 0 2 3 4 2 11 5 15 17 8 7.36

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BOARD OF EDUCATION
Chris McPherson 0 5 7 4 1 9 10 17 21 18 6 6.62
Dale Lentz 0 1 7 8 4 4 10 20 19 23 9 6.90
Andy Huffman 0 2 3 4 6 8 10 24 29 32 10 7.28
Chris Roth 0 0 7 7 4 10 13 16 30 45 14 7.37

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 BOWMAN LOGISTICS
Trevor Custer 0 3 10 3 3 4 5 8 7 7 14 6.39
Tom Moseley 0 2 7 3 8 6 6 23 12 15 16 6.89
Jeff Wetzel Sr 0 0 9 2 6 8 8 20 21 43 27 7.65
Jeff Wetzel Jr 0 0 6 0 3 10 9 20 25 38 22 7.74

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 1 5 4 4 6 11 20 20 39 14 7.47
Kevin Stouffer 1 7 4 6 5 3 6 10 9 15 2 5.90
Doug Stottlemyer 0 0 6 1 4 5 11 9 14 28 13 7.46
Joe Ruthvin 0 0 6 5 3 7 17 17 20 29 18 7.34

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND2 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND3 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND4 0 0 0 0 0 0 0 0 0 0 0 0.00

Individual Strike Counts as of 12/11/2025


STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 2 0 0 3 7 9 6 4 7.71
Matt Jenkins 0 0 1 0 1 0 5 3 12 16 12 8.34
Zander Beddow 0 0 0 0 0 1 5 5 9 14 30 8.88
Colton Gue 0 0 0 1 0 2 1 7 8 15 24 8.74

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 BENNYS PUB
Gary McKinsey 0 0 0 0 1 0 1 2 6 5 9 8.63
David Robinson 0 0 0 0 1 3 1 2 6 15 8 8.39
Tim Smith 0 0 1 0 0 0 4 2 8 12 9 8.39
Clay Moreland 0 0 1 0 1 0 2 7 14 17 11 8.34

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 SUITLAND BOWL
Evan Stevens 0 0 0 0 0 0 1 0 2 13 7 9.09
Ryan Fish 0 0 0 0 2 0 1 4 5 6 2 7.80
Tommy Osborne 0 0 0 0 1 2 2 7 8 19 22 8.69
Jeremy Wood 0 0 0 0 2 1 2 2 7 16 20 8.78

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 ACHES & ALES
Dylan Hanshew 0 0 0 0 0 0 2 1 9 17 18 9.02
Tyler Smith 0 0 0 0 0 0 3 2 7 7 3 8.23
Colby Smith 0 0 0 0 0 0 1 4 2 9 9 8.84
Mike Turner 0 0 0 0 3 2 2 5 11 18 17 8.43

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 1 0 1 1 1 6 9 7 8.46
Chris Kennedy 0 0 1 0 0 0 3 4 11 11 11 8.41
Steve Baker 0 0 0 1 0 1 1 0 8 8 6 8.40
Rob Keefer 0 0 0 0 1 0 0 3 6 20 20 9.06

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 FRITO-LAY
Mike Barnes 0 0 0 1 1 1 3 1 7 9 8 8.19
Brad Taylor 0 0 0 1 3 0 0 5 6 7 7 7.97
Brad Banzhoff 0 0 0 0 1 0 3 6 9 8 11 8.37
Rich Hipkins 0 0 0 0 0 0 0 1 5 10 5 8.90

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BOARD OF EDUCATION
Chris McPherson 0 0 1 0 0 1 0 8 3 10 9 8.34
Dale Lentz 0 0 0 0 0 0 1 5 7 12 14 8.85
Andy Huffman 0 0 0 0 1 2 1 3 9 13 9 8.42
Chris Roth 0 0 0 0 0 0 1 2 2 10 19 9.29

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 BOWMAN LOGISTICS
Trevor Custer 0 0 0 1 1 3 3 4 10 7 5 7.68
Tom Moseley 0 0 0 0 0 0 3 5 11 13 10 8.52
Jeff Wetzel Sr 0 0 0 0 0 0 7 3 14 26 26 8.80
Jeff Wetzel Jr 0 0 1 0 3 1 2 4 6 21 15 8.42

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 0 0 0 2 3 8 8 14 8.83
Kevin Stouffer 0 0 0 0 0 0 2 4 6 11 2 8.28
Doug Stottlemyer 0 0 0 0 0 0 4 3 9 16 15 8.74
Joe Ruthvin 0 0 0 0 0 0 0 2 9 12 16 9.08

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND2 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND3 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND4 0 0 0 0 0 0 0 0 0 0 0 0.00

Double-Header Counts as of 12/11/2025


DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 0 0 0 0 0 0 0
Matt Jenkins 0 0 2 0 0 0 2 0 0 2
Zander Beddow 0 0 0 0 0 3 0 2 2 4
Colton Gue 0 0 0 2 2 0 2 1 2 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#2 BENNYS PUB
Gary McKinsey 0 0 0 0 0 0 0 1 0 0
David Robinson 0 0 1 1 0 0 2 0 2 1
Tim Smith 0 0 0 0 0 0 1 0 2 5
Clay Moreland 0 1 1 0 0 0 1 3 4 1

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#3 SUITLAND BOWL
Evan Stevens 0 0 0 0 0 0 0 0 0 3
Ryan Fish 0 0 0 0 0 0 0 0 0 0
Tommy Osborne 0 0 0 1 3 0 1 0 2 2
Jeremy Wood 0 0 2 0 1 0 1 0 1 3

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#4 ACHES & ALES
Dylan Hanshew 0 0 0 1 0 0 0 2 2 2
Tyler Smith 0 0 0 0 0 0 0 1 2 0
Colby Smith 0 0 0 1 0 0 0 0 1 1
Mike Turner 0 0 1 0 0 0 1 3 0 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 0 0 0 0 1 0 1
Chris Kennedy 0 0 0 0 0 1 0 0 1 1
Steve Baker 0 0 0 0 0 1 0 0 2 0
Rob Keefer 0 0 0 1 0 0 1 0 6 1

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#6 FRITO-LAY
Mike Barnes 0 1 1 0 0 0 1 1 0 0
Brad Taylor 0 0 0 0 0 0 1 2 1 0
Brad Banzhoff 0 0 0 0 0 0 2 0 0 0
Rich Hipkins 0 0 0 0 0 0 0 0 1 0

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#7 BOARD OF EDUCATION
Chris McPherson 0 1 0 0 0 0 0 1 0 0
Dale Lentz 0 0 1 0 1 0 1 3 1 1
Andy Huffman 0 0 1 0 0 0 1 0 0 2
Chris Roth 0 0 0 0 0 0 0 0 1 3

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#8 BOWMAN LOGISTICS
Trevor Custer 0 1 0 0 0 0 0 1 1 1
Tom Moseley 0 0 1 1 0 1 0 1 1 2
Jeff Wetzel Sr 0 0 1 0 1 0 0 1 3 3
Jeff Wetzel Jr 0 0 1 2 1 3 1 1 4 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 1 0 1 1 0 0 1
Kevin Stouffer 0 0 0 0 1 0 1 1 0 0
Doug Stottlemyer 0 0 0 0 0 0 0 1 1 0
Joe Ruthvin 0 0 0 0 0 0 3 5 1 0

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0
BLIND2 0 0 0 0 0 0 0 0 0 0
BLIND3 0 0 0 0 0 0 0 0 0 0
BLIND4 0 0 0 0 0 0 0 0 0 0

Frame Breakdowns as of 12/11/2025


FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 0 4 3 11 23 58 120 89
Matt Jenkins 0 0 0 0 2 2 5 15 45 121 93
Zander Beddow 0 0 0 0 0 1 6 6 24 73 97
Colton Gue 0 0 0 0 0 2 4 10 24 70 92

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#2 BENNYS PUB
Gary McKinsey 0 0 0 0 1 0 2 7 25 61 77
David Robinson 0 0 0 0 1 2 4 15 31 106 75
Tim Smith 0 0 0 0 0 6 7 11 41 88 87
Clay Moreland 0 0 0 0 3 1 2 14 44 95 96

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#3 SUITLAND BOWL
Evan Stevens 0 0 0 0 0 1 4 7 44 102 91
Ryan Fish 0 0 1 3 5 3 14 30 62 91 64
Tommy Osborne 0 0 0 1 1 1 8 8 34 83 111
Jeremy Wood 0 0 0 0 2 2 4 10 24 102 96

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#4 ACHES & ALES
Dylan Hanshew 0 0 0 0 1 1 3 11 32 75 101
Tyler Smith 0 0 0 0 2 1 4 20 36 103 53
Colby Smith 0 0 0 0 0 1 1 5 29 66 56
Mike Turner 0 0 0 0 0 1 5 10 31 86 119

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 1 0 2 6 13 34 76 48
Chris Kennedy 0 0 0 0 0 4 4 12 27 83 74
Steve Baker 0 0 0 1 0 1 3 5 24 65 79
Rob Keefer 0 0 1 0 1 0 3 12 29 78 101

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#6 FRITO-LAY
Mike Barnes 0 0 0 0 1 3 8 14 49 111 91
Brad Taylor 0 0 0 1 1 1 7 25 61 122 76
Brad Banzhoff 0 0 0 0 2 3 5 17 46 116 94
Rich Hipkins 0 0 0 0 1 0 1 3 18 51 47

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#7 BOARD OF EDUCATION
Chris McPherson 0 0 0 1 3 2 10 15 43 103 81
Dale Lentz 0 0 0 3 2 5 8 15 52 114 99
Andy Huffman 0 0 0 0 3 3 3 8 40 100 122
Chris Roth 0 0 0 0 2 2 7 5 22 65 93

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#8 BOWMAN LOGISTICS
Trevor Custer 0 0 1 0 2 5 5 19 53 101 72
Tom Moseley 0 0 1 1 4 1 2 22 47 104 120
Jeff Wetzel Sr 0 0 0 1 0 0 0 17 33 71 99
Jeff Wetzel Jr 0 0 0 1 1 1 3 4 40 86 104

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 1 1 0 0 12 29 63 90
Kevin Stouffer 0 0 1 1 4 2 12 26 66 129 113
Doug Stottlemyer 0 0 0 0 3 1 6 6 34 74 66
Joe Ruthvin 0 0 0 0 0 0 3 6 32 67 81

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0
BLIND2 0 0 0 0 0 0 0 0 0 0 0
BLIND3 0 0 0 0 0 0 0 0 0 0 0
BLIND4 0 0 0 0 0 0 0 0 0 0 0

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates