Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling


Individual Spare Counts as of 4/19/2024

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 RATTLEWOOD GOLF
Jeramie Killingsworth 1 1 13 7 3 10 16 23 34 30 39 7.34
Joe Muise 0 2 11 16 6 12 17 26 41 47 33 7.21
Kenny Keyes 0 6 8 12 3 16 25 35 38 56 17 7.05
Bernie Hipkins 1 0 17 14 5 9 20 44 59 115 60 7.78

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 T C SMITH RACING
Moe Jenkins 1 10 15 11 14 18 19 22 26 27 11 6.02
Jeff Wetzel Sr 0 0 24 6 3 14 29 41 59 85 34 7.41
Jeffrey Wetzel 0 2 24 3 9 11 24 38 56 93 68 7.70
Rich Hipkins 0 2 17 6 7 14 30 37 62 100 56 7.69

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 BENNYS PUB
Gary McKinsey 0 2 18 4 10 16 17 38 57 69 41 7.44
Tim Smith 0 7 16 7 6 21 21 38 47 58 24 7.02
J W Randall 0 2 25 10 6 11 14 42 36 49 39 7.09
Clay Moreland 0 5 25 9 10 17 26 29 46 97 45 7.30

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 COLONIAL
Mike Barnes 0 2 21 11 7 9 23 44 48 85 34 7.34
Brad Banzhoff 0 3 24 17 2 9 19 27 37 58 27 6.93
Brad Taylor 0 8 22 8 6 9 27 35 45 54 32 6.98
Jason Arnett 0 1 18 8 7 16 16 28 44 84 60 7.69

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 BOARD OF EDUCATION
Andy Huffman 0 0 33 9 7 13 22 42 41 73 42 7.15
Chris McPherson 0 3 14 4 6 9 20 40 43 66 45 7.60
Dale Lentz 0 4 21 7 13 16 21 40 55 85 36 7.28
Tommy Osborne 0 2 17 2 10 11 26 41 58 70 33 7.42

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 JJ LIQUORS
Jim Mitchell 1 6 19 11 8 14 21 33 44 56 43 7.12
Doug Shatzer 1 6 15 10 4 10 14 30 39 57 18 7.01
Scott Mills 1 2 18 10 3 14 23 29 49 67 50 7.47
Dalton Anderson 0 1 15 6 10 22 23 24 49 43 31 7.12

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 SMITH-ELLIOT-KERNS
Matt Jenkins 0 5 18 10 6 16 24 25 38 61 35 7.13
Kevin Stouffer 0 6 15 11 2 10 24 36 31 37 17 6.74
Jeremy Wood 0 3 21 12 9 19 18 31 48 61 46 7.20
Mike Turner 0 0 11 4 9 10 9 23 43 53 27 7.54

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 RISE-UP
Jeff Smith 0 5 10 4 6 7 19 27 36 53 26 7.38
Bob Knable 0 6 14 11 10 11 15 23 36 39 21 6.78
Ron Knable 0 4 20 7 8 9 26 37 40 49 43 7.19
Joe Ruthvin 0 2 26 11 6 13 20 44 55 85 53 7.43

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 TOOTHLESS GAMING
Paul Wolfe 0 1 24 5 10 18 25 33 38 68 39 7.21
Jim Weaver 0 2 22 4 4 12 20 30 43 66 39 7.40
Steve Baker 0 2 15 6 9 10 19 19 57 76 31 7.51
Rob Keefer 0 0 21 7 10 19 21 46 57 93 58 7.59

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 S & L WATER SOLUTIONS
Kenny Kirby 0 3 11 8 7 8 17 32 57 62 35 7.53
Rod Beard 1 1 5 3 1 2 8 14 12 13 3 6.71
Danny Burdette 0 2 24 7 3 12 18 42 45 75 46 7.45
Mark Nigh 0 0 14 11 9 10 26 48 69 105 94 7.97

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#11 BEDDOW ELECTRIC
Tom Moseley 0 3 24 6 10 9 26 26 33 48 35 6.99
Trevor Custer 1 8 20 10 4 16 14 21 30 39 29 6.70
Zander Beddow 0 0 18 3 14 12 14 36 50 88 66 7.80
Colton Gue 0 4 20 7 8 14 20 39 66 92 72 7.71

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#12 TEAM 12
Keith Herbert 0 0 2 0 1 3 1 9 3 8 2 7.17
Bob McPherson 3 20 14 16 5 7 8 15 27 30 15 5.88
Erick Wenk 0 3 15 4 11 11 23 37 46 66 39 7.42
Doug Stottlemyer 0 0 14 4 9 6 18 44 64 83 60 7.88

Individual Strike Counts as of 4/19/2024


STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 RATTLEWOOD GOLF
Jeramie Killingsworth 0 0 1 3 0 1 6 11 19 35 37 8.55
Joe Muise 0 0 2 2 4 6 3 12 19 32 30 8.16
Kenny Keyes 0 0 0 0 2 1 4 10 15 24 24 8.54
Bernie Hipkins 0 0 0 1 1 1 1 5 22 47 52 9.02

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 T C SMITH RACING
Moe Jenkins 0 0 2 1 0 2 3 8 14 14 12 8.02
Jeff Wetzel Sr 0 0 1 0 0 1 5 9 24 36 39 8.75
Jeffrey Wetzel 0 0 1 0 0 1 4 13 30 39 72 8.96
Rich Hipkins 0 0 0 0 1 2 6 7 16 42 72 9.08

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 BENNYS PUB
Gary McKinsey 0 0 0 0 1 1 0 8 21 32 52 9.05
Tim Smith 0 0 3 0 1 1 9 9 13 29 30 8.39
J W Randall 0 0 1 0 3 0 2 15 32 49 40 8.65
Clay Moreland 0 0 1 0 1 2 5 8 25 53 49 8.81

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 COLONIAL
Mike Barnes 0 0 0 0 3 4 5 6 20 32 40 8.65
Brad Banzhoff 0 0 1 2 1 4 4 7 23 52 29 8.51
Brad Taylor 0 0 0 1 6 4 6 11 23 30 33 8.28
Jason Arnett 0 0 2 0 2 3 5 12 22 45 58 8.74

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 BOARD OF EDUCATION
Andy Huffman 0 0 2 0 0 2 5 13 23 37 39 8.61
Chris McPherson 0 0 1 0 1 0 6 18 25 45 38 8.60
Dale Lentz 0 0 0 0 1 5 8 13 14 38 46 8.66
Tommy Osborne 0 0 1 0 1 3 3 8 17 35 40 8.76

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 JJ LIQUORS
Jim Mitchell 0 0 1 1 2 1 4 6 31 42 24 8.48
Doug Shatzer 0 0 1 0 3 3 4 7 16 30 23 8.39
Scott Mills 0 0 1 1 3 4 4 7 24 48 45 8.64
Dalton Anderson 0 0 2 0 1 2 3 8 19 26 41 8.71

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 SMITH-ELLIOT-KERNS
Matt Jenkins 0 0 1 1 2 4 7 9 26 35 33 8.40
Kevin Stouffer 0 1 2 0 0 4 5 11 15 29 22 8.24
Jeremy Wood 0 0 0 1 2 6 5 8 28 42 51 8.66
Mike Turner 0 0 0 1 1 0 8 4 15 36 31 8.72

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 RISE-UP
Jeff Smith 0 0 0 0 1 2 2 8 13 25 28 8.75
Bob Knable 0 0 1 0 3 2 3 13 16 37 19 8.34
Ron Knable 0 0 0 0 1 1 6 12 20 45 37 8.72
Joe Ruthvin 0 0 2 0 3 2 5 6 13 39 60 8.87

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 TOOTHLESS GAMING
Paul Wolfe 0 0 1 1 4 1 5 5 19 39 34 8.57
Jim Weaver 0 0 0 2 1 4 2 16 22 38 32 8.48
Steve Baker 0 0 1 1 0 2 2 4 11 35 32 8.84
Rob Keefer 0 0 0 2 2 1 6 12 10 42 43 8.70

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 S & L WATER SOLUTIONS
Kenny Kirby 0 0 1 0 3 2 3 9 17 41 39 8.70
Rod Beard 1 2 0 0 1 1 3 2 5 4 1 6.45
Danny Burdette 0 0 0 1 3 1 5 12 12 36 49 8.77
Mark Nigh 0 0 0 0 1 1 4 10 27 46 69 9.01

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#11 BEDDOW ELECTRIC
Tom Moseley 0 0 0 0 1 3 8 9 24 46 31 8.57
Trevor Custer 0 1 1 1 4 5 5 10 17 33 27 8.17
Zander Beddow 0 0 0 0 1 4 5 9 29 57 51 8.79
Colton Gue 0 0 0 1 0 3 5 5 25 47 78 9.06

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#12 TEAM 12
Keith Herbert 0 0 0 0 0 0 0 0 2 5 2 9.00
Bob McPherson 0 0 0 1 1 3 5 9 22 29 14 8.24
Erick Wenk 0 0 1 2 1 2 2 8 15 44 37 8.71
Doug Stottlemyer 0 0 1 0 1 1 1 6 21 48 48 8.97

Double-Header Counts as of 4/19/2024


DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#1 RATTLEWOOD GOLF
Jeramie Killingsworth 0 0 0 1 0 1 3 7 6 5
Joe Muise 0 0 0 1 0 0 3 4 2 5
Kenny Keyes 0 0 0 0 0 1 0 0 1 2
Bernie Hipkins 0 0 0 1 1 1 4 4 8 11

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#2 T C SMITH RACING
Moe Jenkins 0 0 0 1 0 1 0 0 1 0
Jeff Wetzel Sr 0 0 1 0 1 4 1 5 5 6
Jeffrey Wetzel 0 0 2 3 0 2 4 3 5 8
Rich Hipkins 0 0 4 1 1 1 3 2 7 16

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#3 BENNYS PUB
Gary McKinsey 0 0 1 2 1 1 2 2 2 6
Tim Smith 0 0 2 0 0 0 3 1 3 2
J W Randall 0 0 1 2 1 1 2 4 5 9
Clay Moreland 0 0 2 0 1 2 2 5 9 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#4 COLONIAL
Mike Barnes 0 0 1 1 0 0 1 3 3 3
Brad Banzhoff 0 0 2 0 1 0 2 2 7 7
Brad Taylor 0 0 0 0 2 0 2 1 1 6
Jason Arnett 0 0 2 2 0 2 1 6 5 10

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#5 BOARD OF EDUCATION
Andy Huffman 0 0 1 0 0 2 0 4 2 6
Chris McPherson 0 0 3 2 0 1 1 1 8 3
Dale Lentz 0 1 2 0 0 0 2 3 2 5
Tommy Osborne 0 0 2 0 0 0 1 4 8 8

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#6 JJ LIQUORS
Jim Mitchell 0 0 1 1 0 3 0 3 2 6
Doug Shatzer 0 0 0 3 0 0 0 0 2 3
Scott Mills 0 0 3 1 0 5 0 2 7 1
Dalton Anderson 0 1 0 1 0 2 1 2 4 6

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#7 SMITH-ELLIOT-KERNS
Matt Jenkins 0 0 2 1 1 4 1 6 0 6
Kevin Stouffer 0 1 0 0 0 1 1 1 0 2
Jeremy Wood 0 0 3 0 0 1 4 8 3 10
Mike Turner 0 0 2 1 0 2 2 1 1 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#8 RISE-UP
Jeff Smith 0 0 0 0 0 0 1 3 3 6
Bob Knable 0 0 1 0 0 0 2 2 4 4
Ron Knable 0 0 3 0 0 0 2 5 3 2
Joe Ruthvin 0 0 0 0 0 0 4 6 6 11

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#9 TOOTHLESS GAMING
Paul Wolfe 0 1 1 0 1 1 1 2 4 6
Jim Weaver 0 0 3 1 0 0 1 1 5 7
Steve Baker 0 0 1 0 1 4 2 2 3 4
Rob Keefer 0 0 2 1 1 1 0 4 5 6

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#10 S & L WATER SOLUTIONS
Kenny Kirby 0 0 2 0 0 3 1 3 4 6
Rod Beard 0 0 0 0 0 0 0 0 0 0
Danny Burdette 0 0 3 3 2 1 1 1 5 4
Mark Nigh 0 0 3 1 0 2 1 5 8 16

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#11 BEDDOW ELECTRIC
Tom Moseley 0 0 4 2 0 1 0 3 5 8
Trevor Custer 0 0 0 0 0 0 1 0 2 4
Zander Beddow 0 0 2 1 2 4 0 2 8 5
Colton Gue 0 0 2 0 0 1 1 5 6 12

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#12 TEAM 12
Keith Herbert 0 0 0 0 0 0 0 0 0 0
Bob McPherson 0 1 3 2 0 1 0 3 1 1
Erick Wenk 0 0 1 1 1 1 3 5 5 8
Doug Stottlemyer 0 1 1 0 3 0 3 1 6 8

Frame Breakdowns as of 4/19/2024


FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#1 RATTLEWOOD GOLF
Jeramie Killingsworth 0 0 3 1 3 0 5 18 55 162 126
Joe Muise 0 0 2 1 3 4 16 35 93 226 182
Kenny Keyes 0 0 1 1 2 1 13 31 108 249 224
Bernie Hipkins 0 0 0 0 1 2 4 8 37 111 195

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#2 T C SMITH RACING
Moe Jenkins 0 0 1 4 7 11 22 59 134 242 186
Jeff Wetzel Sr 0 0 0 0 3 2 12 22 63 206 215
Jeffrey Wetzel 0 0 0 1 1 1 2 21 50 155 208
Rich Hipkins 0 0 1 0 0 0 5 12 53 135 179

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#3 BENNYS PUB
Gary McKinsey 0 0 0 1 1 2 8 25 58 181 187
Tim Smith 0 0 2 1 4 3 10 22 101 226 219
J W Randall 0 0 1 0 3 2 16 35 89 226 216
Clay Moreland 0 0 2 0 1 1 6 30 61 190 213

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#4 COLONIAL
Mike Barnes 0 0 1 0 2 5 8 29 86 230 193
Brad Banzhoff 0 0 0 1 1 5 9 23 112 226 182
Brad Taylor 0 0 0 2 4 5 13 29 103 239 190
Jason Arnett 0 0 0 1 1 4 11 22 67 195 195

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#5 BOARD OF EDUCATION
Andy Huffman 0 0 0 0 2 6 11 20 84 201 246
Chris McPherson 0 0 2 0 2 3 11 26 103 221 218
Dale Lentz 0 0 0 1 1 4 5 29 67 213 227
Tommy Osborne 0 0 0 0 2 0 5 18 62 166 211

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#6 JJ LIQUORS
Jim Mitchell 0 0 1 1 2 1 14 35 102 235 184
Doug Shatzer 0 0 2 0 3 6 13 46 109 226 194
Scott Mills 0 0 0 0 2 5 8 16 69 190 183
Dalton Anderson 0 0 3 0 3 3 12 17 68 177 226

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#7 SMITH-ELLIOT-KERNS
Matt Jenkins 0 0 1 2 2 1 12 31 79 230 194
Kevin Stouffer 0 0 1 4 4 4 11 36 91 220 225
Jeremy Wood 0 0 0 1 1 3 14 14 74 198 203
Mike Turner 0 0 0 0 1 0 4 17 41 122 135

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#8 RISE-UP
Jeff Smith 0 0 0 0 0 5 7 12 56 161 157
Bob Knable 0 0 0 0 3 8 14 33 79 232 174
Ron Knable 0 0 0 2 2 5 7 35 54 202 200
Joe Ruthvin 0 0 3 0 4 2 9 18 55 151 210

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#9 TOOTHLESS GAMING
Paul Wolfe 0 0 1 2 3 4 8 29 69 223 231
Jim Weaver 0 0 0 2 3 2 10 47 107 207 200
Steve Baker 0 0 0 1 2 4 5 18 66 167 215
Rob Keefer 0 0 0 1 0 2 9 25 48 167 204

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#10 S & L WATER SOLUTIONS
Kenny Kirby 0 0 0 0 2 2 4 17 60 194 197
Rod Beard 0 1 0 1 2 3 10 15 35 89 71
Danny Burdette 0 0 0 0 2 1 7 19 56 187 181
Mark Nigh 0 0 0 0 1 3 2 10 35 144 208

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#11 BEDDOW ELECTRIC
Tom Moseley 0 0 0 1 2 5 20 46 79 234 174
Trevor Custer 0 0 2 4 4 6 18 58 124 251 158
Zander Beddow 0 0 2 0 0 4 4 21 61 183 194
Colton Gue 0 0 2 3 3 1 11 21 41 145 190

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#12 TEAM 12
Keith Herbert 0 0 0 0 2 0 2 2 7 19 20
Bob McPherson 0 0 2 3 4 9 23 62 157 249 163
Erick Wenk 0 0 0 0 2 2 2 18 56 152 178
Doug Stottlemyer 0 0 0 0 0 4 8 14 51 206 221

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates