Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling


Individual Spare Counts as of 12/5/2025

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 BEDDOW ELECTRIC
Moe Jenkins 0 3 6 2 3 5 8 11 13 17 7 6.80
Matt Jenkins 0 2 10 8 5 6 11 16 12 19 14 6.61
Zander Beddow 0 0 9 4 7 5 19 23 24 45 24 7.47
Colton Gue 0 0 5 5 3 12 14 22 30 48 25 7.66

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 BENNYS PUB
Gary McKinsey 0 1 3 1 2 3 14 10 16 16 6 7.21
David Robinson 0 1 10 2 3 3 10 15 12 9 11 6.66
Tim Smith 0 2 6 6 3 5 8 14 11 17 8 6.70
Clay Moreland 0 0 9 3 4 2 12 25 23 27 19 7.40

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 SUITLAND BOWL
Evan Stevens 0 1 10 2 4 10 19 18 28 36 6 7.02
Ryan Fish 1 2 1 4 3 3 6 8 2 3 2 5.66
Tommy Osborne 0 0 7 4 6 5 11 11 27 29 19 7.44
Jeremy Wood 0 1 9 5 2 11 10 24 22 34 21 7.32

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 ACHES & ALES
Dylan Hanshew 0 0 2 4 4 13 12 17 32 39 12 7.52
Tyler Smith 0 2 2 3 2 3 6 6 15 8 4 6.82
Colby Smith 0 2 0 3 4 4 9 14 14 18 6 7.20
Mike Turner 0 0 10 1 6 6 6 22 24 27 18 7.35

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 T.C. SMITH RACING
Paul Wolfe 0 1 6 1 3 5 6 6 10 16 8 7.02
Chris Kennedy 0 0 7 2 0 6 13 13 17 22 14 7.37
Steve Baker 0 0 9 1 4 4 3 21 18 21 11 7.23
Rob Keefer 0 0 6 2 5 10 8 23 20 31 18 7.45

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 FRITO-LAY
Mike Barnes 0 2 5 3 1 6 8 18 19 26 9 7.27
Brad Taylor 0 3 6 3 3 5 9 20 13 16 7 6.74
Brad Banzhoff 0 3 9 5 8 10 13 15 16 19 14 6.61
Rich Hipkins 0 0 2 3 4 2 11 5 15 17 8 7.36

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BOARD OF EDUCATION
Chris McPherson 0 4 6 4 1 7 10 17 19 15 6 6.66
Dale Lentz 0 1 6 8 3 3 9 19 19 23 8 6.97
Andy Huffman 0 2 3 4 6 8 10 22 29 31 8 7.23
Chris Roth 0 0 7 6 4 10 12 15 26 45 12 7.36

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 BOWMAN LOGISTICS
Trevor Custer 0 2 10 1 3 3 4 8 7 6 13 6.53
Tom Moseley 0 1 6 3 8 5 6 22 12 15 16 7.02
Jeff Wetzel Sr 0 0 9 2 5 7 7 20 17 41 26 7.66
Jeff Wetzel Jr 0 0 5 0 3 9 7 19 23 36 21 7.80

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 1 5 4 3 6 11 18 16 32 12 7.34
Kevin Stouffer 1 6 3 5 5 2 6 10 9 15 1 6.03
Doug Stottlemyer 0 0 6 1 4 5 11 9 14 28 13 7.46
Joe Ruthvin 0 0 6 4 3 5 17 17 18 27 16 7.34

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND2 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND3 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND4 0 0 0 0 0 0 0 0 0 0 0 0.00

Individual Strike Counts as of 12/5/2025


STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 2 0 0 3 7 9 6 3 7.63
Matt Jenkins 0 0 0 0 1 0 5 3 10 15 11 8.44
Zander Beddow 0 0 0 0 0 1 3 3 8 13 28 9.02
Colton Gue 0 0 0 1 0 2 1 7 8 14 22 8.69

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 BENNYS PUB
Gary McKinsey 0 0 0 0 0 0 1 2 5 5 9 8.86
David Robinson 0 0 0 0 1 3 1 2 5 13 7 8.31
Tim Smith 0 0 1 0 0 0 4 2 8 12 8 8.34
Clay Moreland 0 0 1 0 1 0 2 7 14 16 11 8.33

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 SUITLAND BOWL
Evan Stevens 0 0 0 0 0 0 1 0 2 12 6 9.05
Ryan Fish 0 0 0 0 1 0 1 4 4 5 2 7.94
Tommy Osborne 0 0 0 0 1 2 2 6 8 19 21 8.69
Jeremy Wood 0 0 0 0 2 1 2 2 7 15 19 8.75

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 ACHES & ALES
Dylan Hanshew 0 0 0 0 0 0 2 1 9 13 17 9.00
Tyler Smith 0 0 0 0 0 0 2 2 4 7 3 8.39
Colby Smith 0 0 0 0 0 0 1 4 1 6 7 8.74
Mike Turner 0 0 0 0 3 2 2 4 10 16 17 8.44

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 1 0 1 1 1 6 9 7 8.46
Chris Kennedy 0 0 0 0 0 0 3 4 11 11 9 8.50
Steve Baker 0 0 0 1 0 1 1 0 8 8 6 8.40
Rob Keefer 0 0 0 0 1 0 0 3 6 19 20 9.06

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 FRITO-LAY
Mike Barnes 0 0 0 1 1 1 3 1 6 8 8 8.17
Brad Taylor 0 0 0 1 3 0 0 5 5 5 7 7.88
Brad Banzhoff 0 0 0 0 1 0 3 5 8 7 11 8.40
Rich Hipkins 0 0 0 0 0 0 0 1 5 10 5 8.90

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BOARD OF EDUCATION
Chris McPherson 0 0 1 0 0 1 0 8 3 10 9 8.34
Dale Lentz 0 0 0 0 0 0 1 4 7 11 13 8.86
Andy Huffman 0 0 0 0 1 2 1 3 8 10 7 8.28
Chris Roth 0 0 0 0 0 0 1 2 2 9 17 9.26

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 BOWMAN LOGISTICS
Trevor Custer 0 0 0 1 1 3 3 4 9 7 5 7.67
Tom Moseley 0 0 0 0 0 0 3 4 10 11 8 8.47
Jeff Wetzel Sr 0 0 0 0 0 0 7 3 13 23 25 8.79
Jeff Wetzel Jr 0 0 1 0 3 1 2 4 5 19 13 8.33

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 0 0 0 1 3 8 8 12 8.84
Kevin Stouffer 0 0 0 0 0 0 2 4 3 10 2 8.29
Doug Stottlemyer 0 0 0 0 0 0 4 3 9 16 15 8.74
Joe Ruthvin 0 0 0 0 0 0 0 2 8 11 12 9.00

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND2 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND3 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND4 0 0 0 0 0 0 0 0 0 0 0 0.00

Double-Header Counts as of 12/5/2025


DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 0 0 0 0 0 0 0
Matt Jenkins 0 0 1 0 0 0 2 0 0 2
Zander Beddow 0 0 0 0 0 3 0 2 2 3
Colton Gue 0 0 0 2 2 0 2 1 2 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#2 BENNYS PUB
Gary McKinsey 0 0 0 0 0 0 0 1 0 0
David Robinson 0 0 1 1 0 0 2 0 1 1
Tim Smith 0 0 0 0 0 0 1 0 2 5
Clay Moreland 0 1 1 0 0 0 1 3 4 1

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#3 SUITLAND BOWL
Evan Stevens 0 0 0 0 0 0 0 0 0 2
Ryan Fish 0 0 0 0 0 0 0 0 0 0
Tommy Osborne 0 0 0 1 3 0 1 0 2 2
Jeremy Wood 0 0 2 0 1 0 1 0 1 3

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#4 ACHES & ALES
Dylan Hanshew 0 0 0 1 0 0 0 2 2 2
Tyler Smith 0 0 0 0 0 0 0 0 2 0
Colby Smith 0 0 0 1 0 0 0 0 1 1
Mike Turner 0 0 1 0 0 0 1 2 0 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 0 0 0 0 1 0 1
Chris Kennedy 0 0 0 0 0 1 0 0 1 1
Steve Baker 0 0 0 0 0 1 0 0 2 0
Rob Keefer 0 0 0 1 0 0 1 0 6 1

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#6 FRITO-LAY
Mike Barnes 0 1 1 0 0 0 1 1 0 0
Brad Taylor 0 0 0 0 0 0 1 2 1 0
Brad Banzhoff 0 0 0 0 0 0 2 0 0 0
Rich Hipkins 0 0 0 0 0 0 0 0 1 0

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#7 BOARD OF EDUCATION
Chris McPherson 0 1 0 0 0 0 0 1 0 0
Dale Lentz 0 0 1 0 1 0 1 2 1 1
Andy Huffman 0 0 1 0 0 0 1 0 0 2
Chris Roth 0 0 0 0 0 0 0 0 1 2

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#8 BOWMAN LOGISTICS
Trevor Custer 0 1 0 0 0 0 0 1 1 1
Tom Moseley 0 0 1 1 0 1 0 1 1 1
Jeff Wetzel Sr 0 0 1 0 1 0 0 1 3 3
Jeff Wetzel Jr 0 0 1 2 1 3 1 1 4 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 1 0 1 1 0 0 1
Kevin Stouffer 0 0 0 0 1 0 1 0 0 0
Doug Stottlemyer 0 0 0 0 0 0 0 1 1 0
Joe Ruthvin 0 0 0 0 0 0 3 5 1 0

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0
BLIND2 0 0 0 0 0 0 0 0 0 0
BLIND3 0 0 0 0 0 0 0 0 0 0
BLIND4 0 0 0 0 0 0 0 0 0 0

Frame Breakdowns as of 12/5/2025


FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 0 4 3 10 22 54 112 80
Matt Jenkins 0 0 0 0 1 2 5 15 42 115 87
Zander Beddow 0 0 0 0 0 1 4 6 21 70 89
Colton Gue 0 0 0 0 0 2 4 10 23 67 81

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#2 BENNYS PUB
Gary McKinsey 0 0 0 0 0 0 2 7 21 57 68
David Robinson 0 0 0 0 1 2 4 14 28 97 70
Tim Smith 0 0 0 0 0 5 6 10 33 82 81
Clay Moreland 0 0 0 0 3 1 2 13 40 88 86

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#3 SUITLAND BOWL
Evan Stevens 0 0 0 0 0 1 4 7 41 95 85
Ryan Fish 0 0 1 3 5 3 14 28 54 84 56
Tommy Osborne 0 0 0 1 1 1 8 7 33 82 99
Jeremy Wood 0 0 0 0 2 2 4 10 21 95 90

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#4 ACHES & ALES
Dylan Hanshew 0 0 0 0 1 1 2 10 31 70 91
Tyler Smith 0 0 0 0 2 1 4 20 32 94 45
Colby Smith 0 0 0 0 0 1 1 5 27 59 51
Mike Turner 0 0 0 0 0 1 4 10 30 81 109

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 1 0 2 6 13 34 76 48
Chris Kennedy 0 0 0 0 0 4 3 11 27 81 69
Steve Baker 0 0 0 1 0 1 3 5 24 65 79
Rob Keefer 0 0 0 0 1 0 3 11 28 71 94

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#6 FRITO-LAY
Mike Barnes 0 0 0 0 1 2 8 14 45 106 84
Brad Taylor 0 0 0 1 1 1 7 23 56 113 73
Brad Banzhoff 0 0 0 0 2 3 5 17 43 105 86
Rich Hipkins 0 0 0 0 1 0 1 3 18 51 47

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#7 BOARD OF EDUCATION
Chris McPherson 0 0 0 1 3 2 9 13 40 93 76
Dale Lentz 0 0 0 3 2 5 8 13 49 103 95
Andy Huffman 0 0 0 0 3 3 3 8 39 89 115
Chris Roth 0 0 0 0 2 2 7 5 21 61 91

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#8 BOWMAN LOGISTICS
Trevor Custer 0 0 1 0 2 3 5 16 46 93 70
Tom Moseley 0 0 1 1 4 1 2 22 45 97 110
Jeff Wetzel Sr 0 0 0 1 0 0 0 16 33 68 88
Jeff Wetzel Jr 0 0 0 1 1 1 3 4 37 80 98

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 1 1 0 0 11 28 63 81
Kevin Stouffer 0 0 0 1 4 1 11 26 60 123 108
Doug Stottlemyer 0 0 0 0 3 1 6 6 34 74 66
Joe Ruthvin 0 0 0 0 0 0 3 5 30 62 74

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0
BLIND2 0 0 0 0 0 0 0 0 0 0 0
BLIND3 0 0 0 0 0 0 0 0 0 0 0
BLIND4 0 0 0 0 0 0 0 0 0 0 0

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates