Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling


'THE PORTAL'

The World Leagues Store
Individual Spare Counts as of 2/3/2012

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 CULLIGAN
Jeff Wetzel 0 1 13 5 3 14 18 22 42 53 39 7.57
Mike Grimm 0 3 12 8 10 16 14 21 44 40 14 6.89
Darryl Moore 1 1 11 7 6 8 19 33 28 36 17 7.01
Phil Clevenger 0 1 13 4 14 3 15 31 29 60 48 7.66
Scott Mills 0 0 14 3 0 14 14 30 43 69 39 7.77

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 WOOD'S UPHOLSTERY
Charlie Wood 0 1 18 4 8 15 12 23 26 51 41 7.37
Josh Cline 0 4 9 8 8 8 10 20 27 23 24 6.96
Curt Fales 1 0 14 6 4 9 17 24 31 48 19 7.21
Ron Wilson 2 0 10 1 1 11 13 20 23 24 16 7.11
Jimmy Burns 0 0 16 1 6 14 17 21 50 69 57 7.84

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 BENNY'S PUB
Darrell Walters 0 1 12 6 4 14 21 25 36 50 45 7.56
Kevin Stouffer 0 0 26 7 5 9 13 23 36 49 25 7.03
Tim Smith 0 1 11 10 0 10 17 30 27 41 28 7.31
Rod Beard 0 0 11 7 10 6 12 18 40 50 30 7.51
Gary McKinsey 0 2 19 8 3 14 16 18 25 54 45 7.37

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 USWA 9386
Keith Anderson 0 3 19 3 5 10 23 18 25 44 20 6.94
Chris McPherson 0 4 10 4 3 11 10 24 25 35 22 7.20
J.W. Randall 0 2 20 5 2 7 20 19 28 33 31 7.09
Josh Wise 0 3 16 1 1 9 22 18 33 38 19 7.13
Rob Keefer 0 1 9 4 3 18 5 34 38 73 51 7.93

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 AMVETS
Bobby McPherson 0 1 11 9 3 4 21 23 36 46 32 7.48
Matt Jenkins 0 2 16 7 1 14 13 24 24 37 22 7.00
Mike Turner Sr 0 1 12 5 1 2 8 4 2 11 9 6.09
Moe Jenkins 0 3 13 5 7 17 20 27 44 52 31 7.29
Mike Turner 0 1 8 3 2 14 15 21 53 83 51 8.06

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 WORTHINGTON MANOR
Doug Stottlemyer Jr 0 1 16 3 6 14 15 29 55 66 39 7.59
Dustin Stottlemyer 0 4 12 5 2 4 14 19 29 32 25 7.25
Kenny Keyes 0 2 8 10 4 5 13 22 52 45 27 7.51
Jim Weaver 0 1 22 1 5 11 15 30 36 54 49 7.53
Bernie Hipkins 0 0 14 3 5 13 18 26 44 57 47 7.70

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BAKER'S BEVERAGE
Steve Rudisill 0 1 14 10 2 5 12 22 28 50 38 7.54
Denny Domer 0 4 12 4 5 8 13 24 32 23 11 6.76
Fred Feigley 0 2 10 10 2 11 9 24 36 35 22 7.20
Dizzy Dean 0 1 13 2 6 10 11 24 32 30 31 7.36
Mark Nigh 0 0 13 6 4 9 14 22 40 66 37 7.71

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 STOTTIE'S MOBILE DETAILING
Jimmy Taylor 0 2 8 5 10 4 14 28 44 60 32 7.66
Doug Stottlemyer Sr 0 2 11 10 5 13 15 15 23 39 26 7.10
Brian Banzhoff 0 0 17 4 5 7 19 37 43 52 35 7.47
Paul Wolfe 0 1 9 3 2 11 5 24 37 40 20 7.53
Keith South 0 1 14 6 5 10 16 26 27 41 37 7.38

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 KENJO GEM COINS
Sleepy Cross 0 2 10 5 2 14 14 21 35 47 25 7.42
Bob Brown 1 7 15 7 3 11 20 30 31 36 25 6.87
Denny Walters 0 0 16 4 3 10 18 27 33 39 27 7.28
Mike McAllister 1 4 21 8 2 14 18 27 33 65 26 7.10
Andy Huffman 0 0 19 2 5 13 18 31 43 58 52 7.63

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 TIMBROOK TRUCKING
Steve Baker 0 1 8 4 1 6 11 9 22 38 23 7.64
Wally Tracy 0 1 21 5 4 7 18 29 24 33 26 6.96
Jim Mitchell 0 1 12 5 5 5 16 23 30 54 30 7.56
Doug Kidd 0 1 7 5 5 9 20 35 32 42 38 7.60
Kenny Kirby 0 1 14 5 6 10 17 26 38 46 40 7.49

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#11 MARSH RUN FALL FARM
John Davis Jr 0 0 5 2 4 11 16 30 42 57 32 7.85
Doug Knott 1 8 13 10 3 5 14 21 25 39 27 6.95
Jeremy Ruthvin 0 0 8 6 8 12 19 29 38 65 33 7.62
Rob Yowell 0 0 13 4 3 16 23 21 34 53 39 7.54
Clay Moreland 0 0 12 5 5 13 18 32 40 58 46 7.68

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#12 BAREFOOT BERNIE'S
Wes Brutcher 0 3 17 3 7 4 16 16 26 49 27 7.27
Keith Cortesini 0 1 13 15 4 8 19 19 47 55 23 7.24
Matt Tyler 0 2 7 6 4 9 7 16 25 32 18 7.28
Wade Simons 1 1 16 7 4 3 13 21 46 67 35 7.62
Billy Koontz 0 0 13 4 8 9 17 22 33 67 57 7.86

Individual Strike Counts as of 2/3/2012


STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 CULLIGAN
Jeff Wetzel 0 0 0 2 1 1 6 7 15 40 33 8.67
Mike Grimm 0 0 0 3 2 0 3 6 11 21 19 8.37
Darryl Moore 0 0 0 0 1 0 2 5 17 17 24 8.79
Phil Clevenger 0 0 1 0 2 1 2 8 17 33 45 8.86
Scott Mills 0 0 1 0 1 0 3 9 15 30 44 8.90

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 WOOD'S UPHOLSTERY
Charlie Wood 0 0 1 0 0 2 6 15 12 30 35 8.60
Josh Cline 0 0 3 1 1 2 4 14 8 20 18 8.01
Curt Fales 0 0 1 1 1 0 3 7 18 26 26 8.60
Ron Wilson 0 0 0 1 1 1 3 4 9 27 13 8.53
Jimmy Burns 0 0 0 0 0 0 3 7 17 31 54 9.13

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 BENNY'S PUB
Darrell Walters 0 0 0 0 0 1 2 7 14 30 37 8.99
Kevin Stouffer 0 0 1 0 0 0 4 5 7 35 27 8.89
Tim Smith 0 0 4 0 2 0 5 10 14 26 34 8.44
Rod Beard 0 0 1 1 0 2 5 8 14 38 33 8.68
Gary McKinsey 0 0 0 0 0 2 2 7 16 35 44 9.00

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 USWA 9386
Keith Anderson 0 0 1 0 0 2 4 6 18 20 29 8.65
Chris McPherson 0 0 1 0 0 3 5 8 13 23 22 8.45
J.W. Randall 0 0 0 4 3 1 2 9 21 27 29 8.39
Josh Wise 0 0 1 0 0 1 2 3 13 30 20 8.77
Rob Keefer 0 0 0 0 1 2 3 4 20 31 47 8.97

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 AMVETS
Bobby McPherson 0 0 0 1 1 1 4 13 17 26 33 8.61
Matt Jenkins 0 0 0 1 1 0 4 11 14 25 20 8.49
Mike Turner Sr 0 0 0 0 1 1 0 2 7 10 11 8.72
Moe Jenkins 0 0 1 1 0 3 2 6 14 26 24 8.57
Mike Turner 0 0 0 0 1 0 4 11 16 38 48 8.94

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 WORTHINGTON MANOR
Doug Stottlemyer Jr 0 0 0 0 0 2 2 9 15 22 33 8.83
Dustin Stottlemyer 0 0 0 0 1 0 5 8 12 23 20 8.59
Kenny Keyes 0 0 1 0 0 0 1 10 9 32 17 8.69
Jim Weaver 0 0 1 0 0 1 8 6 14 24 50 8.89
Bernie Hipkins 0 0 0 0 1 3 5 11 15 28 43 8.75

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BAKER'S BEVERAGE
Steve Rudisill 0 0 2 0 0 1 3 11 21 30 35 8.66
Denny Domer 0 0 1 1 2 2 7 9 17 18 16 8.03
Fred Feigley 0 0 0 1 1 3 2 10 17 23 24 8.48
Dizzy Dean 0 0 0 2 1 1 2 6 15 17 32 8.71
Mark Nigh 0 0 0 1 0 1 1 5 14 23 33 8.95

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 STOTTIE'S MOBILE DETAILING
Jimmy Taylor 0 0 2 0 0 0 4 3 13 21 27 8.74
Doug Stottlemyer Sr 0 0 0 1 0 0 4 11 13 20 20 8.52
Brian Banzhoff 0 0 0 0 2 2 2 4 20 27 33 8.79
Paul Wolfe 0 0 2 0 0 1 1 2 9 23 18 8.71
Keith South 0 0 0 0 2 1 4 6 16 44 21 8.65

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 KENJO GEM COINS
Sleepy Cross 0 0 1 1 2 2 3 5 18 22 29 8.53
Bob Brown 0 0 0 0 1 2 4 10 10 30 21 8.56
Denny Walters 0 0 0 1 1 2 4 4 11 28 24 8.65
Mike McAllister 0 0 1 0 0 1 7 7 11 22 28 8.62
Andy Huffman 0 0 1 1 3 1 4 4 17 43 37 8.71

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 TIMBROOK TRUCKING
Steve Baker 0 0 0 0 0 1 1 4 14 27 18 8.83
Wally Tracy 0 0 1 2 2 1 0 5 19 24 36 8.71
Jim Mitchell 0 0 0 0 1 1 3 7 7 31 20 8.73
Doug Kidd 0 0 0 0 0 0 1 9 10 25 37 9.07
Kenny Kirby 0 0 1 1 4 2 5 3 18 32 38 8.60

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#11 MARSH RUN FALL FARM
John Davis Jr 0 0 0 0 0 1 6 4 20 25 37 8.86
Doug Knott 0 0 1 0 0 4 1 10 17 22 25 8.53
Jeremy Ruthvin 0 0 1 1 1 0 3 10 13 26 38 8.76
Rob Yowell 0 0 1 0 1 0 4 6 15 31 36 8.84
Clay Moreland 0 0 0 0 0 0 3 5 13 30 48 9.16

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#12 BAREFOOT BERNIE'S
Wes Brutcher 0 0 0 1 0 3 2 8 14 30 33 8.77
Keith Cortesini 0 0 0 0 1 1 4 11 13 31 25 8.64
Matt Tyler 0 0 0 0 2 1 3 4 13 15 21 8.61
Wade Simons 0 0 0 0 0 4 4 5 9 28 36 8.87
Billy Koontz 0 0 0 0 1 3 0 4 18 37 44 9.01

Double-Header Counts as of 2/3/2012


DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#1 CULLIGAN
Jeff Wetzel 0 0 1 4 1 2 1 5 1 5
Mike Grimm 0 0 0 1 0 0 1 4 0 0
Darryl Moore 0 0 0 0 0 1 1 1 3 2
Phil Clevenger 0 0 0 0 0 1 3 1 3 3
Scott Mills 0 0 1 0 0 1 3 3 3 7

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#2 WOOD'S UPHOLSTERY
Charlie Wood 0 0 1 0 2 1 2 4 7 2
Josh Cline 0 0 1 1 2 0 2 3 1 2
Curt Fales 0 0 0 1 1 0 2 3 3 1
Ron Wilson 0 0 0 0 0 0 0 1 1 3
Jimmy Burns 0 0 0 1 1 0 3 1 5 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#3 BENNY'S PUB
Darrell Walters 0 1 1 0 0 4 3 2 4 4
Kevin Stouffer 0 0 1 0 0 1 1 3 2 4
Tim Smith 0 1 1 0 0 2 1 2 3 3
Rod Beard 0 1 0 1 0 0 1 1 4 8
Gary McKinsey 0 0 2 1 0 0 2 1 4 6

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#4 USWA 9386
Keith Anderson 0 1 3 1 0 1 2 3 5 3
Chris McPherson 0 2 1 0 0 0 2 2 1 2
J.W. Randall 0 1 1 2 0 0 0 4 5 3
Josh Wise 0 0 0 0 0 0 0 3 2 3
Rob Keefer 0 0 1 0 2 2 2 9 4 2

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#5 AMVETS
Bobby McPherson 0 0 1 1 0 1 1 7 3 7
Matt Jenkins 0 1 2 0 0 2 1 0 0 1
Mike Turner Sr 0 0 0 0 0 0 0 1 0 0
Moe Jenkins 0 0 2 0 0 1 0 1 6 3
Mike Turner 0 0 1 0 0 1 2 3 8 6

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#6 WORTHINGTON MANOR
Doug Stottlemyer Jr 0 0 1 0 2 1 1 3 3 2
Dustin Stottlemyer 0 0 1 0 0 0 3 0 1 4
Kenny Keyes 0 0 0 0 0 3 4 2 1 2
Jim Weaver 0 0 1 4 1 2 2 0 4 4
Bernie Hipkins 0 0 3 0 2 2 4 4 10 2

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#7 BAKER'S BEVERAGE
Steve Rudisill 0 1 0 2 0 1 1 4 3 7
Denny Domer 0 0 2 1 0 1 0 1 2 3
Fred Feigley 0 0 0 0 0 2 2 2 3 3
Dizzy Dean 0 0 1 1 0 0 4 2 2 5
Mark Nigh 0 0 0 0 0 1 1 5 0 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#8 STOTTIE'S MOBILE DETAILING
Jimmy Taylor 0 0 1 0 1 1 1 2 4 4
Doug Stottlemyer Sr 0 0 1 1 0 1 1 3 1 2
Brian Banzhoff 0 0 0 1 0 1 1 2 2 3
Paul Wolfe 0 0 1 0 0 0 0 1 1 3
Keith South 0 0 1 2 0 2 2 4 10 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#9 KENJO GEM COINS
Sleepy Cross 0 0 1 0 0 2 0 2 2 2
Bob Brown 0 0 1 0 0 0 1 1 5 5
Denny Walters 0 0 2 1 0 1 2 2 7 5
Mike McAllister 0 0 0 0 0 2 0 3 0 2
Andy Huffman 0 0 1 0 1 0 2 5 6 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#10 TIMBROOK TRUCKING
Steve Baker 0 0 2 0 1 0 1 1 0 2
Wally Tracy 0 0 2 1 0 0 0 1 0 2
Jim Mitchell 0 1 2 1 0 0 0 4 1 3
Doug Kidd 0 0 0 2 2 0 3 3 2 4
Kenny Kirby 0 0 1 1 0 1 3 2 6 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#11 MARSH RUN FALL FARM
John Davis Jr 0 0 1 0 1 4 5 2 3 6
Doug Knott 0 0 1 1 0 1 1 2 0 3
Jeremy Ruthvin 0 0 3 0 1 1 0 2 5 7
Rob Yowell 0 0 1 1 0 1 2 1 7 4
Clay Moreland 0 0 0 1 0 1 2 0 5 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#12 BAREFOOT BERNIE'S
Wes Brutcher 0 0 1 0 0 0 1 6 2 6
Keith Cortesini 0 0 1 2 0 1 0 0 3 1
Matt Tyler 0 0 1 0 1 1 0 3 0 0
Wade Simons 0 0 0 0 1 0 0 0 2 6
Billy Koontz 0 0 1 1 2 0 1 5 3 10

Frame Breakdowns as of 2/3/2012


FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#1 CULLIGAN
Jeff Wetzel 0 0 1 1 1 1 3 13 38 132 158
Mike Grimm 0 0 0 0 1 3 8 26 75 192 132
Darryl Moore 0 0 0 0 1 1 5 24 66 165 156
Phil Clevenger 0 0 0 0 1 0 5 17 45 155 129
Scott Mills 0 0 1 0 2 3 8 16 41 106 160

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#2 WOOD'S UPHOLSTERY
Charlie Wood 0 0 1 1 0 2 5 17 50 137 152
Josh Cline 0 0 0 1 1 1 6 26 62 156 122
Curt Fales 0 0 1 0 0 0 1 23 50 145 173
Ron Wilson 0 0 0 0 1 3 1 16 32 114 98
Jimmy Burns 0 0 0 0 1 0 3 10 35 110 151

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#3 BENNY'S PUB
Darrell Walters 0 0 0 0 1 1 2 17 51 129 162
Kevin Stouffer 0 0 0 0 1 1 11 17 43 133 156
Tim Smith 0 0 1 1 3 1 8 15 48 141 156
Rod Beard 0 0 0 1 1 2 3 19 52 155 154
Gary McKinsey 0 0 0 1 3 2 10 11 52 115 165

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#4 USWA 9386
Keith Anderson 0 0 0 0 0 0 2 12 50 145 122
Chris McPherson 0 0 0 2 0 4 10 31 76 181 122
J.W. Randall 0 0 0 3 2 2 6 18 65 145 137
Josh Wise 0 0 0 0 0 2 5 16 46 131 140
Rob Keefer 0 0 0 0 1 0 7 11 42 130 127

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#5 AMVETS
Bobby McPherson 0 0 0 1 0 1 7 13 51 140 141
Matt Jenkins 0 0 2 0 5 0 8 15 68 137 122
Mike Turner Sr 0 0 0 0 0 1 3 9 25 73 51
Moe Jenkins 0 0 0 0 4 4 4 21 58 161 128
Mike Turner 0 0 0 0 0 0 1 10 29 104 149

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#6 WORTHINGTON MANOR
Doug Stottlemyer Jr 0 0 0 0 1 0 8 14 41 136 146
Dustin Stottlemyer 0 0 0 1 0 5 14 29 88 200 99
Kenny Keyes 0 0 0 0 1 2 12 16 55 158 176
Jim Weaver 0 0 0 0 2 0 6 15 55 115 149
Bernie Hipkins 0 0 0 0 0 0 3 12 38 105 125

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#7 BAKER'S BEVERAGE
Steve Rudisill 0 0 1 0 1 0 5 20 43 136 146
Denny Domer 0 0 0 1 1 4 11 27 71 181 145
Fred Feigley 0 0 0 2 2 3 7 18 70 144 126
Dizzy Dean 0 0 0 1 1 2 7 18 38 103 113
Mark Nigh 0 0 1 0 1 1 4 8 30 85 139

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#8 STOTTIE'S MOBILE DETAILING
Jimmy Taylor 0 0 0 0 1 2 8 16 43 149 148
Doug Stottlemyer Sr 0 0 1 0 7 0 8 19 59 180 145
Brian Banzhoff 0 0 0 0 0 2 8 13 35 158 143
Paul Wolfe 0 0 2 0 2 3 3 7 39 97 112
Keith South 0 0 0 0 1 2 7 19 60 142 144

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#9 KENJO GEM COINS
Sleepy Cross 0 0 1 0 2 0 6 15 57 140 140
Bob Brown 0 0 0 0 1 3 7 35 62 168 132
Denny Walters 0 0 1 0 2 3 6 22 51 121 152
Mike McAllister 0 0 0 2 0 1 5 22 40 120 165
Andy Huffman 0 0 1 0 2 0 6 9 30 96 172

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#10 TIMBROOK TRUCKING
Steve Baker 0 0 2 0 1 2 1 9 30 120 120
Wally Tracy 0 0 0 0 1 1 6 19 59 138 137
Jim Mitchell 0 0 0 0 2 2 9 13 54 126 131
Doug Kidd 0 0 0 1 1 0 6 13 45 111 127
Kenny Kirby 0 0 1 1 2 2 4 20 40 149 142

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#11 MARSH RUN FALL FARM
John Davis Jr 0 0 0 0 0 1 7 12 37 162 124
Doug Knott 0 0 0 2 3 6 12 21 66 185 138
Jeremy Ruthvin 0 0 0 0 1 2 6 16 51 141 140
Rob Yowell 0 0 2 0 1 2 8 12 54 173 116
Clay Moreland 0 0 0 0 1 1 1 14 45 125 126

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#12 BAREFOOT BERNIE'S
Wes Brutcher 0 0 0 0 0 1 8 21 55 153 142
Keith Cortesini 0 0 0 1 0 0 4 16 73 149 146
Matt Tyler 0 0 0 0 0 2 4 15 48 119 101
Wade Simons 0 0 1 1 0 3 5 12 31 118 116
Billy Koontz 0 0 1 0 1 1 2 15 25 126 149

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board