Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling


Individual Spare Counts as of 2/26/2026

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 BEDDOW ELECTRIC
Moe Jenkins 0 3 14 6 7 12 16 20 24 28 12 6.60
Matt Jenkins 0 3 12 12 7 7 21 29 29 44 26 7.07
Zander Beddow 0 0 13 8 11 10 24 29 43 74 42 7.56
Colton Gue 0 1 6 9 7 16 21 42 53 91 41 7.74

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 BENNYS PUB
Gary McKinsey 0 1 9 7 3 7 25 28 32 41 15 7.19
David Robinson 0 1 12 2 3 5 11 17 15 15 15 6.85
Tim Smith 0 2 8 9 7 10 13 27 24 27 19 6.95
Clay Moreland 0 2 13 4 6 10 19 35 37 45 29 7.32

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 SUITLAND BOWL
Evan Stevens 0 2 16 5 9 12 27 32 47 56 18 7.10
Ryan Fish 3 7 2 7 4 6 11 12 6 10 6 5.76
Tommy Osborne 0 0 11 7 8 9 15 28 40 41 33 7.42
Jeremy Wood 0 2 13 9 8 14 18 40 36 57 38 7.34

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 ACHES & ALES
Dylan Hanshew 0 0 8 8 5 19 22 30 46 58 18 7.32
Tyler Smith 0 2 3 5 7 7 13 19 26 17 11 6.98
Colby Smith 0 3 2 6 8 5 19 29 26 35 19 7.32
Mike Turner 0 1 14 3 8 8 12 28 28 33 33 7.32

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 T.C. SMITH RACING
Paul Wolfe 0 1 9 4 4 10 14 14 17 20 14 6.87
Chris Kennedy 0 0 11 4 1 11 17 23 28 36 22 7.35
Steve Baker 0 0 16 2 4 11 6 36 27 28 14 6.98
Rob Keefer 0 1 15 4 8 13 19 31 46 52 30 7.34

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 FRITO-LAY
Mike Barnes 0 5 7 13 4 9 16 35 35 49 11 7.02
Brad Taylor 1 4 10 4 5 10 13 33 24 42 20 7.14
Brad Banzhoff 0 3 14 8 12 12 19 25 31 35 21 6.81
Rich Hipkins 0 0 8 3 7 3 18 15 30 35 21 7.47

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BOARD OF EDUCATION
Chris McPherson 0 6 10 6 2 12 14 28 32 37 13 6.94
Dale Lentz 0 1 13 11 5 5 16 33 31 38 16 6.99
Andy Huffman 0 2 10 6 9 8 15 30 46 48 17 7.26
Chris Roth 0 0 12 9 7 13 21 28 50 60 22 7.32

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 BOWMAN LOGISTICS
Trevor Custer 0 3 13 4 6 8 14 19 12 17 21 6.68
Tom Moseley 0 2 9 6 11 10 12 38 29 34 27 7.18
Jeff Wetzel Sr 0 0 14 4 8 12 14 32 37 65 37 7.58
Jeff Wetzel Jr 0 0 12 2 8 13 16 29 37 55 42 7.65

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 1 14 6 9 7 16 27 34 53 20 7.23
Kevin Stouffer 1 8 7 10 7 5 15 22 14 25 5 6.18
Doug Stottlemyer 0 1 12 3 6 9 16 22 25 43 23 7.31
Joe Ruthvin 0 1 11 9 6 11 20 30 38 52 23 7.27

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND2 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND3 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND4 0 0 0 0 0 0 0 0 0 0 0 0.00

Individual Strike Counts as of 2/26/2026


STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 2 0 0 5 9 10 9 10 8.00
Matt Jenkins 0 0 1 0 2 1 8 7 15 20 18 8.22
Zander Beddow 0 0 0 0 1 1 6 11 15 23 47 8.84
Colton Gue 0 0 0 1 1 2 2 11 13 23 41 8.80

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 BENNYS PUB
Gary McKinsey 0 0 0 0 1 0 1 2 9 17 20 8.98
David Robinson 0 0 0 0 2 3 1 2 8 18 9 8.35
Tim Smith 0 0 3 1 1 2 4 5 14 19 16 8.08
Clay Moreland 0 0 2 0 1 1 3 9 20 27 19 8.38

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 SUITLAND BOWL
Evan Stevens 0 0 0 0 0 1 1 2 7 23 17 8.98
Ryan Fish 0 1 2 0 3 1 5 4 7 9 3 7.06
Tommy Osborne 0 0 0 1 2 3 2 8 15 33 38 8.74
Jeremy Wood 0 0 0 0 2 1 4 5 12 31 35 8.86

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 ACHES & ALES
Dylan Hanshew 0 0 1 0 1 0 3 3 16 22 25 8.75
Tyler Smith 0 0 1 0 1 1 5 3 12 18 14 8.36
Colby Smith 0 0 1 0 0 2 2 10 4 18 17 8.48
Mike Turner 0 0 0 0 4 2 2 7 18 25 26 8.52

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 1 0 3 1 5 11 12 12 8.33
Chris Kennedy 0 0 1 1 1 0 4 6 14 20 16 8.37
Steve Baker 0 0 0 3 0 2 2 0 12 9 14 8.29
Rob Keefer 0 0 0 0 1 0 0 8 9 31 32 9.02

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 FRITO-LAY
Mike Barnes 0 0 0 1 1 1 4 5 11 12 16 8.37
Brad Taylor 0 0 0 1 4 0 2 7 18 16 14 8.19
Brad Banzhoff 0 0 0 0 1 1 5 12 16 18 18 8.35
Rich Hipkins 0 0 0 0 0 0 1 4 8 19 20 9.02

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BOARD OF EDUCATION
Chris McPherson 0 0 1 0 1 1 1 9 6 15 13 8.36
Dale Lentz 0 0 1 0 1 2 1 7 12 22 20 8.56
Andy Huffman 0 0 0 0 1 3 5 5 12 23 20 8.51
Chris Roth 0 0 0 0 0 0 2 2 7 20 34 9.26

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 BOWMAN LOGISTICS
Trevor Custer 0 0 0 1 1 4 4 6 15 20 9 8.05
Tom Moseley 0 0 0 0 0 0 4 7 16 24 18 8.65
Jeff Wetzel Sr 0 0 0 0 1 0 8 5 21 35 37 8.79
Jeff Wetzel Jr 0 0 1 0 4 2 6 6 13 34 35 8.57

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 0 0 0 2 4 14 16 20 8.86
Kevin Stouffer 0 0 0 0 0 0 4 5 10 18 4 8.32
Doug Stottlemyer 0 0 0 0 0 0 4 4 17 27 23 8.81
Joe Ruthvin 0 0 0 0 1 1 0 2 15 22 29 9.01

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND2 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND3 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND4 0 0 0 0 0 0 0 0 0 0 0 0.00

Double-Header Counts as of 2/26/2026


DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 0 0 0 0 0 0 0
Matt Jenkins 0 0 2 0 0 1 3 0 1 3
Zander Beddow 0 0 0 0 1 4 0 3 5 6
Colton Gue 0 0 0 2 2 3 2 2 4 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#2 BENNYS PUB
Gary McKinsey 0 0 0 0 0 2 0 1 0 1
David Robinson 0 0 1 1 0 0 2 0 2 1
Tim Smith 0 0 0 0 0 1 1 2 4 6
Clay Moreland 0 1 2 0 0 0 2 4 4 2

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#3 SUITLAND BOWL
Evan Stevens 0 0 0 0 0 0 0 1 1 5
Ryan Fish 0 0 0 0 0 0 0 0 0 1
Tommy Osborne 0 0 0 2 3 0 3 0 5 2
Jeremy Wood 0 0 2 0 1 0 2 0 4 6

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#4 ACHES & ALES
Dylan Hanshew 0 0 0 1 0 0 0 2 3 2
Tyler Smith 0 0 2 0 0 0 0 1 3 2
Colby Smith 0 0 1 2 0 0 0 0 2 2
Mike Turner 0 0 1 0 1 0 1 3 0 6

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 0 0 0 0 1 0 1
Chris Kennedy 0 0 0 0 0 1 0 2 1 1
Steve Baker 0 0 0 0 0 1 0 0 3 1
Rob Keefer 0 1 0 1 0 0 1 1 7 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#6 FRITO-LAY
Mike Barnes 0 1 2 0 0 0 1 2 2 0
Brad Taylor 0 0 1 0 0 0 1 2 1 1
Brad Banzhoff 0 0 0 0 0 0 3 0 3 0
Rich Hipkins 0 0 1 0 1 0 0 1 3 0

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#7 BOARD OF EDUCATION
Chris McPherson 0 1 0 0 0 0 0 1 0 0
Dale Lentz 0 0 1 0 1 0 1 3 1 1
Andy Huffman 0 0 1 0 0 0 2 0 1 4
Chris Roth 0 0 0 1 0 0 0 1 1 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#8 BOWMAN LOGISTICS
Trevor Custer 0 1 0 0 0 0 0 1 1 2
Tom Moseley 0 0 1 1 0 1 1 1 3 2
Jeff Wetzel Sr 0 0 1 0 1 0 0 2 3 4
Jeff Wetzel Jr 0 0 1 2 2 3 4 1 6 8

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 2 0 1 1 1 0 1
Kevin Stouffer 0 0 0 1 1 0 1 3 0 0
Doug Stottlemyer 0 0 0 0 0 1 0 1 1 1
Joe Ruthvin 0 0 0 0 0 1 3 5 1 2

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0
BLIND2 0 0 0 0 0 0 0 0 0 0
BLIND3 0 0 0 0 0 0 0 0 0 0
BLIND4 0 0 0 0 0 0 0 0 0 0

Frame Breakdowns as of 2/26/2026


FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 0 9 4 15 38 104 186 147
Matt Jenkins 0 0 0 0 4 2 9 30 68 190 142
Zander Beddow 0 0 0 0 0 1 7 10 41 116 162
Colton Gue 0 0 0 0 1 2 5 13 43 113 142

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#2 BENNYS PUB
Gary McKinsey 0 0 0 1 2 0 3 15 49 120 138
David Robinson 0 0 0 0 2 2 7 15 35 124 88
Tim Smith 0 0 0 0 2 8 9 27 53 165 148
Clay Moreland 0 0 0 0 4 1 4 24 69 147 174

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#3 SUITLAND BOWL
Evan Stevens 0 0 0 0 0 1 11 20 71 164 139
Ryan Fish 0 1 1 5 8 9 28 51 100 166 91
Tommy Osborne 0 0 0 1 1 3 9 20 58 138 168
Jeremy Wood 0 0 0 0 2 2 6 15 40 152 161

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#4 ACHES & ALES
Dylan Hanshew 0 0 0 0 2 2 3 17 49 114 150
Tyler Smith 0 0 0 0 2 4 10 30 62 168 90
Colby Smith 0 0 0 1 0 1 3 18 50 126 98
Mike Turner 0 0 0 0 0 3 6 11 38 123 153

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 1 0 8 13 24 64 130 86
Chris Kennedy 0 0 0 0 3 4 5 22 45 135 125
Steve Baker 0 0 0 3 0 2 4 16 50 107 135
Rob Keefer 0 0 1 0 1 1 4 17 45 135 167

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#6 FRITO-LAY
Mike Barnes 0 0 0 1 1 3 8 23 81 180 149
Brad Taylor 0 0 0 1 3 1 10 33 88 183 137
Brad Banzhoff 0 0 0 0 3 3 11 25 71 187 152
Rich Hipkins 0 0 0 0 3 0 2 9 32 82 94

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#7 BOARD OF EDUCATION
Chris McPherson 0 0 0 2 3 2 11 26 65 158 124
Dale Lentz 0 0 0 3 2 6 9 28 86 188 155
Andy Huffman 0 0 0 1 4 5 7 15 56 158 204
Chris Roth 0 0 2 0 2 3 12 10 46 123 158

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#8 BOWMAN LOGISTICS
Trevor Custer 0 0 2 0 4 7 13 35 80 184 122
Tom Moseley 0 0 1 1 4 1 4 35 70 167 179
Jeff Wetzel Sr 0 0 0 1 0 0 1 25 56 135 159
Jeff Wetzel Jr 0 0 0 1 1 1 6 7 63 148 145

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 2 1 1 2 20 41 106 147
Kevin Stouffer 0 0 1 1 5 5 22 40 114 182 181
Doug Stottlemyer 0 0 0 0 5 3 7 9 51 136 120
Joe Ruthvin 0 0 0 1 1 0 8 15 51 120 149

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0
BLIND2 0 0 0 0 0 0 0 0 0 0 0
BLIND3 0 0 0 0 0 0 0 0 0 0 0
BLIND4 0 0 0 0 0 0 0 0 0 0 0

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates