Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling


Individual Spare Counts as of 4/23/2026

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 BEDDOW ELECTRIC
Moe Jenkins 0 6 16 7 7 14 25 25 32 42 14 6.68
Matt Jenkins 0 3 13 16 8 9 26 36 37 58 33 7.15
Zander Beddow 0 0 17 9 12 15 30 39 54 94 64 7.65
Colton Gue 0 1 10 15 9 20 26 54 67 115 63 7.73

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 BENNYS PUB
Gary McKinsey 0 1 14 9 4 9 29 37 43 54 20 7.18
David Robinson 0 2 16 4 7 8 17 28 19 30 21 6.87
Tim Smith 0 4 11 10 7 16 23 35 30 40 25 6.95
Clay Moreland 0 2 19 10 6 12 25 46 48 65 39 7.30

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 SUITLAND BOWL
Evan Stevens 0 2 20 5 9 15 31 35 59 65 22 7.13
Ryan Fish 4 12 4 9 5 7 13 15 11 13 9 5.69
Tommy Osborne 0 0 19 10 10 13 19 32 51 66 44 7.40
Jeremy Wood 0 3 19 9 10 20 24 52 49 73 50 7.33

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 ACHES & ALES
Dylan Hanshew 0 0 11 10 10 26 25 39 67 82 32 7.41
Tyler Smith 0 4 7 8 7 12 21 26 41 32 16 6.98
Colby Smith 0 3 2 7 8 8 23 39 41 56 30 7.57
Mike Turner 0 1 19 5 10 11 13 32 33 42 37 7.21

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 T.C. SMITH RACING
Paul Wolfe 0 2 9 7 6 13 16 18 20 25 14 6.75
Chris Kennedy 0 1 14 4 2 13 21 26 34 47 22 7.27
Steve Baker 0 0 19 3 6 14 16 45 41 46 28 7.22
Rob Keefer 0 1 18 6 12 17 24 39 63 73 44 7.43

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 FRITO-LAY
Mike Barnes 1 7 8 17 4 9 23 52 42 64 19 7.07
Brad Taylor 1 4 14 6 6 15 17 43 39 56 26 7.17
Brad Banzhoff 0 4 16 10 14 18 27 34 41 47 25 6.83
Rich Hipkins 0 1 10 8 11 6 22 23 39 52 30 7.39

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BOARD OF EDUCATION
Chris McPherson 0 7 13 9 3 14 20 35 41 50 18 6.98
Dale Lentz 0 2 19 15 6 7 22 45 42 46 23 6.92
Andy Huffman 0 2 15 9 13 13 20 41 58 68 26 7.24
Chris Roth 0 0 14 10 10 17 23 43 64 81 37 7.47

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 BOWMAN LOGISTICS
Trevor Custer 0 5 21 8 7 9 19 24 25 32 27 6.69
Tom Moseley 0 4 12 8 12 13 17 45 44 53 35 7.25
Jeff Wetzel Sr 0 0 19 4 9 22 21 45 50 86 46 7.52
Jeff Wetzel Jr 0 0 20 3 10 17 20 41 54 74 56 7.59

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 1 20 8 9 11 22 39 56 66 31 7.27
Kevin Stouffer 1 15 10 16 8 9 18 26 18 31 8 5.96
Doug Stottlemyer 0 1 16 4 7 11 27 26 36 64 29 7.36
Joe Ruthvin 0 1 13 10 8 13 25 41 46 71 32 7.38

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND2 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND3 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND4 0 0 0 0 0 0 0 0 0 0 0 0.00

Individual Strike Counts as of 4/23/2026


STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 2 0 0 7 12 12 15 14 8.11
Matt Jenkins 0 0 1 1 2 2 12 8 19 28 25 8.21
Zander Beddow 0 0 0 0 1 1 6 14 21 39 68 8.95
Colton Gue 0 0 1 2 1 2 3 15 20 38 58 8.76

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 BENNYS PUB
Gary McKinsey 0 0 0 0 1 0 2 4 11 26 25 8.93
David Robinson 0 0 0 0 3 3 2 4 10 26 13 8.38
Tim Smith 0 0 3 1 1 2 5 8 18 27 20 8.19
Clay Moreland 0 0 2 0 1 1 7 14 22 39 33 8.49

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 SUITLAND BOWL
Evan Stevens 0 0 0 0 2 1 1 5 10 27 18 8.70
Ryan Fish 0 1 2 0 4 2 5 6 11 10 5 7.20
Tommy Osborne 0 0 0 1 4 3 2 12 20 37 46 8.66
Jeremy Wood 0 0 0 0 2 1 5 5 19 44 47 8.91

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 ACHES & ALES
Dylan Hanshew 0 0 1 0 1 0 3 7 24 31 39 8.81
Tyler Smith 0 0 1 0 3 2 5 7 16 25 17 8.24
Colby Smith 0 0 1 0 1 2 6 15 13 29 22 8.34
Mike Turner 0 0 0 0 4 2 3 7 20 32 32 8.61

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 1 0 3 1 5 11 13 13 8.38
Chris Kennedy 0 0 1 1 1 1 6 8 17 27 18 8.31
Steve Baker 0 0 0 3 1 2 2 1 15 21 28 8.64
Rob Keefer 0 0 0 0 2 0 0 12 15 40 38 8.90

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 FRITO-LAY
Mike Barnes 0 0 0 1 1 2 4 6 15 19 23 8.51
Brad Taylor 0 0 0 1 4 0 4 7 20 31 20 8.40
Brad Banzhoff 0 0 1 0 3 2 6 17 21 24 26 8.23
Rich Hipkins 0 0 0 0 0 1 3 8 9 28 29 8.88

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BOARD OF EDUCATION
Chris McPherson 0 0 1 0 1 1 2 10 7 21 18 8.49
Dale Lentz 0 0 1 0 2 2 3 11 16 31 26 8.50
Andy Huffman 0 0 0 1 1 3 7 9 16 29 34 8.56
Chris Roth 0 0 0 1 0 0 3 5 8 29 46 9.14

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 BOWMAN LOGISTICS
Trevor Custer 0 0 1 2 2 4 5 10 19 32 17 8.11
Tom Moseley 0 0 0 0 0 1 7 10 22 30 27 8.59
Jeff Wetzel Sr 0 0 0 0 1 0 9 7 24 44 52 8.87
Jeff Wetzel Jr 0 0 1 1 4 2 7 8 23 48 46 8.61

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 0 0 0 4 5 17 25 33 8.93
Kevin Stouffer 0 0 2 0 0 0 6 9 11 23 12 8.22
Doug Stottlemyer 0 0 0 0 0 1 4 6 20 34 27 8.77
Joe Ruthvin 0 0 1 0 1 2 1 3 18 33 38 8.91

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND2 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND3 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND4 0 0 0 0 0 0 0 0 0 0 0 0.00

Double-Header Counts as of 4/23/2026


DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 0 0 0 0 1 0 0
Matt Jenkins 0 0 3 0 0 1 3 2 3 4
Zander Beddow 0 0 0 0 1 5 0 6 6 7
Colton Gue 0 0 1 3 4 4 2 3 6 6

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#2 BENNYS PUB
Gary McKinsey 0 0 0 0 0 2 0 1 1 2
David Robinson 0 0 1 1 0 0 3 0 3 1
Tim Smith 0 0 0 0 0 1 2 4 5 6
Clay Moreland 0 1 3 1 0 1 2 5 5 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#3 SUITLAND BOWL
Evan Stevens 0 0 2 0 0 0 0 1 1 5
Ryan Fish 0 0 0 0 0 0 0 1 0 1
Tommy Osborne 0 0 0 3 3 0 3 0 7 2
Jeremy Wood 0 0 2 0 1 0 2 0 6 7

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#4 ACHES & ALES
Dylan Hanshew 0 0 0 1 0 0 1 2 3 5
Tyler Smith 0 0 3 0 0 0 0 1 4 2
Colby Smith 0 0 1 2 0 0 2 0 3 3
Mike Turner 0 0 1 0 1 0 1 4 0 9

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 0 0 0 0 2 0 1
Chris Kennedy 0 0 0 0 0 2 0 2 1 1
Steve Baker 0 0 1 0 0 1 1 1 4 3
Rob Keefer 0 1 0 1 0 0 2 4 8 7

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#6 FRITO-LAY
Mike Barnes 0 2 3 0 0 0 1 2 2 0
Brad Taylor 0 0 2 0 0 0 1 2 2 2
Brad Banzhoff 0 1 0 0 0 1 3 0 3 0
Rich Hipkins 0 0 1 0 1 0 0 1 5 1

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#7 BOARD OF EDUCATION
Chris McPherson 0 1 0 0 0 1 1 2 0 0
Dale Lentz 0 0 1 0 2 1 1 4 1 2
Andy Huffman 0 0 1 0 0 0 2 1 1 5
Chris Roth 0 0 0 1 0 1 0 2 1 8

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#8 BOWMAN LOGISTICS
Trevor Custer 0 1 1 0 0 0 0 2 2 4
Tom Moseley 0 0 1 1 0 1 1 1 3 4
Jeff Wetzel Sr 0 0 2 0 1 1 0 2 5 6
Jeff Wetzel Jr 0 0 2 2 2 3 5 2 6 10

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 3 0 1 1 2 1 2
Kevin Stouffer 0 0 1 1 1 0 1 3 0 0
Doug Stottlemyer 0 0 0 0 0 1 1 3 1 1
Joe Ruthvin 0 0 0 0 0 1 4 5 2 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0
BLIND2 0 0 0 0 0 0 0 0 0 0
BLIND3 0 0 0 0 0 0 0 0 0 0
BLIND4 0 0 0 0 0 0 0 0 0 0

Frame Breakdowns as of 4/23/2026


FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 1 0 9 4 19 53 127 238 198
Matt Jenkins 0 0 0 0 4 2 13 37 80 233 175
Zander Beddow 0 0 0 1 0 2 7 13 49 151 219
Colton Gue 0 0 0 0 2 2 7 16 60 139 183

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#2 BENNYS PUB
Gary McKinsey 0 0 0 2 2 0 5 17 71 180 186
David Robinson 0 0 0 0 3 4 9 23 59 188 150
Tim Smith 0 0 0 0 2 8 12 33 76 238 203
Clay Moreland 0 0 0 0 5 1 8 30 84 188 228

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#3 SUITLAND BOWL
Evan Stevens 0 0 0 1 1 1 13 24 82 200 179
Ryan Fish 0 1 3 7 13 13 39 62 143 230 119
Tommy Osborne 0 0 0 1 4 5 10 29 77 166 217
Jeremy Wood 0 0 0 0 2 3 7 22 53 206 215

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#4 ACHES & ALES
Dylan Hanshew 0 0 0 0 2 3 4 18 68 145 209
Tyler Smith 0 0 0 0 3 5 19 40 87 238 127
Colby Smith 0 0 0 1 1 1 6 26 66 181 149
Mike Turner 0 0 0 0 0 3 7 12 51 148 178

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 1 0 9 15 25 69 145 96
Chris Kennedy 0 0 0 0 4 4 7 25 55 173 172
Steve Baker 0 0 0 3 1 2 7 23 64 159 186
Rob Keefer 0 0 1 0 1 1 5 23 62 184 221

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#6 FRITO-LAY
Mike Barnes 0 0 0 1 1 5 11 31 97 237 189
Brad Taylor 0 0 0 1 4 1 12 36 99 229 195
Brad Banzhoff 0 0 1 1 5 4 15 33 101 248 197
Rich Hipkins 0 0 0 0 3 0 5 14 51 123 145

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#7 BOARD OF EDUCATION
Chris McPherson 0 0 0 3 3 2 18 39 101 216 175
Dale Lentz 0 0 0 3 3 9 14 36 105 253 206
Andy Huffman 0 0 0 2 4 6 10 20 74 204 263
Chris Roth 0 0 2 0 2 4 15 15 63 148 207

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#8 BOWMAN LOGISTICS
Trevor Custer 0 0 2 1 4 8 21 44 101 247 162
Tom Moseley 0 0 2 1 4 2 7 42 94 236 219
Jeff Wetzel Sr 0 0 0 1 0 1 3 28 74 176 218
Jeff Wetzel Jr 0 0 1 1 1 1 7 14 84 186 191

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 1 2 1 1 4 26 57 165 195
Kevin Stouffer 0 0 1 3 6 9 31 58 144 245 230
Doug Stottlemyer 0 0 0 1 5 3 9 12 61 177 162
Joe Ruthvin 0 0 0 2 2 0 12 21 68 164 193

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0
BLIND2 0 0 0 0 0 0 0 0 0 0 0
BLIND3 0 0 0 0 0 0 0 0 0 0 0
BLIND4 0 0 0 0 0 0 0 0 0 0 0

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates