| Game 1 | ||||||||||||||||||||||||
| #12 (+ 29 ) | #8 BEDDOW ELECTRIC (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| X | / | - | - | / | - | - | - | - | --- | / | / | X | - | / | X | X | - | / | X -- | |||||
| Gary | 20 | 37 | 46 | 53 | 71 | 80 | 88 | 93 | 101 | 111 | 140 | Tom | 18 | 38 | 57 | 67 | 87 | 111 | 129 | 138 | 158 | 177 | 177 | |
| - | / | / | - | - | / | / | / | - | --- | / | - | X | / | - | X | - | / | - | X /- | |||||
| Tim | 10 | 26 | 42 | 52 | 61 | 76 | 93 | 105 | 111 | 120 | 260 | Zander | 17 | 26 | 46 | 65 | 74 | 86 | 95 | 113 | 122 | 142 | 319 | |
| - | X | / | - | / | X | X | / | / | /-- | / | - | X | - | X | X | / | - | X | --- | |||||
| Jill | 9 | 29 | 45 | 54 | 74 | 101 | 121 | 140 | 159 | 176 | 436 | Colton | 17 | 27 | 45 | 54 | 83 | 103 | 121 | 131 | 150 | 160 | 479 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Team 8 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #12 (+ 29 ) | #8 BEDDOW ELECTRIC (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | / | - | X | - | / | X | - | /X - | - | - | X | / | X | X | - | X | - | --- | |||||
| Gary | 18 | 28 | 44 | 54 | 73 | 82 | 102 | 121 | 131 | 151 | 180 | Tom | 9 | 19 | 39 | 59 | 87 | 106 | 115 | 134 | 143 | 152 | 152 | |
| / | / | - | - | X | - | X | - | - | --- | X | X | / | X | / | / | - | X | / | X /- | |||||
| Tim | 16 | 35 | 44 | 52 | 71 | 80 | 98 | 107 | 117 | 125 | 305 | Zander | 29 | 49 | 69 | 89 | 108 | 125 | 133 | 153 | 173 | 193 | 345 | |
| - | / | - | - | / | - | - | - | / | /-- | X | - | / | / | / | / | X | - | X | --- | |||||
| Jill | 10 | 29 | 39 | 48 | 67 | 76 | 86 | 96 | 115 | 133 | 438 | Colton | 16 | 24 | 43 | 62 | 81 | 101 | 119 | 127 | 146 | 156 | 501 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 8 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #12 (+ 29 ) | #8 BEDDOW ELECTRIC (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | X | - | / | - | - | - | - | - | --- | - | - | - | - | - | - | / | / | X | --- | |||||
| Gary | 10 | 29 | 39 | 57 | 67 | 76 | 85 | 94 | 103 | 112 | 141 | Tom | 10 | 19 | 28 | 37 | 46 | 55 | 72 | 92 | 106 | 115 | 115 | |
| - | X | - | X | / | / | X | - | / | /-- | X | X | - | - | / | - | / | - | X | --- | |||||
| Tim | 6 | 24 | 32 | 52 | 68 | 88 | 104 | 114 | 133 | 151 | 292 | Zander | 25 | 43 | 51 | 58 | 76 | 85 | 103 | 113 | 131 | 139 | 254 | |
| / | X | X | - | - | / | / | - | / | /-- | X | - | / | / | X | X | / | X | X | /-- | |||||
| Jill | 20 | 43 | 58 | 66 | 73 | 92 | 110 | 119 | 137 | 156 | 448 | Colton | 16 | 25 | 44 | 64 | 93 | 113 | 133 | 162 | 182 | 201 | 455 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 8 's comeback: 46 pins down in the 5th frame | ||||||||||||||||||||||||