| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | / | X | - | / | X | - | - | - | X -- | |
| Tom Hutzell | 9 | 29 | 47 | 57 | 77 | 95 | 103 | 111 | 120 | 139 |
| - | / | - | - | / | / | X | - | / | X -- | |
| Tom Hutzell | 7 | 20 | 28 | 37 | 56 | 76 | 95 | 104 | 124 | 140 |
| - | / | - | - | - | - | / | - | / | --- | |
| Tom Hutzell | 8 | 26 | 34 | 44 | 54 | 62 | 77 | 83 | 96 | 103 |
To view line scores from prior weeks, click on a week number below: