| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | - | - | / | - | - | - | / | / | /-- | |
| Dustin Stottlemyer | 9 | 18 | 26 | 37 | 47 | 56 | 65 | 83 | 95 | 112 |
| - | - | / | - | - | / | - | - | / | --- | |
| Dustin Stottlemyer | 4 | 12 | 24 | 32 | 41 | 53 | 61 | 66 | 82 | 91 |
| - | - | / | - | - | / | - | - | - | --- | |
| Dustin Stottlemyer | 10 | 20 | 38 | 46 | 55 | 73 | 82 | 92 | 101 | 109 |
To view line scores from prior weeks, click on a week number below: