| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | - | / | - | - | - | - | - | / | --- | |
| Clay Moreland | 10 | 19 | 31 | 38 | 47 | 56 | 66 | 76 | 93 | 101 |
| - | - | - | - | - | - | - | - | X | /-- | |
| Clay Moreland | 8 | 18 | 27 | 36 | 45 | 54 | 63 | 73 | 93 | 111 |
| / | X | - | - | - | / | X | X | / | X -- | |
| Clay Moreland | 20 | 38 | 47 | 56 | 65 | 85 | 114 | 134 | 154 | 168 |
To view line scores from prior weeks, click on a week number below: