Dual Lanes Mens Commercial A Bowling League
News and Information Site for the Sport of Duckpin Bowling
Leaders as of 4/16/2021
|
HIGH AVERAGE |
HIGH SPARES |
HIGH STRIKES |
 BERNIE HIPKINS |
 ROB KEEFER |  JEREMY WOOD |
Bernie Hipkins | 151.87 |
Bernie Hipkins | 351 |
Bernie Hipkins | 214 |
Richie Hipkins | 145.47 |
Rob Keefer | 334 |
Jeremy Wood | 195 |
Rob Keefer | 144.21 |
Richie Hipkins | 305 |
Rob Keefer | 191 |
Tim Bosley | 143.30 |
Clay Moreland | 302 |
Scott Mills | 181 |
Jeremy Wood | 139.58 |
Andy Huffman | 302 |
Richie Hipkins | 181 |
Clay Moreland | 137.76 |
Steve Baker | 298 |
Brian Banzhoff | 177 |
Scott Mills | 137.71 |
Jeremy Wood | 293 |
Brad Taylor | 170 |
Steve Baker | 137.67 |
Brad Taylor | 292 |
Jeramie Killingsworth | 170 |
Brad Taylor | 137.58 |
Scott Mills | 281 |
Jason Arnett | 168 |
Brian Banzhoff | 137.48 |
Dale Lentz | 278 |
Kenny Kirby | 167 |
HIGH SET |
HIGH GAME |
MOST TENS |
 SCOTT MILLS |
 BRIAN BANZHOFF |  DALE LENTZ |
Bernie Hipkins | 556 |
Brian Banzhoff | 211 |
Dale Lentz | 230 |
Scott Mills | 520 |
Bernie Hipkins | 207 |
Paul Wolfe | 221 |
Richie Hipkins | 515 |
Richie Hipkins | 207 |
Kevin Stouffer | 214 |
Steve Baker | 507 |
Erick Wenk | 203 |
Bobby Keller | 214 |
Jeremy Wood | 504 |
Bobby Stockman | 201 |
Erick Wenk | 211 |
Kevin Gibson | 498 |
Rob Keefer | 196 |
Steve Presgraves | 210 |
Rob Keefer | 497 |
Chris McPherson | 195 |
Keith Herbert | 210 |
Clay Moreland | 487 |
Jeremy Wood | 195 |
Rob Keefer | 201 |
Bobby Stockman | 486 |
T.J. Fair | 190 |
Andy Huffman | 201 |
Brian Banzhoff | 485 |
Scott Mills | 190 |
Bucky Poole | 200 |
Steve Presgraves | 485 |
Gary McKinsey | 190 |
Billy Koontz | 200 |
| |
Kevin Gibson | 190 |
| |
MOST PINS OVER AVERAGE (SET) |
MOST PINS OVER AVERAGE (GAME) |
 BOBBY STOCKMAN |
 CHRIS MCPHERSON |
Bobby Stockman | 134 (482) |
Brian Banzhoff | 80 (211) |
Bernie Hipkins | 115 (556) |
Chris McPherson | 68 (195) |
Scott Mills | 112 (520) |
Brad Banzhoff | 68 (186) |
Steve Presgraves | 110 (485) |
Bobby Stockman | 67 (183) |
Jeramie Killingsworth | 106 (463) |
Erick Wenk | 67 (203) |
Jason Arnett | 104 (464) |
T.J. Fair | 64 (190) |
Brad Banzhoff | 104 (458) |
Richie Hipkins | 62 (207) |
Steve Baker | 102 (507) |
Bernie Hipkins | 60 (207) |
Kevin Gibson | 99 (498) |
Rod Beard | 59 (183) |
Chris McPherson | 97 (484) |
Jeremy Wood | 59 (195) |
NO WOOD LOST GAMES |
ONE PIN WOOD LOST GAMES |
 STEVE BAKER |
 RICHIE HIPKINS |
Bernie Hipkins | 9 |
Bernie Hipkins | 14 |
Rob Keefer | 8 |
Richie Hipkins | 14 |
Jeremy Wood | 5 |
Clay Moreland | 13 |
Brian Banzhoff | 4 |
Scott Mills | 12 |
Steve Baker | 4 |
Rob Keefer | 11 |
Jason Arnett | 3 |
Bobby Stockman | 10 |
Scott Mills | 3 |
Steve Baker | 10 |
Kenny Kirby | 3 |
Jeremy Wood | 9 |
Clay Moreland | 3 |
Billy Koontz | 9 |
Ron Knable | 3 |
Andy Huffman | 8 |
Billy Koontz | 3 |
| |
2 PINS WOOD LOST GAMES |
3 PINS WOOD LOST GAMES |
 BILLY KOONTZ |
 ANDY HUFFMAN |
Bernie Hipkins | 26 |
Rob Keefer | 23 |
Richie Hipkins | 17 |
Bernie Hipkins | 19 |
Dale Lentz | 15 |
Andy Huffman | 18 |
Billy Koontz | 15 |
Bobby Keller | 17 |
Rob Keefer | 14 |
Erick Wenk | 17 |
Jeramie Killingsworth | 14 |
Gary McKinsey | 16 |
Brad Taylor | 13 |
Ron Knable | 16 |
Brian Banzhoff | 13 |
Steve Presgraves | 15 |
Jason Arnett | 13 |
Keith Herbert | 14 |
Steve Presgraves | 13 |
Richie Hipkins | 14 |
Gary McKinsey | 13 |
Kevin Gibson | 14 |
Erick Wenk | 13 |
| |
|