| HIGH AVERAGE | HIGH SPARES | HIGH STRIKES | |||
![]() BERNIE HIPKINS |
![]() ANDY HUFFMAN | ![]() MARK NIGH |
|||
| Bernie Hipkins | 150.58 | Andy Huffman | 379 | Bernie Hipkins | 226 |
| Mark Nigh | 149.12 | Mark Nigh | 374 | Mark Nigh | 224 |
| Denny Myers | 147.43 | Bernie Hipkins | 356 | Jimmy Burns | 220 |
| Jimmy Burns | 146.52 | Gary McKinsey | 356 | Denny Myers | 208 |
| Andy Huffman | 146.52 | Denny Myers | 356 | Andy Huffman | 202 |
| Gary McKinsey | 143.6 | Jimmy Burns | 349 | Clay Moreland | 202 |
| Clay Moreland | 141.77 | Ron Wilson | 335 | Jimmy Weaver | 196 |
| Mike Turner | 140.3 | Scott Mills | 334 | Mike Turner | 195 |
| Moe Jenkins | 139.2 | Steve Rudisill | 331 | Gary McKinsey | 190 |
| Scott Mills | 138.79 | Jim Mitchell | 329 | Sleepy Cross | 187 |
| HIGH SET | HIGH GAME | MOST TENS | |||
![]() GARY MCKINSEY |
![]() DIZZY DEAN | ![]() ROD WEAVER |
|||
| Gary McKinsey | 535 | Dizzy Dean | 224 | Rod Weaver | 257 |
| Bernie Hipkins | 526 | Jimmy Burns | 221 | Denny Domer | 247 |
| Rod Beard | 514 | Mark Nigh | 214 | Tim Smith | 244 |
| Mike Turner | 511 | Bernie Hipkins | 213 | Mike McAllister | 242 |
| Moe Jenkins | 505 | Doug Stottlemyer Jr. | 211 | Duane Carey | 240 |
| Mark Nigh | 505 | Rod Beard | 210 | Kenny Keyes | 238 |
| Denny Myers | 505 | Scott Mills | 203 | Paul Wolfe | 238 |
| Andy Huffman | 497 | Tom Hutzell | 203 | Fred Fiegley | 236 |
| Jimmy Burns | 496 | Wes Brutcher | 202 | Rich Fahrney | 235 |
| Tom Hutzell | 494 | Mike Turner | 200 | Andy Huffman | 234 |
| Sleepy Cross | 234 | ||||
| MOST PINS OVER AVERAGE (SET) | MOST PINS OVER AVERAGE (GAME) | ||
![]() ROD BEARD |
![]() TONY WEST |
||
| Rod Beard | 127 (514) | Dizzy Dean | 89 (224) |
| Moe Jenkins | 124 (505) | Tony West | 81 (198) |
| Gary McKinsey | 115 (535) | Rod Beard | 81 (210) |
| Jimmy Taylor | 114 (456) | Wes Brutcher | 79 (202) |
| Tom Hutzell | 113 (494) | Jimmy Burns | 76 (221) |
| Jeff Beatty | 103 (487) | Tom Hutzell | 76 (203) |
| Tony West | 103 (454) | Doug Stottlemyer Jr. | 75 (211) |
| Keith South | 98 (431) | Denny Domer | 72 (191) |
| Rusty Moats | 97 (463) | Steve Presgraves | 70 (194) |
| Darryl Moore | 94 (451) | Bill Snodderly | 70 (198) |
| Jim Mitchell | 94 (451) | ||
| Mike Turner | 94 (511) | ||
| NO WOOD LOST GAMES | ONE PIN WOOD LOST GAMES | ||
![]() DENNY MYERS |
![]() JIMMY BURNS |
||
| Mark Nigh | 12 | Andy Huffman | 22 |
| Bernie Hipkins | 9 | Mark Nigh | 19 |
| Denny Myers | 9 | Jimmy Burns | 16 |
| Andy Huffman | 8 | Dizzy Dean | 13 |
| Jimmy Burns | 7 | Denny Myers | 13 |
| Mike Turner | 7 | Charlie Wood | 12 |
| Scott Mills | 6 | Bernie Hipkins | 12 |
| Ron Wilson | 4 | Rob Keefer | 11 |
| Dizzy Dean | 4 | Clay Moreland | 11 |
| Rob Keefer | 4 | Gary McKinsey | 11 |
| Duane Carey | 4 | Paul Wolfe | 11 |
| Keith Anderson | 4 | Rod Weaver | 11 |
| Gary McKinsey | 4 | ||
| 2 PINS WOOD LOST GAMES | 3 PINS WOOD LOST GAMES | ||
![]() STEVE RUDISILL |
![]() KENNY KIRBY |
||
| Mark Nigh | 25 | Rod Weaver | 25 |
| Gary McKinsey | 21 | Bernie Hipkins | 24 |
| Jimmy Burns | 20 | Jimmy Burns | 22 |
| Andy Huffman | 19 | Kenny Kirby | 21 |
| Bernie Hipkins | 18 | Rob Keefer | 19 |
| Steve Rudisill | 17 | Tim Smith | 19 |
| Jimmy Weaver | 17 | Mark Nigh | 18 |
| Mike Turner | 16 | Mike Turner | 18 |
| Rod Weaver | 16 | Gary McKinsey | 18 |
| Bob McPherson | 15 | Denny Bowers | 18 |
| Tom Hutzell | 15 | ||
| Denny Myers | 15 | ||
| Home Page | Team Standings | Match Results | Individual Statistics | Weekly Highlights | Leader Board |