Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Match Results as of 4/30/2010

#6 WEAVER DISTRIBUTION vs. #9 SPORTS AND MORE
NameGame 1Game 2Game 3SetSpSt
#6 WEAVER DISTRIBUTION
Kenny Kirby 128 128 128 384
Terry Jordan 105 122 110 337 7 3
Cook Frazier 109 126 134 369 9 2
Jimmy Weaver 113 107 120 340 7 4
Scott Mills 152 163 147 462 13 7
TOTAL 607 646 639 1892
WON/LOSTLWLL
#9 SPORTS AND MORE
Mike McAllister 127 129 127 383 10 3
Bill Snodderly 120 120 120 360
Rusty Moats 143 95 155 393 10 4
Rich Fahrney 113 134 112 359 9 5
Andy Huffman 169 138 160 467 8 10
TOTAL 672 616 674 1962
WON/LOSTWLWW



#10 BENNIE'S PUB vs. #1 AMVETS
NameGame 1Game 2Game 3SetSpSt
#10 BENNIE'S PUB
Rod Beard 174 152 139 465 10 8
Kevin Stouffer 95 172 96 363 8 4
Tim Smith 98 129 125 352 4 5
Clay Moreland 160 145 130 435 10 7
Gary McKinsey 152 163 165 480 13 9
TOTAL 679 761 655 2095
WON/LOSTLWLW
#1 AMVETS
Bob McPherson 137 130 126 393 12 3
Jeff Beatty 126 110 141 377 10 2
Moe Jenkins 167 120 170 457 11 7
Jimmy Taylor 134 100 127 361 4 5
Keith South 123 122 132 377 5 7
TOTAL 687 582 696 1965
WON/LOSTWLWL



#11 T.C. SMITH RACING vs. #3 ALM MONOGRAMING
NameGame 1Game 2Game 3SetSpSt
#11 T.C. SMITH RACING
Sleepy Cross 109 138 137 384 9 4
Josh Cline 109 107 114 330 7 3
Denny Bowers 114 117 117 348 8 2
Paul Wolfe 144 147 119 410 9 5
Denny Myers 150 141 119 410 8 5
TOTAL 626 650 606 1882
WON/LOST L
#3 ALM MONOGRAMING
Jim Mitchell 120 141 146 407 10 5
Steve Rudisill 122 117 120 359 10 1
Curt Fales 114 95 130 339 7 1
Wally Tracy 123 107 118 348 9 1
Jimmy Burns 166 138 170 474 8 11
TOTAL 645 598 684 1927
WON/LOST W



#7 TERPS vs. #8 KYLE'S GANG
NameGame 1Game 2Game 3SetSpSt
#7 TERPS
Kenny Keyes 104 149 138 391 7 7
Wes Brutcher 116 116 116 348
Tom Hutzell 110 132 138 380 11 2
Doug Stottlemyer Jr. 142 211 123 476 11 10
Bernie Hipkins 113 140 122 375 8 4
TOTAL 585 748 637 1970
WON/LOSTLWLW
#8 KYLE'S GANG
Rob Keefer 169 127 144 440 12 6
Tony West 142 108 150 400 8 7
Josh Wise 94 127 159 380 8 4
Duane Carey 119 121 114 354 7 3
Keith Anderson 120 119 104 343 10 0
TOTAL 644 602 671 1917
WON/LOSTWLWL



#5 WOOD'S UPHOLSTERY vs. #4 WOODPOINT BAR AND GRILL
NameGame 1Game 2Game 3SetSpSt
#5 WOOD'S UPHOLSTERY
Charlie Wood 125 125 125 375
Tommy Ebersole 125 125 125 375
Matt Jenkins 131 155 105 391 6 7
Jeremy Wood 126 130 102 358 6 5
Mike Turner 146 161 144 451 13 6
TOTAL 653 696 601 1950
WON/LOSTLLWL
#4 WOODPOINT BAR AND GRILL
Fred Fiegley 137 161 122 420 14 3
Chris McPherson 114 144 124 382 5 7
Steve Presgraves 116 116 116 348
Dizzy Dean 155 116 102 373 12 2
Mark Nigh 151 199 137 487 10 10
TOTAL 673 736 601 2010
WON/LOSTWWLW



#2 CULLIGAN vs. #12 STOTTIES MOBILE DETAILING
NameGame 1Game 2Game 3SetSpSt
#2 CULLIGAN
Ron Wilson 151 153 142 446 16 5
Marvin Durboraw 119 119 119 357
Darryl Moore 130 145 122 397 8 7
Phil Clevenger 127 102 168 397 4 8
Jeff Wetzel 111 154 136 401 8 6
TOTAL 638 673 687 1998
WON/LOSTWWWW
#12 STOTTIES MOBILE DETAILING
Brian Banzhoff 122 122 122 366
Dustin Stottlemyer 109 109 109 327
Denny Domer 121 112 121 354 6 4
Rod Weaver 127 136 160 423 14 4
Rick Keadle 116 135 145 396 11 4
TOTAL 595 614 657 1866
WON/LOSTLLLL



Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board