Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 11/7/2025

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

Averages are shown in 'Carryover Pins' format. Hover your mouse on the average to see 'Percentage' format.

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 BEDDOW ELECTRIC(510)
(112) Moe Jenkins 30 3238 54 24 54 131 347 107.28 96- 104- 127= 327 30 2
(129) Matt Jenkins 33 3908 79 37 70 151 382 118.14 137- 139- 106= 382 24 5
(138) Zander Beddow 33 4699 130 58 64 190 483 142.13 97- 129- 146= 372 15 3
(149) Colton Gue 33 4749 130 60 64 180 475 143.30 173- 140- 162= 475 7 8

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 BENNYS PUB(488)
(132) Gary McKinsey 16 1922 43 13 45 142 392 120.2 - - - - - - -
(123) David Robinson 24 2842 55 29 53 161 393 118.10 145- 123- 125= 393 18 3
(115) Tim Smith 25 3046 60 31 59 155 399 121.21 126- 102- 118= 346 24 2
(135) Clay Moreland 33 4270 97 51 68 174 421 129.13 113- 144- 144= 401 15 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 SUITLAND BOWL(483)
(125) Evan Stevens 30 3760 105 22 63 152 426 125.10 128- 137- 121= 386 16 5
(107) Ryan Fish 24 2350 29 15 43 121 331 97.22 104- 90- 114= 308 36 3
(135) Tommy Osborne 33 4302 92 54 72 174 463 130.12 143- 142- 120= 405 10 4
(135) Jeremy Wood 33 4339 109 47 73 186 456 131.16 128- 168- 130= 426 11 7

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 ACHES & ALES(496)
(136) Dylan Hanshew 30 4034 107 42 65 167 495 134.14 128- 147- 122= 397 18 3
(122) Tyler Smith 21 2330 38 18 30 142 377 110.20 109- 131- 127= 367 24 3
(130) Colby Smith 18 2210 46 20 38 166 413 122.14 166- 108- 139= 413 12 5
(137) Mike Turner 33 4307 95 48 91 165 432 130.17 132- 153- 116= 401 13 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 T.C. SMITH RACING(502)
(121) Paul Wolfe 24 2770 53 24 46 148 369 115.10 93- 109- 126= 328 33 2
(130) Chris Kennedy 27 3418 81 32 55 155 440 126.16 117- 136- 114= 367 27 5
(134) Steve Baker 21 2716 64 26 51 179 463 129.7 112- 104- 137= 353 17 3
(136) Rob Keefer 30 3988 96 48 70 160 430 132.28 141- 145- 128= 414 11 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 FRITO-LAY(474)
(126) Mike Barnes 30 3499 75 26 59 157 409 116.19 110- 108- 140= 358 16 3
(124) Brad Taylor 30 3367 65 22 54 156 388 112.7 135- 98- 135= 368 22 2
(122) Brad Banzhoff 32 3800 89 28 68 152 397 118.24 98- 109- 116= 323 24 2
(128) Rich Hipkins 21 2692 68 25 47 158 412 128.4 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 BOARD OF EDUCATION(487)
(122) Chris McPherson 30 3399 67 25 63 144 367 113.9 110- 107- 123= 340 27 2
(126) Dale Lentz 33 3948 84 32 77 167 404 119.21 109- 101- 104= 314 35 3
(131) Andy Huffman 33 4044 95 34 88 153 425 122.18 113- 122- 117= 352 18 2
(133) Chris Roth 27 3603 105 26 70 182 434 133.12 131- 142- 95= 368 16 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 BOWMAN LOGISTICS(508)
(112) Trevor Custer 30 3360 54 35 63 147 386 112.0 - - - - - - -
(124) Tom Moseley 33 3901 80 34 79 158 412 118.7 141- 117- 94= 352 25 4
(139) Jeff Wetzel Sr 33 4604 102 70 70 173 466 139.17 128- 162- 151= 441 9 5
(137) Jeff Wetzel Jr 33 4619 105 61 74 190 466 139.32 126- 148- 157= 431 15 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 SMTIH-ELLIOTT-KEARNS(494)
(133) Danny Burdette 24 3241 84 32 61 169 439 135.1 136- 130- 147= 413 10 6
(110) Kevin Stouffer 33 3378 48 15 83 129 340 102.12 109- 98- 96= 303 30 2
(134) Doug Stottlemyer 27 3418 76 37 54 170 402 126.16 115- 170- 117= 402 17 5
(131) Joe Ruthvin 24 3161 79 30 54 170 422 131.17 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 BLIND TEAM(510)
(125) BLIND1 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND2 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND3 1 0 0 0 0 0 0 ---- - - - - - - -
(135) BLIND4 1 0 0 0 0 0 0 ---- - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates