Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 3/13/2025

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

Averages are shown in 'Carryover Pins' format. Hover your mouse on the average to see 'Percentage' format.

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 S&L WATER SOLUTIONS(502)
(135) Danny Burdette 78 10528 264 113 185 182 474 134.76 128- 138- 139= 405 6 5
(109) Geno Marshall 84 8980 153 52 168 165 369 106.76 110- 113- 121= 344 15 2
(137) Doug Stottlemyer 72 9778 248 111 167 173 459 135.58 151- 132- 122= 405 21 4
(134) Kenny Kirby 78 9919 218 110 165 170 483 127.13 97- 161- 123= 381 12 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 RATTLEWOOD GOLF(509)
(133) Jeramie Killingsworth 69 8585 163 113 133 175 435 124.29 125- 120- 115= 360 22 4
(121) Joe Muise 66 7951 147 85 146 163 418 120.31 117- 107- 114= 338 25 2
(117) Kenny Keyes 78 8971 191 61 169 148 397 115.1 121- 125- 140= 386 12 5
(148) Bernie Hipkins 82 12314 292 191 159 221 544 150.14 177- 113- 174= 464 12 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 T.C. SMITH RACING(509)
(106) Moe Jenkins 78 8814 179 65 147 158 405 113.0 139- 120- 108= 367 16 4
(126) Ron Knable 21 2619 54 30 49 154 407 124.15 141- 133- 128= 402 18 3
(134) Chris Kennedy 81 10558 220 135 159 181 450 130.28 129- 144- 95= 368 27 4
(146) Rich Hipkins 84 11953 285 163 210 192 525 142.25 171- 150- 110= 431 15 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 BEDDOW ELECTRIC(527)
(124) Jim Mitchell 36 4293 85 40 75 149 420 119.9 98- 110- 113= 321 30 2
(115) Trevor Custer 78 9628 180 121 144 177 451 123.34 110- 140- 100= 350 27 4
(140) Zander Beddow 84 11548 262 156 187 203 477 137.40 113- 140- 131= 384 15 2
(148) Colton Gue 80 11855 293 184 159 193 528 148.15 151- 137- 193= 481 6 7

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 BOARD OF EDUCATION(497)
(120) T.J. Fair 69 8190 156 88 148 153 421 118.48 151- 113- 91= 355 24 3
(128) Chris McPherson 75 9180 177 96 163 183 438 122.30 98- 128- 118= 344 24 3
(129) Andy Huffman 84 10959 245 126 209 178 457 130.39 138- 121- 131= 390 14 3
(131) Dale Lentz 81 10321 236 104 197 168 499 127.34 108- 108- 147= 363 13 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 THE WEST ENDERS(514)
(126) Tommy Ebersole 56 7008 152 71 142 176 434 125.8 - - - - - - -
(117) Doug Shatzer 60 7079 146 68 119 163 406 117.59 129- 120- 107= 356 13 3
(143) Jeff Wetzel Jr 84 11564 264 154 195 206 483 137.56 191- 133- 159= 483 9 9
(135) Mike Turner 72 9787 227 126 175 177 452 135.67 157- 152- 131= 440 10 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 BENNYS PUB(506)
(122) Tim Smith 66 7667 151 65 143 156 412 116.11 88- 137- 120= 345 22 3
(127) J W Randall 84 10587 227 128 170 179 472 126.3 123- 124- 115= 362 18 4
(134) Gary McKinisey 78 10205 249 109 178 165 455 130.65 106- 110- 152= 368 21 3
(137) Clay Moreland 79 10623 230 148 186 173 450 134.37 141- 149- 133= 423 8 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 TOOTHLESS GAMING(512)
(127) Paul Wolfe 81 9856 207 95 184 171 418 121.55 148- 164- 104= 416 16 4
(122) Jim Weaver 80 9806 202 96 167 164 444 122.46 123- 142- 102= 367 15 2
(131) Steve Baker 63 8406 189 102 147 170 443 133.27 89- 163- 149= 401 21 4
(138) Rob Keefer 84 11453 287 138 190 188 481 136.29 118- 123- 114= 355 15 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 SMITH-ELLIOT-KERN(506)
(138) Joe Ruthvin 76 10094 215 131 185 178 447 132.62 171- 106- 114= 391 13 6
(116) Kevin Stouffer 82 9131 172 62 199 137 377 111.29 105- 107- 96= 308 33 1
(125) Matt Jenkins 72 9246 200 116 175 169 446 128.30 135- 116- 142= 393 18 3
(135) Jeremy Wood 84 11363 240 159 192 226 502 135.23 131- 175- 137= 443 12 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 BRIANS BITCHES(501)
(128) Mike Barnes 81 10286 224 111 132 165 446 126.80 133- 162- 125= 420 20 7
(124) Brad Taylor 74 9142 200 98 142 170 427 123.40 126- 97- 109= 332 18 2
(126) Brad Banzhoff 84 10167 198 109 181 164 403 121.3 125- 125- 121= 371 23 2
(132) Brian Banzhoff 60 7886 182 98 125 179 462 131.26 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#11 LOCAL ELECTRIC(508)
(134) Kevin Gibson 57 7115 143 74 134 168 425 124.47 118- 137- 142= 397 12 3
(109) Bob McPherson 26 2772 47 18 47 130 345 106.16 - - - - - - -
(138) Erick Wenk 84 11404 264 146 186 177 461 135.64 136- 141- 131= 408 16 3
(142) J.D. Davis 69 9890 233 142 121 188 505 143.23 142- 170- 100= 412 18 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#12 SUITLAND BOWL(525)
(130) Evan Stevens 69 8742 193 89 158 177 460 126.48 123- 113- 113= 349 16 2
(131) Derek Haller 75 9783 219 117 164 189 483 130.33 125- 123- 89= 337 26 2
(134) Dylan Hanshew 84 11395 278 143 187 192 457 135.55 146- 128- 123= 397 15 5
(135) Tommy Osborne 78 10461 246 124 189 209 480 134.9 136- 118- 120= 374 10 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates