Dual Lanes Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 4/30/2010

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 AMVETS(664)
Bob McPherson 93 12501 296 159 196 173 464 134.39 137- 130- 126= 393 13 3
Jeff Beatty 93 11874 261 124 226 179 487 127.63 126- 110- 141= 377 18 2
Moe Jenkins 81 11261 287 140 153 198 505 139.2 167- 120- 170= 457 13 6
Jimmy Taylor 99 13062 291 163 206 181 456 131.93 134- 100- 127= 361 18 3
Keith South 96 12845 289 161 219 197 476 133.77 123- 122- 132= 377 18 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 CULLIGAN(648)
Ron Wilson 99 13172 335 147 222 177 446 133.5 151- 153- 142= 446 10 4
Marvin Durboraw 90 11242 231 134 165 175 440 124.82 - - - - - - -
Darryl Moore 96 11842 268 104 210 165 451 123.34 130- 145- 122= 397 19 2
Phil Clevenger 96 12576 286 151 221 168 438 131.0 127- 102- 168= 397 20 3
Jeff Wetzel 49 6713 156 82 129 182 469 137.0 111- 154- 136= 401 8 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 ALM MONOGRAMING(675)
Jim Mitchell 99 13189 329 154 184 193 476 133.22 120- 141- 146= 407 8 2
Steve Rudisill 99 13661 331 181 189 195 484 137.98 122- 117- 120= 359 14 2
Curt Fales 96 12626 298 135 232 174 452 131.50 114- 95- 130= 339 17 1
Wally Tracy 96 12361 291 134 201 166 440 128.73 123- 107- 118= 348 17 2
Jimmy Burns 99 14506 349 220 220 221 496 146.52 166- 138- 170= 474 8 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 WOODPOINT BAR AND GRILL(652)
Fred Fiegley 98 12346 267 133 236 168 431 125.96 137- 161- 122= 420 11 5
Chris McPherson 99 11580 219 113 196 164 427 116.96 114- 144- 124= 382 22 3
Steve Presgraves 90 11501 244 128 229 194 445 127.71 - - - - - - -
Dizzy Dean 95 12910 298 173 219 224 486 135.85 155- 116- 102= 373 15 3
Mark Nigh 99 14763 374 224 230 214 505 149.12 151- 199- 137= 487 4 8

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 WOOD'S UPHOLSTERY(660)
Charlie Wood 96 12706 257 181 231 191 462 132.34 - - - - - - -
Tommy Ebersole 90 12204 271 165 185 181 469 135.54 - - - - - - -
Matt Jenkins 87 10753 218 126 170 168 413 123.52 131- 155- 105= 391 16 3
Jeremy Wood 12 1565 33 19 25 153 424 130.5 126- 130- 102= 358 17 2
Mike Turner 99 13863 321 195 222 200 511 140.3 146- 161- 144= 451 4 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 WEAVER DISTRIBUTION(650)
Kenny Kirby 96 13045 310 169 200 180 481 135.85 - - - - - - -
Terry Jordan 93 10703 194 105 188 153 389 115.8 105- 122- 110= 337 26 2
Cook Frazier 87 11011 237 125 188 167 446 126.49 109- 126- 134= 369 17 3
Jimmy Weaver 96 13091 286 196 198 178 476 136.35 113- 107- 120= 340 21 2
Scott Mills 96 13327 334 173 205 203 475 138.79 152- 163- 147= 462 6 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 TERPS(668)
Kenny Keyes 96 12255 284 121 238 192 442 127.63 104- 149- 138= 391 14 3
Wes Brutcher 96 12110 240 149 200 202 422 126.14 - - - - - - -
Tom Hutzell 96 12464 264 156 217 203 494 129.80 110- 132- 138= 380 19 3
Doug Stottlemyer Jr. 96 13126 308 167 204 211 476 136.70 142- 211- 123= 476 12 12
Bernie Hipkins 96 14458 356 226 185 213 526 150.58 113- 140- 122= 375 17 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 KYLE'S GANG(659)
Rob Keefer 87 12076 290 154 218 193 479 138.70 169- 127- 144= 440 5 5
Tony West 90 11359 224 149 161 198 454 126.19 142- 108- 150= 400 24 5
Josh Wise 96 12869 288 155 218 195 480 134.5 94- 127- 159= 380 16 4
Duane Carey 96 12039 274 114 240 179 443 125.39 119- 121- 114= 354 20 2
Keith Anderson 93 12705 310 157 200 182 482 136.57 120- 119- 104= 343 18 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 SPORTS AND MORE(649)
Mike McAllister 96 11774 259 104 242 172 448 122.62 127- 129- 127= 383 15 2
Bill Snodderly 96 12383 306 115 219 198 445 128.95 - - - - - - -
Rusty Moats 90 11382 250 120 207 173 463 126.42 143- 95- 155= 393 16 5
Rich Fahrney 96 12217 272 132 235 175 444 127.25 113- 134- 112= 359 30 2
Andy Huffman 99 14506 379 202 234 182 497 146.52 169- 138- 160= 467 9 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 BENNIE'S PUB(665)
Rod Beard 90 11821 249 153 219 210 514 131.31 174- 152- 139= 465 9 8
Kevin Stouffer 93 11493 234 133 202 172 418 123.54 95- 172- 96= 363 33 6
Tim Smith 99 12597 260 159 244 193 462 127.24 98- 129- 125= 352 16 2
Clay Moreland 96 13613 316 202 194 196 485 141.77 160- 145- 130= 435 11 5
Gary McKinsey 99 14163 356 190 219 191 535 143.6 152- 163- 165= 480 7 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#11 T.C. SMITH RACING(662)
Sleepy Cross 99 13462 296 187 234 196 478 135.97 109- 138- 137= 384 26 6
Josh Cline 81 9532 179 97 184 160 407 117.55 109- 107- 114= 330 33 2
Denny Bowers 99 12910 294 150 212 167 447 130.40 114- 117- 117= 348 21 2
Paul Wolfe 99 13215 310 162 238 183 459 133.48 144- 147- 119= 410 9 4
Denny Myers 96 14155 356 208 201 196 505 147.43 150- 141- 119= 410 14 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#12 STOTTIES MOBILE DETAILING(636)
Brian Banzhoff 87 11666 269 141 199 188 472 134.8 - - - - - - -
Dustin Stottlemyer 87 10309 174 124 146 184 430 118.43 - - - - - - -
Denny Domer 96 11599 212 127 247 191 444 120.79 121- 112- 121= 354 14 2
Rod Weaver 99 13578 313 180 257 184 480 137.15 127- 136- 160= 423 10 4
Rick Keadle 48 6128 135 70 101 163 450 127.32 116- 135- 145= 396 17 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board