Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 4/19/2024

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

Averages are shown in 'Carryover Pins' format. Hover your mouse on the average to see 'Percentage' format.

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 RATTLEWOOD GOLF(523)
Jeramie Killingsworth 69 9248 182 145 126 177 486 134.2 - - - - - - -
Joe Muise 90 11077 215 131 182 176 426 123.7 118- 125- 135= 378 14 4
Kenny Keyes 93 10935 218 87 224 152 408 117.54 125- 131- 108= 364 20 2
Bernie Hipkins 87 12994 346 175 195 210 527 149.31 176- 152- 156= 484 2 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 T C SMITH RACING(529)
Moe Jenkins 90 9655 175 61 186 153 365 107.25 117- 121- 123= 361 24 2
Jeff Wetzel Sr 96 12789 299 146 215 181 476 133.21 172- 171- 131= 474 5 4
Jeffrey Wetzel 96 13784 334 205 208 207 480 143.56 150- 127- 140= 417 10 3
Rich Hipkins 90 13229 340 195 179 208 494 146.89 135- 135- 208= 478 11 7

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 BENNYS PUB(519)
Gary McKinsey 87 11682 275 140 187 196 473 134.24 150- 141- 141= 432 4 5
Tim Smith 94 11521 248 114 219 161 444 122.53 117- 150- 110= 377 16 4
J W Randall 99 12625 235 176 216 173 445 127.52 143- 124- 163= 430 11 3
Clay Moreland 99 13555 312 188 213 189 473 136.91 113- 109- 140= 362 20 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 COLONIAL(513)
Mike Barnes 96 12274 284 124 193 185 482 127.82 125- 126- 113= 364 23 3
Brad Banzhoff 93 11743 226 156 182 174 442 126.25 108- 123- 123= 354 34 3
Brad Taylor 96 11884 248 140 190 170 418 123.76 100- 125- 94= 319 31 2
Jason Arnett 96 13177 286 194 195 211 497 137.25 133- 102- 129= 364 21 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 BOARD OF EDUCATION(522)
Andy Huffman 99 12744 288 149 246 188 456 128.72 125- 101- 103= 329 20 1
Chris McPherson 99 12692 251 159 218 178 464 128.20 98- 127- 111= 336 24 2
Dale Lentz 99 13014 304 150 227 167 463 131.45 139- 141- 126= 406 18 2
Tommy Osborne 87 11778 272 142 211 183 473 135.33 121- 133- 151= 405 14 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 JJ LIQUORS(505)
Jim Mitchell 96 12031 258 134 184 189 439 125.31 117- 100- 99= 316 32 1
Doug Shatzer 90 10635 206 100 194 176 440 118.15 120- 137- 117= 374 8 2
Scott Mills 90 12128 268 176 183 181 480 134.68 105- 116- 157= 378 14 3
Dalton Anderson 86 11063 229 133 226 185 452 128.55 136- 129- 118= 383 17 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 SMITH-ELLIOT-KERNS(513)
Matt Jenkins 93 11783 240 146 194 167 444 126.65 147- 155- 142= 444 12 4
Kevin Stouffer 88 10270 192 95 225 170 409 116.62 - - - - - - -
Jeremy Wood 96 13032 276 191 203 195 492 135.72 140- 156- 147= 443 14 5
Mike Turner 62 8435 190 111 135 177 484 136.3 131- 148- 152= 431 7 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 RISE-UP(518)
Jeff Smith 69 9028 195 107 157 186 472 130.58 179- 128- 129= 436 13 6
Bob Knable 84 10149 187 111 174 184 440 120.69 140- 101- 111= 352 26 3
Ron Knable 89 11523 249 143 200 169 455 129.42 141- 146- 151= 438 13 4
Joe Ruthvin 93 12986 319 171 210 202 536 139.59 168- 166- 202= 536 3 11

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 TOOTHLESS GAMING(521)
Paul Wolfe 96 12223 263 133 231 176 433 127.31 94- 134- 104= 332 21 3
Jim Weaver 96 12145 242 146 200 185 463 126.49 135- 149- 117= 401 14 3
Steve Baker 83 10841 245 111 215 182 510 130.51 101- 119- 106= 326 24 1
Rob Keefer 93 12873 334 151 204 191 468 138.39 135- 149- 129= 413 12 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 S & L WATER SOLUTIONS(527)
Kenny Kirby 86 11526 243 150 197 178 481 134.2 137- 128- 120= 385 16 3
Rod Beard 31 3365 63 21 71 140 387 108.17 - - - - - - -
Danny Burdette 87 11780 278 150 181 204 473 135.35 106- 127- 139= 372 9 3
Mark Nigh 99 14894 390 219 208 213 566 150.44 152- 156- 129= 437 12 7

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#11 BEDDOW ELECTRIC(525)
Tom Moseley 93 11692 224 159 174 172 461 125.67 110- 136- 135= 381 16 2
Trevor Custer 93 10761 195 116 158 172 415 115.66 123- 105- 113= 341 23 3
Zander Beddow 96 13499 306 197 194 190 542 140.59 122- 120- 145= 387 12 3
Colton Gue 96 14004 349 212 190 203 527 145.84 139- 158- 140= 437 6 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#12 TEAM 12(509)
Keith Herbert 9 1130 30 9 20 158 431 125.5 - - - - - - -
Bob McPherson 93 10201 160 100 163 164 391 109.64 115- 141- 116= 372 27 2
Erick Wenk 81 11210 257 152 178 190 478 138.32 124- 144- 138= 406 8 3
Doug Stottlemyer 96 13188 307 162 221 212 510 137.36 135- 143- 104= 382 20 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates